Perishable items with a limited lifespan and intermittent/erratic consumption are found in a variety of industrial settings: dealing with such items is challenging for inventory managers. In this study, a periodic inventory control system is analysed, in which items are characterised by intermittent demand and known expiration dates. We propose a new inventory management method, considering both perishability and intermittency constraints. The new method is a modification of a method proposed in the literature, which uses a periodic order-up-to-level inventory policy and a compound Bernoulli demand. We derive the analytical expression of the fill rate and propose a computational procedure to calculate the optimal solution. A comparative numerical analysis is conducted to evaluate the performance of the proposed solution against the standard inventory control method, which does not take into account perishability. The proposed method leads to a bias that is only affected by demand size, in contrast to the standard method which is impacted by more severe biases driven by intermittence and periods before expiration.
A periodic inventory system of intermittent demand items with fixed lifetimes / Balugani, Elia; Lolli, Francesco; Gamberini, Rita; Rimini, Bianca; Babai, M. Z.. - In: INTERNATIONAL JOURNAL OF PRODUCTION RESEARCH. - ISSN 0020-7543. - 57:22(2019), pp. 6993-7005. [10.1080/00207543.2019.1572935]
Data di pubblicazione: | 2019 | |
Titolo: | A periodic inventory system of intermittent demand items with fixed lifetimes | |
Autore/i: | Balugani, Elia; Lolli, Francesco; Gamberini, Rita; Rimini, Bianca; Babai, M. Z. | |
Autore/i UNIMORE: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.1080/00207543.2019.1572935 | |
Rivista: | ||
Volume: | 57 | |
Fascicolo: | 22 | |
Pagina iniziale: | 6993 | |
Pagina finale: | 7005 | |
Codice identificativo ISI: | WOS:000495142400006 | |
Codice identificativo Scopus: | 2-s2.0-85060931027 | |
Citazione: | A periodic inventory system of intermittent demand items with fixed lifetimes / Balugani, Elia; Lolli, Francesco; Gamberini, Rita; Rimini, Bianca; Babai, M. Z.. - In: INTERNATIONAL JOURNAL OF PRODUCTION RESEARCH. - ISSN 0020-7543. - 57:22(2019), pp. 6993-7005. [10.1080/00207543.2019.1572935] | |
Tipologia | Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | |
---|---|---|---|
Balugani et al. - 2019 - A periodic inventory system of intermittent demand items with fixed lifetimes.docx | Post-print | Post-print dell'autore (bozza post referaggio) | Open Access Visualizza/Apri |
A periodic inventory system of intermittent demand items with fixed lifetimes.pdf | Versione dell'editore | Versione dell'editore (versione pubblicata) | Administrator Richiedi una copia |
Balugani et al. - 2019 - A periodic inventory system of intermittent demand items with fixed lifetimes.pdf | Post-print | Post-print dell'autore (bozza post referaggio) | Open Access Visualizza/Apri |
Pubblicazioni consigliate

I metadati presenti in IRIS UNIMORE sono rilasciati con licenza Creative Commons CC0 1.0 Universal, mentre i file delle pubblicazioni sono rilasciati con licenza Attribuzione 4.0 Internazionale (CC BY 4.0), salvo diversa indicazione.
In caso di violazione di copyright, contattare Supporto Iris