Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 867
Titolo | Data di deposito | Autore(i) |
---|---|---|
Characterisation and Optimisation of Anti-LexA Nanobodies Targeting the SOS-response Pathway to Fight Antibiotic Resistance | 26-mag-2022 | Campagnaro, Enrica; Vascon, Filippo; Maso, Lorenzo; Chinellato, Monica; Goormaghtigh, Frédéric; Bellio, Pierangelo; Van Melderen, Laurence; Ruzzene, Maria; Pardon, Els; Angelini, Alessandro; Celenza, Giuseppe; Steyaert, Jan; Tondi, Donatella; Cendron, Laura |
The Candida albicans Pra1 zincophore promotes neutrophils recruitment and inflammation during vulvovaginal candidiasis | 28-apr-2022 | Roselletti, E.; Pericolini, E.; Sala, A.; Comar, M.; De Seta, F.; Wilson, D. |
Serum HBsAg and ddPCR HBV-DNA as predictive parameters of HBsAg loss after nucleo(s)tide analogue (NA) treatment discontinuation in non-cirrhotic patients with Chronic Hepatitis B | 9-apr-2022 | Guerra, A. F.; Tomassoli, G.; Piermatteo, L.; D’Anna, S.; Salpini, R.; Svicher, V.; Abbati, G.; Pietrangelo, A.; Ventura, P. |
How important is adapting regional climatic projections to the local environment? A procedure for microclimatic corrections makes the difference for crop growth in a virtual experiment. | 30-mar-2022 | Reyes, F; Gosme, M; Blanchet, G; Dupraz, C |
Novel brominated flame retardants (n-BFRs) in indoor dust from Bases and vessel in Antarctica | 28-mar-2022 | Metzdorff Gallegos, América Rebeca; Pozo, K.; Roscales, J. L.; Jiménez, B.; Cerro, E.; Dachs, J.; Přibylová, P.; Galbán-Malagón, C.; Bergami, E.; Corsolini, S. |
Alternative splicing of NF-YA promotes prostate cancer aggressiveness and represents a new molecular marker for clinical stratification of patients | 14-mar-2022 | Belluti, Silvia; Semeghini, Valentina; Rigillo, Giovanna; Ronzio, Mirko; Benati, Daniela; Torricelli, Federica; Reggiani Bonetti, Luca; Carnevale, Gianluca; Grisendi, Giulia; Ciarrocchi, Alessia; Dominici, Massimo; Recchia, Alessandra; Dolfini, Diletta; Imbriano, Carol |
Morphological changes in rivers of South Tyrol (Italian Alps) attributable to climate variations since the Little Ice Age | 24-feb-2022 | Marchese, E; Scorpio, V; Comiti, F |
SOFC material and stackcharacterizationtests for micro-CHP application | 24-feb-2022 | McPhail Stephen, J; Padella, F; Bellusci, M; Cinti, G; Discepoli, G |
Sulphur compounds removal from natural gas using porous materials for high temperature fuel cell applications | 24-feb-2022 | Sisani, E; Penchini, D; Cinti, G; Discepoli, G; Desideri, U |
Impact of operating conditions on H2S adsorption for fuel cell systems | 24-feb-2022 | Sisani, E; Cinti, G; Discepoli, G; Penchini, D; Desideri, U |
Carbon dioxide separation for CHP power plants | 24-feb-2022 | Cinti, G; Curbis, F; Penchini, D; Discepoli, G; Sisani, E; Desideri, U |
H2S Poisoning Contamination Effect On Solide Oxide Fuel Cell | 24-feb-2022 | Cinti, G; Desideri, U; Discepoli, G |
Spin-controlled electrochemistry using chiral electrodes: Effects on water electrolysis | 16-feb-2022 | Tassinari, F.; Mtangi, W.; Banerjee-Ghosh, K.; Adelizzi, B.; Parenti, F.; Vankayala, K.; Palmans, A.; Jentzsch, A. V.; Fontanesi, C.; Mucci, A.; Meijer, E. W.; Naaman, R |
Separation of chiral molecules by enantio-specific interactions using magnetic surfaces. | 16-feb-2022 | Capua, E.; Banerjee-Ghosh, K.; Tassinari, F.; Ben Dor, O.; Yochelis, S.; Paltiel, Y.; Naaman, R. |
Study of a porous magnesia-based cement | 3-feb-2022 | Malchiodi, Beatrice; Barbieri, Virginia; Eva Madgalena Lassinantti Gualtieri, ; Siligardi, Cristina; Manfredini, Tiziano |
Green fiber reinforced cements containing recycled textile fibers from the finishing of fabrics | 3-feb-2022 | Malchiodi, Beatrice; Pozzi, Paolo; Siligardi, Cristina |
Valorization of demolition concrete waste and tile waste into more sustainable structural concretes and grouts | 3-feb-2022 | Malchiodi, Beatrice; Siligardi, Cristina; Pozzi, Paolo |
Line field confocal optical coherence tomography for the non-invasive diagnosis of basal cell carcinoma | 25-gen-2022 | Ruini, Cristel; Schuh, Sandra; Hartmann, Daniela; Gust, Charlotte; French, Lars; Welzel, Julia; Sattler, Elke |
Non-invasive real time imaging of mite skin infestation with line field confocal optical coherence tomography | 25-gen-2022 | Ruini, Cristel; Sattler, Elke; Schuh, Sandra; Hartmann, Daniela; French, Lars; Welzel, Julia |
Comparison of ex-vivo confocal micrographic surgery of basal cell carcinoma and conventional frozen section Mohs surgery (Munich method) | 25-gen-2022 | Ruini, Cristel; Vladimirova, Gabriela; Ergun, Ecem; Gust, Charlotte; Sattler, Elke; French, Lars; Hartmann, Daniela |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 867
Filtra per Tipologia
Filtra per Anno di pubblicazione
- 49 2020 - 2022
- 550 2010 - 2019
- 179 2000 - 2009
- 67 1990 - 1999
- 22 1983 - 1989
Per editore
- 45 Mary Ann Liebert Incorporated:2 M...
- 12 SIF
- 6 Masson SPA:via Flli Bressan 2, I ...
- 4 Acta medica. Edizioni e Congressi...
- 4 Lippincott, Williams & Wilkins:53...
- 4 Società Italiana di Microbiologia
- 3 [S.l.] ; Basel : Karger : Elsevie...
- 3 Società italiana di Microbiologia
- 2 AMCLI, XL Congresso Nazionale, Ri...
- 2 Elsevier
- successivo >
Filtra per Rivista
Serie
Keywords
Accesso al fulltext
- 610 no fulltext
- 153 open
- 99 reserved
- 5 partially open