Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 800
Titolo | Data di deposito | Autore(i) |
---|---|---|
Low-cost pupillometry for human-computer interface | 9-apr-2021 | Goddi, A; Ponzio, F; Ficarra, E; di Cataldo, S; Roatta, S. |
isomiR-SEA: miRNA and isomiR expression level detection in seven RNA-Seq datasets | 9-apr-2021 | Urgese, Gianvito; Paciello, Giulia; Macii, Enrico; Acquaviva, Andrea; Ficarra, Elisa |
Towards Low Cost Virtual Biological Laboratories: Molecular Modelling Simulation on Commodity Hardware | 9-apr-2021 | Shkurti, Ardita; Acquaviva, Andrea; Ficarra, Elisa; Orsi, M.; Macii, Enrico; Essex, J. W. |
Optimization of Molecular Dynamics Simulations from a High Performance Computing Viewpoint | 9-apr-2021 | Shkurti, Ardita; Mario, Orsi; Acquaviva, Andrea; Ficarra, Elisa; Macii, Enrico; Sophia, Wheeler; Jonathan W., Essex |
Physical exercise and lifestyle behaviours among men with prostate cancer: a cross sectional study | 1-apr-2021 | Bressi, Barbara; Costi, Stefania |
IMPLICATIONS OF COVID-19 ON LIFESTYLE CHANGES: AN ITALIAN CROSS-SECTIONAL SURVEY | 1-apr-2021 | Costi, Stefania; Bressi, Barbara |
Organ-specific accumulation of Superparamagnetic Iron Oxide Nanoparticles (SPIONs) in the apple snail Pomacea canaliculata | 23-mar-2021 | Fiorino, Roberta; Bergamini, Giulia; Ahmad, Mohamad; Cocchi, Marina; Prina-Mello, Adriele; Malagoli, Davide |
Quale relazione tra malessere scolastico e sintomi psicopatologici in bambini con Disturbo Specifico dell’Apprendimento (DSA)? | 15-mar-2021 | Benassi, E.; Camia, M.; Scorza, M |
Teachers’ training on critical thinking teaching strategies: the CRITHINKEDU experience | 27-gen-2021 | Poce, Antonella; Agrusti, Francesco; Re Maria, Rosaria |
MUSEUM EDUCATION COMMUNICATION IN FACEBOOK AND TWITTER | 27-gen-2021 | Poce, Antonella; Agrusti, Francesco; Sabrina Trasolini, Sebastiana |
Anomalous Gelation During the ATRP of Styrene | 17-gen-2021 | Buffagni, Mirko; Braidi, Niccolo'; Parenti, Francesca; Longo, Aldo; Ferrando, Angelo; Ghelfi, Franco |
Estimation of Traffic Matrices via Super-resolution and Federated Learning | 15-dic-2020 | Amoroso, Roberto; Esposito, Flavio; Merani, Maria Luisa |
Efficacité d’aminexil clinical 5 chez des sujets avec une alopécie légère: résultats d’une large étude internationale observationnelle | 12-nov-2020 | Reygagne, Pascal; Mandel, Victor Desmond; Michelet, Jean-Francois; Pouradier, Florence; Kerob, Delphine; Havlíčková, Michaela; Padlewska, Kamila; Khalil, Rose; Meuleman, Veronique; Adame Miranda, Gilberto; Nevskaya, Mariya; Vano-Galvan, Sergio |
Subjects with mild alopecia benefit from aminexil clinical 5: results of a large international observational study | 12-nov-2020 | Reygagne, Pascal; Mandel, Victor Desmond; Delva, Catherine; Havlíčková, Michaela; Padlewska, Kamila; Khalil, Rose; Meuleman, Veronique; Adame Miranda, Gilberto; Nevskaya, Mariya; Michelet, Jean-Francois; Pouradier, Florence; Vano-Galvan, Sergio; Kerob, Delphine |
Combining secukinumab with dimethyl fumarate for treatment of a patient with psoriasis and recent diagnosis of multiple sclerosis | 12-nov-2020 | Di Tullio, Francesca; Odorici, Giulia; Lasagni, Claudia; Capobianco, Marco; Conti, Andrea; Mandel, Victor Desmond |
Melanoma indotto da farmaci oncologici? | 11-nov-2020 | Medri, Matelda; Mandel, Victor Desmond; Mazzoni, Laura; Magi, Serena; Stanganelli, Ignazio |
Predictors of HER2 gene amplification in immunohistochemistry score 2+ Early Breast Cancer according to 2018 ASCO/CAP guidelines: a single institution analysis. | 6-nov-2020 | Barbolini, M.; Omarini, C.; Bettelli, S.; Manfredini, S.; Dominici, M.; Piacentini, F. |
Primary treatment strategy in elderly patients with hormone receptor positive early breast cancer: is breast cancer surgery. | 6-nov-2020 | Nasso, C.; Barbolini, M.; Isca, C.; D'onofrio, R.; Cortesi, G.; Dominici, M.; Piacentini, F.; Omarini, C. |
PROGNOSIS AND RESPONSE TO NEOADJUVANT CHEMOTHERAPY ACCORDING TO HER2 EXPRESSION IN EARLY BREAST CANCER: a retrospective single institution analysis | 6-nov-2020 | D'Onofrio, R.; Omarini, C.; Barbolini, M.; Nasso, C.; Isca, C.; Dominici, M.; Piacentini, F. |
Physicochemical characterization of SLN/Liposomes hybrid nanoparticles for the co-delivery of two antitubercular drugs: focus on SANS analysis | 30-ott-2020 | Truzzi, Eleonora; Meneghetti, Fiorella; Mori, Matteo; Maretti, Eleonora; Domenici, Fabio; Castellano, Carlo; Capocefalo, Angela; Leo, Eliana Grazia |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 800
Filtra per Tipologia
Filtra per Anno di pubblicazione
- 25 2020 - 2021
- 515 2010 - 2019
- 172 2000 - 2009
- 66 1990 - 1999
- 22 1983 - 1989
Per editore
- 45 Mary Ann Liebert Incorporated:2 M...
- 12 SIF
- 6 Masson SPA:via Flli Bressan 2, I ...
- 4 Acta medica. Edizioni e Congressi...
- 4 Lippincott, Williams & Wilkins:53...
- 4 Società Italiana di Microbiologia
- 3 [S.l.] ; Basel : Karger : Elsevie...
- 3 Società italiana di Microbiologia
- 2 AMCLI, XL Congresso Nazionale, Ri...
- 2 Elsevier
- successivo >
Filtra per Rivista
Keywords
Accesso al fulltext
- 567 no fulltext
- 138 open
- 90 reserved
- 5 partially open