LANCELLOTTI, LISA
LANCELLOTTI, LISA
CENTRO INTERDIPARTIMENTALE GRANDI STRUMENTI
87Sr/86Sr ratio as traceability marker for Modena's balsamic vinegars
2021 Durante, C.; Lancellotti, L.; Manzini, D.; Rossi, M. C.; Sighinolfi, S.; Marchetti, A.; Tassi, L.
Candying process for enhancing pre-waste watermelon rinds to increase food sustainability
2022 Maletti, Laura; D'Eusanio, Veronica; Lancellotti, Lisa; Marchetti, Andrea; Pincelli, Luca; Strani, Lorenzo; Tassi, Lorenzo
Chemical Characterization Of Commercial Balsamic Vinegar Glaze
2020 Lancellotti, L.; Ulrici, A.; Sighinolfi, S.; Marchetti, A.
Genesis of the hot spring mercury deposits of the Mt. Amiata geothermal system (Italy) constrained by Hg and S isotope geochemistry
2025 Garofalo, Paolo S.; Kiani, Farshid; Marchetti, Andrea; Lancellotti, Lisa; Vaselli, Orlando; Beccari, Simone; Pedone, Gaetano; Rappuoli, Daniele
Influence of Chemical and Physical Variables on 87Sr/86Sr Isotope Ratios Determination for Geographical Traceability Studies in the Oenological Food Chain
2018 Sighinolfi, Simona; Durante, Caterina; Lancellotti, Lisa; Tassi, Lorenzo; Marchetti, Andrea
Tracing geographical origin of Lambrusco PDO wines using isotope ratios of oxygen, boron, strontium, lead and their elemental concentration
2021 Lancellotti, L.; Sighinolfi, S.; Ulrici, A.; Maletti, L.; Durante, C.; Marchetti, A.; Tassi, L.
Use of compound specific isotope analysis approach to monitor the aging process of Italian balsamic vinegars
2025 Lancellotti, Lisa; D'Eusanio, Veronica; Truzzi, Eleonora; Morelli, Lorenzo; Tassi, Lorenzo; Marchetti, Andrea
Use of IRMS and NMR techniques for authenticating grape musts used in the vinegar industry
2025 Truzzi, E.; Bertelli, D.; Lancellotti, L.; Rossi, M. C.; Marchetti, A.
Use of lead isotopic ratios as geographical tracer for Lambrusco PDO wines
2020 Lancellotti, L.; Sighinolfi, S.; Marchetti, A.; Tassi, L.
Valorization of agri-food residues from industrial processes
2019 Maletti, Laura; D’Eusanio, Veronica; Lancellotti, Lidia; Lancellotti, Lisa; Tassi, Lorenzo
Valorization of cucurbitaceae residues from primary agronomic productions
2019 D’Eusanio, Veronica; Lancellotti, Lidia; Lancellotti, Lisa; Maletti, Laura; Sighinolfi, Simona; Tassi, Lorenzo
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| 87Sr/86Sr ratio as traceability marker for Modena's balsamic vinegars | 1-gen-2021 | Durante, C.; Lancellotti, L.; Manzini, D.; Rossi, M. C.; Sighinolfi, S.; Marchetti, A.; Tassi, L. | |
| Candying process for enhancing pre-waste watermelon rinds to increase food sustainability | 1-gen-2022 | Maletti, Laura; D'Eusanio, Veronica; Lancellotti, Lisa; Marchetti, Andrea; Pincelli, Luca; Strani, Lorenzo; Tassi, Lorenzo | |
| Chemical Characterization Of Commercial Balsamic Vinegar Glaze | 1-gen-2020 | Lancellotti, L.; Ulrici, A.; Sighinolfi, S.; Marchetti, A. | |
| Genesis of the hot spring mercury deposits of the Mt. Amiata geothermal system (Italy) constrained by Hg and S isotope geochemistry | 1-gen-2025 | Garofalo, Paolo S.; Kiani, Farshid; Marchetti, Andrea; Lancellotti, Lisa; Vaselli, Orlando; Beccari, Simone; Pedone, Gaetano; Rappuoli, Daniele | |
| Influence of Chemical and Physical Variables on 87Sr/86Sr Isotope Ratios Determination for Geographical Traceability Studies in the Oenological Food Chain | 1-gen-2018 | Sighinolfi, Simona; Durante, Caterina; Lancellotti, Lisa; Tassi, Lorenzo; Marchetti, Andrea | |
| Tracing geographical origin of Lambrusco PDO wines using isotope ratios of oxygen, boron, strontium, lead and their elemental concentration | 1-gen-2021 | Lancellotti, L.; Sighinolfi, S.; Ulrici, A.; Maletti, L.; Durante, C.; Marchetti, A.; Tassi, L. | |
| Use of compound specific isotope analysis approach to monitor the aging process of Italian balsamic vinegars | 1-gen-2025 | Lancellotti, Lisa; D'Eusanio, Veronica; Truzzi, Eleonora; Morelli, Lorenzo; Tassi, Lorenzo; Marchetti, Andrea | |
| Use of IRMS and NMR techniques for authenticating grape musts used in the vinegar industry | 1-gen-2025 | Truzzi, E.; Bertelli, D.; Lancellotti, L.; Rossi, M. C.; Marchetti, A. | |
| Use of lead isotopic ratios as geographical tracer for Lambrusco PDO wines | 1-gen-2020 | Lancellotti, L.; Sighinolfi, S.; Marchetti, A.; Tassi, L. | |
| Valorization of agri-food residues from industrial processes | 1-gen-2019 | Maletti, Laura; D’Eusanio, Veronica; Lancellotti, Lidia; Lancellotti, Lisa; Tassi, Lorenzo | |
| Valorization of cucurbitaceae residues from primary agronomic productions | 1-gen-2019 | D’Eusanio, Veronica; Lancellotti, Lidia; Lancellotti, Lisa; Maletti, Laura; Sighinolfi, Simona; Tassi, Lorenzo |
