PELLACANI, SAMUELE
PELLACANI, SAMUELE
Dipartimento di Scienze Chimiche e Geologiche
(Micro) plastics as Vectors of Plasticizers: Leaching of Plastic Additives into Agricultural Systems
2026 Strani, Lorenzo; Scopetani, Costanza; Pellacani, Samuele; Durante, Caterina
A multiway approach to overcome the peak resolution challenges in gas-chromatography coupled to ion mobility spectrometry
2026 Pellacani, Samuele; Strani, Lorenzo; Tanzilli, Daniele; Barbieri, Rebecca; Marabottini, Raniero; Martone, Francesca; Napolitano, Angela; Cocchi, Marina; Durante, Caterina
A proof of concept for the detection of emerging contaminants in wastewater using portable spectroscopy and MCR-ALS
2026 Papagna, A.; Strani, L.; Pellacani, S.; Barbieri, R.; Perra, G.; Scopetani, C.; Durante, C.; &, ; Cocchi, M
A proof-of-concept evaluation of an ROI-MCR and HILIC-based method for screening environmental contaminants in surface and groundwater
2026 Pellacani, S.; Ronchetti, F.; Cerrato, A.; Capriotti, A. L.; Cocchi, M.; Collischonn, L.; Durante, C.; Perra, G.; Strani, L.
Chemical Characterization and Temporal Variability of Pasta Condiment By-Products for Sustainable Waste Management
2024 Strani, L.; Farioli, G.; Cocchi, M.; Durante, C.; Olarini, A.; Pellacani, S.
Chemically guided ROIMCR optimization for reliable LC-HRMS non-target screening of wastewater
2026 Pellacani, S.; Barbieri, R.; Benedetti, B.; Camacho, J.; Cocchi, M.; Durante, C.; Perra, G.; Scopetani, C.; Strani, L.
Comparative analysis of features extraction protocols for LC-HRMS untargeted metabolomics in mountain cheese ‘identitation’
2024 Pellacani, S.; Citti, C.; Strani, L.; Benedetti, B.; Becchi, P. P.; Pizzamiglio, V.; Michelini, S.; Cannazza, G.; De Juan, A.; Cocchi, M.; Durante, C.
Dalla complessità alla comprensione nella ricerca alimentare e ambientale attraverso approcci non mirati e analisi avanzata dei dati
2026 Pellacani, Samuele
Development of novel analytical strategies for rapid quantification of natural pigments from plant extracts: combining spectroscopy and Chemometrics, the case of indigotin and indirubin in indigo dye.
2025 Frignani, E.; Pellacani, S.; Grandi, M.; Roncaglia, F.; Durante, C.; Pigani, L.
Enhancing targeted LC-Q-TOF analysis of emerging contaminants through multivariate mass spectrometry optimization
2026 Ceccardi, Erica; Rosi, Emanuela; Durante, Caterina; Pellacani, Samuele; Di Carro, Marina; Magi, Emanuele; Benedetti, Barbara
Exploring the Effect of Different Storage Conditions on the Aroma Profile of Bread by Using Arrow-SPME GC-MS and Chemometrics
2023 Pellacani, Samuele; Cocchi, Marina; Durante, Caterina; Strani, Lorenzo
Looking for significant connections: An overview on classification
2026 Strani, Lorenzo; Tanzilli, Daniele; Olarini, Alessandra; Pellacani, Samuele; Durante, Caterina; Cocchi, Marina
Mapping emerging organic contaminants in wastewater, superficial and sub-superficial water by untargeted LC-HRMS
2025 Durante, C.; Strani, L.; Pietropaolo, M.; Tanzilli, D.; Cocchi, M.; Benedetti, B.; Perra, G.; Ronchetti, F.; &, ; Pellacani, S.
Mapping emerging organic contaminants in wastewater, superficial and sub-superficial water by untargeted uHPLC-HRMS
2025 Pellacani, S.; Strani, L.; Pietropaolo, M.; Perra, G.; Tanzilli, D.; Cocchi, M.; Benedetti, B.; Ronchetti, F.; &, ; Durante, C.
Near Infrared and UV-Visible Spectroscopy Coupled with Chemometrics for the Characterization of Flours from Different Starch Origins
2024 Pellacani, Samuele; Borsari, Marco; Cocchi, Marina; D'Alessandro, Alessandro; Durante, Caterina; Farioli, Giulia; Strani, Lorenzo
Occurrence and environmental monitoring of per- and polyfluoroalkyl substances (PFAS) in groundwater
2026 Perra, G.; Picciano, S.; Pellacani, S.; Ronchetti, F.; Cocchi, M.; Strani, L.; Collischonn, L.; Barbieri, R.; &, ; Durante, C
On the road to automation: a comparative review on chemometric strategies for GC-MS data analysis
2025 Smolinska, A.; Pellacani, S.; Skawinski, M.; Durante, C.
Optimization of an analytical method based on SPME-Arrow and chemometrics for the characterization of the aroma profile of commercial bread
2023 Pellacani, Samuele; Durante, Caterina; Celli, Silvia; Mariani, Manuel; Marchetti, Andrea; Cocchi, Marina; Strani, Lorenzo
Optimization of an analytical method based on the use of zwitterionic- phosphorylcholine -HILIC column for the determination of multiple polar emerging contaminants in reclaimed water
2025 Strani, Lorenzo; Benedetti, Barbara; Cocchi, Marina; Durante, Caterina; Perra, Guido; Pietropaolo, Mattia; Pellacani, Samuele; Tanzilli, Daniele
Preliminary assessment of miniraman assisted by chemometrics to detect emerging contaminant in wasteater
2025 Pellacani, S.; Cocchi, M.; Tanzilli, D.; Strani, L.; Durante, C.; Benedetti, B.; Biancolillo, A.; &, ; Perra, G.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| (Micro) plastics as Vectors of Plasticizers: Leaching of Plastic Additives into Agricultural Systems | 1-gen-2026 | Strani, Lorenzo; Scopetani, Costanza; Pellacani, Samuele; Durante, Caterina | |
| A multiway approach to overcome the peak resolution challenges in gas-chromatography coupled to ion mobility spectrometry | 1-gen-2026 | Pellacani, Samuele; Strani, Lorenzo; Tanzilli, Daniele; Barbieri, Rebecca; Marabottini, Raniero; Martone, Francesca; Napolitano, Angela; Cocchi, Marina; Durante, Caterina | |
| A proof of concept for the detection of emerging contaminants in wastewater using portable spectroscopy and MCR-ALS | 1-gen-2026 | Papagna, A.; Strani, L.; Pellacani, S.; Barbieri, R.; Perra, G.; Scopetani, C.; Durante, C.; &, ; Cocchi, M | |
| A proof-of-concept evaluation of an ROI-MCR and HILIC-based method for screening environmental contaminants in surface and groundwater | 1-gen-2026 | Pellacani, S.; Ronchetti, F.; Cerrato, A.; Capriotti, A. L.; Cocchi, M.; Collischonn, L.; Durante, C.; Perra, G.; Strani, L. | |
| Chemical Characterization and Temporal Variability of Pasta Condiment By-Products for Sustainable Waste Management | 1-gen-2024 | Strani, L.; Farioli, G.; Cocchi, M.; Durante, C.; Olarini, A.; Pellacani, S. | |
| Chemically guided ROIMCR optimization for reliable LC-HRMS non-target screening of wastewater | 1-gen-2026 | Pellacani, S.; Barbieri, R.; Benedetti, B.; Camacho, J.; Cocchi, M.; Durante, C.; Perra, G.; Scopetani, C.; Strani, L. | |
| Comparative analysis of features extraction protocols for LC-HRMS untargeted metabolomics in mountain cheese ‘identitation’ | 1-gen-2024 | Pellacani, S.; Citti, C.; Strani, L.; Benedetti, B.; Becchi, P. P.; Pizzamiglio, V.; Michelini, S.; Cannazza, G.; De Juan, A.; Cocchi, M.; Durante, C. | |
| Dalla complessità alla comprensione nella ricerca alimentare e ambientale attraverso approcci non mirati e analisi avanzata dei dati | 29-gen-2026 | Pellacani, Samuele | |
| Development of novel analytical strategies for rapid quantification of natural pigments from plant extracts: combining spectroscopy and Chemometrics, the case of indigotin and indirubin in indigo dye. | 1-gen-2025 | Frignani, E.; Pellacani, S.; Grandi, M.; Roncaglia, F.; Durante, C.; Pigani, L. | |
| Enhancing targeted LC-Q-TOF analysis of emerging contaminants through multivariate mass spectrometry optimization | 1-gen-2026 | Ceccardi, Erica; Rosi, Emanuela; Durante, Caterina; Pellacani, Samuele; Di Carro, Marina; Magi, Emanuele; Benedetti, Barbara | |
| Exploring the Effect of Different Storage Conditions on the Aroma Profile of Bread by Using Arrow-SPME GC-MS and Chemometrics | 1-gen-2023 | Pellacani, Samuele; Cocchi, Marina; Durante, Caterina; Strani, Lorenzo | |
| Looking for significant connections: An overview on classification | 1-gen-2026 | Strani, Lorenzo; Tanzilli, Daniele; Olarini, Alessandra; Pellacani, Samuele; Durante, Caterina; Cocchi, Marina | |
| Mapping emerging organic contaminants in wastewater, superficial and sub-superficial water by untargeted LC-HRMS | 1-gen-2025 | Durante, C.; Strani, L.; Pietropaolo, M.; Tanzilli, D.; Cocchi, M.; Benedetti, B.; Perra, G.; Ronchetti, F.; &, ; Pellacani, S. | |
| Mapping emerging organic contaminants in wastewater, superficial and sub-superficial water by untargeted uHPLC-HRMS | 1-gen-2025 | Pellacani, S.; Strani, L.; Pietropaolo, M.; Perra, G.; Tanzilli, D.; Cocchi, M.; Benedetti, B.; Ronchetti, F.; &, ; Durante, C. | |
| Near Infrared and UV-Visible Spectroscopy Coupled with Chemometrics for the Characterization of Flours from Different Starch Origins | 1-gen-2024 | Pellacani, Samuele; Borsari, Marco; Cocchi, Marina; D'Alessandro, Alessandro; Durante, Caterina; Farioli, Giulia; Strani, Lorenzo | |
| Occurrence and environmental monitoring of per- and polyfluoroalkyl substances (PFAS) in groundwater | 1-gen-2026 | Perra, G.; Picciano, S.; Pellacani, S.; Ronchetti, F.; Cocchi, M.; Strani, L.; Collischonn, L.; Barbieri, R.; &, ; Durante, C | |
| On the road to automation: a comparative review on chemometric strategies for GC-MS data analysis | 1-gen-2025 | Smolinska, A.; Pellacani, S.; Skawinski, M.; Durante, C. | |
| Optimization of an analytical method based on SPME-Arrow and chemometrics for the characterization of the aroma profile of commercial bread | 1-gen-2023 | Pellacani, Samuele; Durante, Caterina; Celli, Silvia; Mariani, Manuel; Marchetti, Andrea; Cocchi, Marina; Strani, Lorenzo | |
| Optimization of an analytical method based on the use of zwitterionic- phosphorylcholine -HILIC column for the determination of multiple polar emerging contaminants in reclaimed water | 1-gen-2025 | Strani, Lorenzo; Benedetti, Barbara; Cocchi, Marina; Durante, Caterina; Perra, Guido; Pietropaolo, Mattia; Pellacani, Samuele; Tanzilli, Daniele | |
| Preliminary assessment of miniraman assisted by chemometrics to detect emerging contaminant in wasteater | 1-gen-2025 | Pellacani, S.; Cocchi, M.; Tanzilli, D.; Strani, L.; Durante, C.; Benedetti, B.; Biancolillo, A.; &, ; Perra, G. |
