The Oxford Classification of IgA Nephropathy (IgAN) identified mesangial hypercellularity (M), endocapillary proliferation (E), segmental glomerulosclerosis (S), and tubular atrophy/interstitial fibrosis (T) as independent predictors of outcome. Whether it applies to individuals excluded from the original study and how therapy influences the predictive value of pathology remain uncertain. The VALIGA study examined 1147 patients from 13 European countries that encompassed the whole spectrum of IgAN. Over a median follow-up of 4.7 years, 86% received renin-angiotensin system blockade and 42% glucocorticoid/immunosuppressive drugs. M, S, and T lesions independently predicted the loss of estimated glomerular filtration rate (eGFR) and a lower renal survival. Their value was also assessed in patients not represented in the Oxford cohort. In individuals with eGFR less than 30 ml/min per 1.73 m 2, the M and T lesions independently predicted a poor survival. In those with proteinuria under 0.5 g/day, both M and E lesions were associated with a rise in proteinuria to 1 or 2 g/day or more. The addition of M, S, and T lesions to clinical variables significantly enhanced the ability to predict progression only in those who did not receive immunosuppression (net reclassification index 11.5%). The VALIGA study provides a validation of the Oxford classification in a large European cohort of IgAN patients across the whole spectrum of the disease. The independent predictive value of pathology MEST score is reduced by glucocorticoid/immunosuppressive therapy.
Validation of the Oxford classification of IgA nephropathy in cohorts with different presentations and treatments / Coppo, Rosanna; Troyanov, Stéphan; Bellur, Shubha; Cattran, Daniel; Cook, H. Terence; Feehally, John; Roberts, Ian S. D.; Morando, Laura; Camilla, Roberta; Tesar, Vladimir; Lunberg, Sigrid; Gesualdo, Loreto; Emma, Francesco; Rollino, Cristiana; Amore, Alessandro; Praga, Manuel; Feriozzi, Sandro; Segoloni, Giuseppe; Pani, Antonello; Cancarini, Giovanni; Durlik, Magalena; Moggia, Elisabetta; Mazzucco, Gianna; Giannakakis, Costantinos; Honsova, Eva; Sundelin, B. Brigitta; Palma, Anna Maria Di; Ferrario, Franco; Gutierrez, Eduardo; Asunis, Anna Maria; Barratt, Jonathan; Tardanico, Regina; Perkowska Ptasinska, Agnieszka; Maixnerova, D.; Lundberg, S.; Fuiano, L.; Beltrame, G.; Peruzzi, L.; Polci, R.; Colla, L.; Angioi, A.; Piras, D.; Ravera, S.; Ballarin, J.; Di Giulio, S.; Pugliese, F.; Caliskan, Y.; Locatelli, F.; Del Vecchio, L.; Wetzels, J. F. M.; Peters, H.; Berg, U.; Carvalho, F.; Maggio, M.; Wiecek, A.; Ots Rosenberg, M.; Magistroni, Riccardo; Topaloglu, R.; Bilginer, Y.; D'Amico, M.; Stangou, M.; Giacchino, F.; Goumenos, D.; Kalliakmani, P.; Gerolymos, M.; Galesic, K.; Geddes, C.; Siamopoulos, K.; Balafa, O.; Galliani, M.; Stratta, P.; Quaglia, M.; Bergia, R.; Cravero, R.; Salvadori, M.; Cirami, L.; Fellstrom, B.; Kloster Smerud, H.; Stellato, T.; Egido, J.; Martin, C.; Floege, J.; Eitner, F.; Lupo, A.; Bernich, P.; Menè, P.; Morosetti, M.; Van Kooten, C.; Rabelink, T.; Reinders, M. E. J.; Boria Grinyo, J. M.; Cusinato, S.; Benozzi, L.; Savoldi, S.; Licata, C.; Mizerska Wasiak, M.; Martina, G.; Messuerotti, A.; Dal Canton, A.; Esposito, C.; Migotto, C.; Triolo, G.; Mariano, F.; Pozzi, C.; Boero, R.; Ferrario, F.; Gutiérrez, E.; Arce Terroba, J.; Fortunato, M.; Ozluk, Y.; Kilicaslan, I.; Steenberger, E.; Soderberg, M.; Da Costa Ferreira, A. C.; Riispere, Z.; Furci, L.; Orhan, D.; Kipgen, D.; Casartelli, D.; Galesic Ljubanovic, D.; Bertoni, E.; Cannata Ortiz, P.; Groene, H. J.; Stoppacciaro, A.; Bajema, I.; Bruijn, J.; Fulladosa Oliveras, X.; Maldyk, J.; Ioachim, E.. - In: KIDNEY INTERNATIONAL. - ISSN 0085-2538. - 86:4(2014), pp. 828-836. [10.1038/ki.2014.63]
Data di pubblicazione: | 2014 | |
Titolo: | Validation of the Oxford classification of IgA nephropathy in cohorts with different presentations and treatments | |
Autore/i: | Coppo, Rosanna; Troyanov, Stéphan; Bellur, Shubha; Cattran, Daniel; Cook, H. Terence; Feehally, John; Roberts, Ian S. D.; Morando, Laura; Camilla, Roberta; Tesar, Vladimir; Lunberg, Sigrid; Gesualdo, Loreto; Emma, Francesco; Rollino, Cristiana; Amore, Alessandro; Praga, Manuel; Feriozzi, Sandro; Segoloni, Giuseppe; Pani, Antonello; Cancarini, Giovanni; Durlik, Magalena; Moggia, Elisabetta; Mazzucco, Gianna; Giannakakis, Costantinos; Honsova, Eva; Sundelin, B. Brigitta; Palma, Anna Maria Di; Ferrario, Franco; Gutierrez, Eduardo; Asunis, Anna Maria; Barratt, Jonathan; Tardanico, Regina; Perkowska Ptasinska, Agnieszka; Maixnerova, D.; Lundberg, S.; Fuiano, L.; Beltrame, G.; Peruzzi, L.; Polci, R.; Colla, L.; Angioi, A.; Piras, D.; Ravera, S.; Ballarin, J.; Di Giulio, S.; Pugliese, F.; Caliskan, Y.; Locatelli, F.; Del Vecchio, L.; Wetzels, J. F. M.; Peters, H.; Berg, U.; Carvalho, F.; Maggio, M.; Wiecek, A.; Ots Rosenberg, M.; Magistroni, Riccardo; Topaloglu, R.; Bilginer, Y.; D'Amico, M.; Stangou, M.; Giacchino, F.; Goumenos, D.; Kalliakmani, P.; Gerolymos, M.; Galesic, K.; Geddes, C.; Siamopoulos, K.; Balafa, O.; Galliani, M.; Stratta, P.; Quaglia, M.; Bergia, R.; Cravero, R.; Salvadori, M.; Cirami, L.; Fellstrom, B.; Kloster Smerud, H.; Stellato, T.; Egido, J.; Martin, C.; Floege, J.; Eitner, F.; Lupo, A.; Bernich, P.; Menè, P.; Morosetti, M.; Van Kooten, C.; Rabelink, T.; Reinders, M. E. J.; Boria Grinyo, J. M.; Cusinato, S.; Benozzi, L.; Savoldi, S.; Licata, C.; Mizerska Wasiak, M.; Martina, G.; Messuerotti, A.; Dal Canton, A.; Esposito, C.; Migotto, C.; Triolo, G.; Mariano, F.; Pozzi, C.; Boero, R.; Ferrario, F.; Gutiérrez, E.; Arce Terroba, J.; Fortunato, M.; Ozluk, Y.; Kilicaslan, I.; Steenberger, E.; Soderberg, M.; Da Costa Ferreira, A. C.; Riispere, Z.; Furci, L.; Orhan, D.; Kipgen, D.; Casartelli, D.; Galesic Ljubanovic, D.; Bertoni, E.; Cannata Ortiz, P.; Groene, H. J.; Stoppacciaro, A.; Bajema, I.; Bruijn, J.; Fulladosa Oliveras, X.; Maldyk, J.; Ioachim, E. | |
Autore/i UNIMORE: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.1038/ki.2014.63 | |
Rivista: | ||
Volume: | 86 | |
Fascicolo: | 4 | |
Pagina iniziale: | 828 | |
Pagina finale: | 836 | |
Codice identificativo ISI: | WOS:000342881000022 | |
Codice identificativo Scopus: | 2-s2.0-84906075074 | |
Codice identificativo Pubmed: | 24694989 | |
Citazione: | Validation of the Oxford classification of IgA nephropathy in cohorts with different presentations and treatments / Coppo, Rosanna; Troyanov, Stéphan; Bellur, Shubha; Cattran, Daniel; Cook, H. Terence; Feehally, John; Roberts, Ian S. D.; Morando, Laura; Camilla, Roberta; Tesar, Vladimir; Lunberg, Sigrid; Gesualdo, Loreto; Emma, Francesco; Rollino, Cristiana; Amore, Alessandro; Praga, Manuel; Feriozzi, Sandro; Segoloni, Giuseppe; Pani, Antonello; Cancarini, Giovanni; Durlik, Magalena; Moggia, Elisabetta; Mazzucco, Gianna; Giannakakis, Costantinos; Honsova, Eva; Sundelin, B. Brigitta; Palma, Anna Maria Di; Ferrario, Franco; Gutierrez, Eduardo; Asunis, Anna Maria; Barratt, Jonathan; Tardanico, Regina; Perkowska Ptasinska, Agnieszka; Maixnerova, D.; Lundberg, S.; Fuiano, L.; Beltrame, G.; Peruzzi, L.; Polci, R.; Colla, L.; Angioi, A.; Piras, D.; Ravera, S.; Ballarin, J.; Di Giulio, S.; Pugliese, F.; Caliskan, Y.; Locatelli, F.; Del Vecchio, L.; Wetzels, J. F. M.; Peters, H.; Berg, U.; Carvalho, F.; Maggio, M.; Wiecek, A.; Ots Rosenberg, M.; Magistroni, Riccardo; Topaloglu, R.; Bilginer, Y.; D'Amico, M.; Stangou, M.; Giacchino, F.; Goumenos, D.; Kalliakmani, P.; Gerolymos, M.; Galesic, K.; Geddes, C.; Siamopoulos, K.; Balafa, O.; Galliani, M.; Stratta, P.; Quaglia, M.; Bergia, R.; Cravero, R.; Salvadori, M.; Cirami, L.; Fellstrom, B.; Kloster Smerud, H.; Stellato, T.; Egido, J.; Martin, C.; Floege, J.; Eitner, F.; Lupo, A.; Bernich, P.; Menè, P.; Morosetti, M.; Van Kooten, C.; Rabelink, T.; Reinders, M. E. J.; Boria Grinyo, J. M.; Cusinato, S.; Benozzi, L.; Savoldi, S.; Licata, C.; Mizerska Wasiak, M.; Martina, G.; Messuerotti, A.; Dal Canton, A.; Esposito, C.; Migotto, C.; Triolo, G.; Mariano, F.; Pozzi, C.; Boero, R.; Ferrario, F.; Gutiérrez, E.; Arce Terroba, J.; Fortunato, M.; Ozluk, Y.; Kilicaslan, I.; Steenberger, E.; Soderberg, M.; Da Costa Ferreira, A. C.; Riispere, Z.; Furci, L.; Orhan, D.; Kipgen, D.; Casartelli, D.; Galesic Ljubanovic, D.; Bertoni, E.; Cannata Ortiz, P.; Groene, H. J.; Stoppacciaro, A.; Bajema, I.; Bruijn, J.; Fulladosa Oliveras, X.; Maldyk, J.; Ioachim, E.. - In: KIDNEY INTERNATIONAL. - ISSN 0085-2538. - 86:4(2014), pp. 828-836. [10.1038/ki.2014.63] | |
Tipologia | Articolo su rivista |
File in questo prodotto:
File | Descrizione | Tipologia | |
---|---|---|---|
Coppo-2014-Validation of the Oxford classifica.pdf | Versione dell'editore (versione pubblicata) | Open Access Visualizza/Apri |
Pubblicazioni consigliate

I metadati presenti in IRIS UNIMORE sono rilasciati con licenza Creative Commons CC0 1.0 Universal, mentre i file delle pubblicazioni sono rilasciati con licenza Attribuzione 4.0 Internazionale (CC BY 4.0), salvo diversa indicazione.
In caso di violazione di copyright, contattare Supporto Iris