PEZZI, DANILO
PEZZI, DANILO
Dipartimento di Scienze Fisiche, Informatiche e Matematiche
Mostra
records
Risultati 1 - 6 di 6 (tempo di esecuzione: 0.013 secondi).
Algorithmic unfolding for image reconstruction and localization problems in fluorescence microscopy
2026 Bonettini, Silvia; Calatroni, Luca; Pezzi, Danilo; Prato, Marco
Denoising Diffusion Models on Model-Based Latent Space
2023 Scribano, C.; Pezzi, D.; Franchini, G.; Prato, M.
Explainable bilevel optimization: An application to the Helsinki deblur challenge
2023 Bonettini, Silvia; Franchini, Giorgia; Pezzi, Danilo; Prato, Marco
Learning the Image Prior by Unrolling an Optimization Method
2022 Bonettini, S.; Franchini, G.; Pezzi, D.; Prato, M.
Linesearch-Enhanced Forward-Backward Methods for Inexact Nonconvex Scenarios
2025 Bonettini, S.; Franchini, G.; Pezzi, D.; Prato, M.
On an iteratively reweighted linesearch based algorithm for nonconvex composite optimization
2023 Bonettini, S.; Pezzi, D.; Prato, M.; Rebegoldi, S.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Algorithmic unfolding for image reconstruction and localization problems in fluorescence microscopy | 1-gen-2026 | Bonettini, Silvia; Calatroni, Luca; Pezzi, Danilo; Prato, Marco | |
| Denoising Diffusion Models on Model-Based Latent Space | 1-gen-2023 | Scribano, C.; Pezzi, D.; Franchini, G.; Prato, M. | |
| Explainable bilevel optimization: An application to the Helsinki deblur challenge | 1-gen-2023 | Bonettini, Silvia; Franchini, Giorgia; Pezzi, Danilo; Prato, Marco | |
| Learning the Image Prior by Unrolling an Optimization Method | 1-gen-2022 | Bonettini, S.; Franchini, G.; Pezzi, D.; Prato, M. | |
| Linesearch-Enhanced Forward-Backward Methods for Inexact Nonconvex Scenarios | 1-gen-2025 | Bonettini, S.; Franchini, G.; Pezzi, D.; Prato, M. | |
| On an iteratively reweighted linesearch based algorithm for nonconvex composite optimization | 1-gen-2023 | Bonettini, S.; Pezzi, D.; Prato, M.; Rebegoldi, S. |
