MARINO, MARCO
MARINO, MARCO
Dipartimento di Scienze Biomediche, Metaboliche e Neuroscienze
A novel deletion of BRCA1 gene that eliminates the ATG initiation codon without affecting the promoter region
2009 Marino, Marco; Rabacchi, Claudio; Simone, Maria Luisa; Medici, Veronica; Cortesi, L; CALANDRA BUONAURA, Sebastiano
Abstracts from the 55th European Society of Human Genetics (ESHG) Conference: Hybrid Posters
2023 Tenedini, Elena; Piana, Simonetta; Toss, Angela; Marino, Marco; Barbieri, Elena; Artuso, Lucia; Venturelli, Marta; Gasparini, Elisa; Dario Mandato, Vincenzo; Marchi, Isabella; Castellano, Sara; Luppi, Mario; Trenti, Tommaso; Cortesi, Laura; Tagliafico, Enrico
An apparent inconsistency in parent to offspring transmission ofpoint mutations of LDLR gene in familial hypercholesterolemia
2009 Rabacchi, Claudio; Wunsch, A; Ghisellini, Margherita; Marino, Marco; Pisciotta, L; Bertolini, S; CALANDRA BUONAURA, Sebastiano
Are pre-miR-146a and PTTG1 associated with papillary thyroid cancer?
2013 Marino, Marco; Valentina, Cirello; Gnarini, Valentina; Carla, Colombo; Pignatti, Elisa; Casarini, Livio; Diazzi, Chiara; Rochira, Vincenzo; Katia, Cioni; Madeo, Bruno; Carani, Cesare; Simoni, Manuela; Laura, Fugazzola
Association of pre-miR-146a rs2910164 GG genotype with papillary thyroid cancer: a new case control study on two adjacent genes on chromosome 5, pre-miR-146a and PTTG1
2013 Marino, Marco; Valentina, Cirello; Gnarini, Valentina; Pignatti, Elisa; Casarini, Livio; Diazzi, Chiara; Rochira, Vincenzo; Katia, Cioni; Madeo, Bruno; Simoni, Manuela; Laura, Fugazzola
Automated capture-based NGS workflow: one thousand patients experience in a clinical routine framework
2021 Tenedini, E; Celestini, F; Iapicca, P; Marino, M; Castellano, S; Artuso, L; Biagiarelli, F; Cortesi, L; Toss, A; Barbieri, E; Roncucci, L; Pedroni, M; Manfredini, R; Luppi, M; Trenti, T; Tagliafico, E
Automation of a capture-based NGS workflow: one thousand patients experience in a diagnostic clinical routine framework
2021 Tenedini, E.; Celestini, F.; Iapicca, P.; Marino, M.; Castellano, S.; Artuso, L.; Biagiarelli, F.; Cortesi, L.; Toss, A.; Barbieri, E.; Roncucci, L.; Pedroni, M.; Manfredini, R.; Luppi, M.; Trenti, T.; Tagliafico, E.
BRAF V600E mutation in washing liquid of thyroid fine-needle aspiration: a surprising tool in cytological benign nodules.
2014 Monzani, Maria Laura; Brigante, Giulia; Marino, Marco; L., Bonacini; Pignatti, Elisa; K., Cioni; Madeo, Bruno; Rochira, Vincenzo; Santi, Daniele; Maiorana, Antonino; Carani, Cesare; Simoni, Manuela
Central hypogonadotropic hypogonadism: genetic complexity of a complex disease
2014 Marino, Marco; Moriondo, Valeria; Vighi, Eleonora; Pignatti, Elisa; Simoni, Manuela
Characterization of new ATM deletion associated with hereditary breast cancer
2021 Parenti, S.; Rabacchi, C.; Marino, M.; Tenedini, E.; Artuso, L.; Castellano, S.; Carretta, C.; Mallia, S.; Cortesi, L.; Toss, A.; Barbieri, E.; Manfredini, R.; Luppi, M.; Trenti, T.; Tagliafico, E.
Clinical practice survey on BRAF V600E role in the therapeutic deci- sion in indeterminate thyroid cytology
2020 Brigante, G.; Craparo, A.; Pignatti, E.; Marino, M.; Casarini, L.; Sperduti, S.; Boselli, G.; Margiotta, G.; Rochira, V.; Simoni, M.
Collective evidence supports neutrality of BRCA1 V1687I, a novel sequence variant in the conserved THV motif of the first BRCT repeat
2012 Cortesi, Laura; Nicolo, Arcangela De; Medici, Veronica; Marino, Marco; Turchetti, Daniela; Pradella, Laura Maria; Rossi, Giulio; Parisini, Emilio; Federico, Massimo
Complete aromatase deficiency in four adult men: detection of a novel mutation and two known mutations in the CYP19A1 gene
2013 Pignatti, Elisa; K. M., Ajlouni; N., Khawaja; K., Unluhizarci; E., Kartal; Carani, Cesare; Simoni, Manuela; Marino, Marco; Vighi, Eleonora; Rochira, Vincenzo
Complete aromatase deficiency in four adult men: detection of a novel mutation and two known mutations in the CYP19A1 gene
2013 Pignatti, Elisa; Kursad, Unluhizarci; Ermine, Kartal; Kamel, Ajlouni; Nahla, Khawaja; Carani, Cesare; Marino, Marco; Simoni, Manuela; Vighi, Eleonora; Rochira, Vincenzo
Complete aromatase deficiency in four adult men: detection of a novel mutation and two known mutations in the CYP19A1 gene
2013 Pignatti, Elisa; K., Ajlouni; N., Khawaja; K., Unluhizarci; E., Kartal; Carani, Cesare; Marino, Marco; Simoni, Manuela; Vighi, Eleonora; Rochira, Vincenzo
Constitutional Mosaicism: A Critical Issue in the Definition of BRCA-Inherited Cancer Risk
2022 Tenedini, Elena; Piana, Simonetta; Toss, Angela; Marino, Marco; Barbieri, Elena; Artuso, Lucia; Venturelli, Marta; Gasparini, Elisa; Mandato, Vincenzo Dario; Marchi, Isabella; Castellano, Sara; Luppi, Mario; Trenti, Tommaso; Cortesi, Laura; Tagliafico, Enrico
Diagnostic Yield and Clinical Impact of a Small Genetic Panel for Kidney Disease: A Multicenter, Retrospective European Study
2025 Giovanella, S.; Poyatos-Andújar, A. M.; Garcia, M. M. A.; Avila-Fernandez, A.; Bustamante-Aragonés, A.; Ayuso, C.; Percesepe, A.; Martorana, D.; Ferri, M.; Terracciano, A.; Massella, L.; Chester, J.; Testa, F.; Ligabue, G.; Ferrarini, M.; Gibertoni, D.; Alfano, G.; Tenedini, E.; Artuso, L.; Marino, M.; Calabrese, O.; Tagliafico, E.; Magistroni, R.
Double heterozygosity for BRCA1 and hMLH1 gene mutations in a 46-year-old woman with five primary tumors
2014 Pedroni, Monica; DI GREGORIO, Carmela; Cortesi, Laura; REGGIANI BONETTI, Luca; Magnani, Giulia; Simone, Maria Luisa; Medici, Veronica; PRIORE OLIVA, Claudio; Marino, Marco; PONZ DE LEON, Maurizio
Estrogen Modulates Specific Life and Death Signals Induced by LH and hCG in Human Primary Granulosa Cells In Vitro
2017 Casarini, Livio; Riccetti, Laura; De Pascali, Francesco; Gilioli, Lisa; Marino, Marco; Vecchi, Eugenia; Morini, Daria; Nicoli, Alessia; La Sala, Giovanni Battista; Simoni, Manuela
FSHR polymorphism p.N680S mediates different responses to FSH in vitro
2014 Casarini, Livio; Moriondo, Valeria; Marino, Marco; Adversi, Francesca; Capodanno, Francesco; Grisolia, Chiarina; LA MARCA, Antonio; LA SALA, Giovanni Battista; Simoni, Manuela
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| A novel deletion of BRCA1 gene that eliminates the ATG initiation codon without affecting the promoter region | 1-gen-2009 | Marino, Marco; Rabacchi, Claudio; Simone, Maria Luisa; Medici, Veronica; Cortesi, L; CALANDRA BUONAURA, Sebastiano | |
| Abstracts from the 55th European Society of Human Genetics (ESHG) Conference: Hybrid Posters | 1-gen-2023 | Tenedini, Elena; Piana, Simonetta; Toss, Angela; Marino, Marco; Barbieri, Elena; Artuso, Lucia; Venturelli, Marta; Gasparini, Elisa; Dario Mandato, Vincenzo; Marchi, Isabella; Castellano, Sara; Luppi, Mario; Trenti, Tommaso; Cortesi, Laura; Tagliafico, Enrico | |
| An apparent inconsistency in parent to offspring transmission ofpoint mutations of LDLR gene in familial hypercholesterolemia | 1-gen-2009 | Rabacchi, Claudio; Wunsch, A; Ghisellini, Margherita; Marino, Marco; Pisciotta, L; Bertolini, S; CALANDRA BUONAURA, Sebastiano | |
| Are pre-miR-146a and PTTG1 associated with papillary thyroid cancer? | 1-gen-2013 | Marino, Marco; Valentina, Cirello; Gnarini, Valentina; Carla, Colombo; Pignatti, Elisa; Casarini, Livio; Diazzi, Chiara; Rochira, Vincenzo; Katia, Cioni; Madeo, Bruno; Carani, Cesare; Simoni, Manuela; Laura, Fugazzola | |
| Association of pre-miR-146a rs2910164 GG genotype with papillary thyroid cancer: a new case control study on two adjacent genes on chromosome 5, pre-miR-146a and PTTG1 | 1-gen-2013 | Marino, Marco; Valentina, Cirello; Gnarini, Valentina; Pignatti, Elisa; Casarini, Livio; Diazzi, Chiara; Rochira, Vincenzo; Katia, Cioni; Madeo, Bruno; Simoni, Manuela; Laura, Fugazzola | |
| Automated capture-based NGS workflow: one thousand patients experience in a clinical routine framework | 1-gen-2021 | Tenedini, E; Celestini, F; Iapicca, P; Marino, M; Castellano, S; Artuso, L; Biagiarelli, F; Cortesi, L; Toss, A; Barbieri, E; Roncucci, L; Pedroni, M; Manfredini, R; Luppi, M; Trenti, T; Tagliafico, E | |
| Automation of a capture-based NGS workflow: one thousand patients experience in a diagnostic clinical routine framework | 1-gen-2021 | Tenedini, E.; Celestini, F.; Iapicca, P.; Marino, M.; Castellano, S.; Artuso, L.; Biagiarelli, F.; Cortesi, L.; Toss, A.; Barbieri, E.; Roncucci, L.; Pedroni, M.; Manfredini, R.; Luppi, M.; Trenti, T.; Tagliafico, E. | |
| BRAF V600E mutation in washing liquid of thyroid fine-needle aspiration: a surprising tool in cytological benign nodules. | 1-gen-2014 | Monzani, Maria Laura; Brigante, Giulia; Marino, Marco; L., Bonacini; Pignatti, Elisa; K., Cioni; Madeo, Bruno; Rochira, Vincenzo; Santi, Daniele; Maiorana, Antonino; Carani, Cesare; Simoni, Manuela | |
| Central hypogonadotropic hypogonadism: genetic complexity of a complex disease | 1-gen-2014 | Marino, Marco; Moriondo, Valeria; Vighi, Eleonora; Pignatti, Elisa; Simoni, Manuela | |
| Characterization of new ATM deletion associated with hereditary breast cancer | 1-gen-2021 | Parenti, S.; Rabacchi, C.; Marino, M.; Tenedini, E.; Artuso, L.; Castellano, S.; Carretta, C.; Mallia, S.; Cortesi, L.; Toss, A.; Barbieri, E.; Manfredini, R.; Luppi, M.; Trenti, T.; Tagliafico, E. | |
| Clinical practice survey on BRAF V600E role in the therapeutic deci- sion in indeterminate thyroid cytology | 1-gen-2020 | Brigante, G.; Craparo, A.; Pignatti, E.; Marino, M.; Casarini, L.; Sperduti, S.; Boselli, G.; Margiotta, G.; Rochira, V.; Simoni, M. | |
| Collective evidence supports neutrality of BRCA1 V1687I, a novel sequence variant in the conserved THV motif of the first BRCT repeat | 1-gen-2012 | Cortesi, Laura; Nicolo, Arcangela De; Medici, Veronica; Marino, Marco; Turchetti, Daniela; Pradella, Laura Maria; Rossi, Giulio; Parisini, Emilio; Federico, Massimo | |
| Complete aromatase deficiency in four adult men: detection of a novel mutation and two known mutations in the CYP19A1 gene | 1-gen-2013 | Pignatti, Elisa; K. M., Ajlouni; N., Khawaja; K., Unluhizarci; E., Kartal; Carani, Cesare; Simoni, Manuela; Marino, Marco; Vighi, Eleonora; Rochira, Vincenzo | |
| Complete aromatase deficiency in four adult men: detection of a novel mutation and two known mutations in the CYP19A1 gene | 1-gen-2013 | Pignatti, Elisa; Kursad, Unluhizarci; Ermine, Kartal; Kamel, Ajlouni; Nahla, Khawaja; Carani, Cesare; Marino, Marco; Simoni, Manuela; Vighi, Eleonora; Rochira, Vincenzo | |
| Complete aromatase deficiency in four adult men: detection of a novel mutation and two known mutations in the CYP19A1 gene | 1-gen-2013 | Pignatti, Elisa; K., Ajlouni; N., Khawaja; K., Unluhizarci; E., Kartal; Carani, Cesare; Marino, Marco; Simoni, Manuela; Vighi, Eleonora; Rochira, Vincenzo | |
| Constitutional Mosaicism: A Critical Issue in the Definition of BRCA-Inherited Cancer Risk | 1-gen-2022 | Tenedini, Elena; Piana, Simonetta; Toss, Angela; Marino, Marco; Barbieri, Elena; Artuso, Lucia; Venturelli, Marta; Gasparini, Elisa; Mandato, Vincenzo Dario; Marchi, Isabella; Castellano, Sara; Luppi, Mario; Trenti, Tommaso; Cortesi, Laura; Tagliafico, Enrico | |
| Diagnostic Yield and Clinical Impact of a Small Genetic Panel for Kidney Disease: A Multicenter, Retrospective European Study | 1-gen-2025 | Giovanella, S.; Poyatos-Andújar, A. M.; Garcia, M. M. A.; Avila-Fernandez, A.; Bustamante-Aragonés, A.; Ayuso, C.; Percesepe, A.; Martorana, D.; Ferri, M.; Terracciano, A.; Massella, L.; Chester, J.; Testa, F.; Ligabue, G.; Ferrarini, M.; Gibertoni, D.; Alfano, G.; Tenedini, E.; Artuso, L.; Marino, M.; Calabrese, O.; Tagliafico, E.; Magistroni, R. | |
| Double heterozygosity for BRCA1 and hMLH1 gene mutations in a 46-year-old woman with five primary tumors | 1-gen-2014 | Pedroni, Monica; DI GREGORIO, Carmela; Cortesi, Laura; REGGIANI BONETTI, Luca; Magnani, Giulia; Simone, Maria Luisa; Medici, Veronica; PRIORE OLIVA, Claudio; Marino, Marco; PONZ DE LEON, Maurizio | |
| Estrogen Modulates Specific Life and Death Signals Induced by LH and hCG in Human Primary Granulosa Cells In Vitro | 1-gen-2017 | Casarini, Livio; Riccetti, Laura; De Pascali, Francesco; Gilioli, Lisa; Marino, Marco; Vecchi, Eugenia; Morini, Daria; Nicoli, Alessia; La Sala, Giovanni Battista; Simoni, Manuela | |
| FSHR polymorphism p.N680S mediates different responses to FSH in vitro | 1-gen-2014 | Casarini, Livio; Moriondo, Valeria; Marino, Marco; Adversi, Francesca; Capodanno, Francesco; Grisolia, Chiarina; LA MARCA, Antonio; LA SALA, Giovanni Battista; Simoni, Manuela |
