RUGGERI, STEFANO
RUGGERI, STEFANO
Chemical and electrochemical properties of a hydrophobic deep eutectic solvent
2019 Ruggeri, S.; Poletti, F.; Zanardi, C.; Pigani, L.; Zanfrognini, B.; Corsi, E.; Dossi, N.; Salomäki, M.; Kivelä, H.; Lukkari, J.; Terzi, F.
Electroanalytical determination of soluble Mn(II) species at high concentration levels
2017 Ruggeri, Stefano; Terzi, Fabio; Zanfrognini, Barbara; Corsi, E.; Dossi, N.; Zanardi, Chiara; Pigani, Laura; Seeber, Renato
Novel electrode systems for amperometric sensing: the case of titanium
2014 Terzi, Fabio; Pigani, Laura; Zanardi, Chiara; Zanfrognini, Barbara; Ruggeri, Stefano; Maccaferri, Giulio; Seeber, Renato
Ti metal electrode as an unconventional amperometric sensor for determination of Au(III) species
2015 Terzi, Fabio; Zanfrognini, Barbara; Ruggeri, Stefano; Maccaferri, Giulio; Pigani, Laura; Zanardi, Chiara; Seeber, Renato
Voltammetric behaviour of Cu alloys toward hydrogen peroxide and organic species
2018 Ruggeri, Stefano; Miles, Emily; Poletti, Fabrizio; Pigani, Laura; Zanardi, Chiara; Zanfrognini, Barbara; Corsi, Elia; Dossi, Nicolò; Seeber, Renato; Terzi, Fabio
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Chemical and electrochemical properties of a hydrophobic deep eutectic solvent | 1-gen-2019 | Ruggeri, S.; Poletti, F.; Zanardi, C.; Pigani, L.; Zanfrognini, B.; Corsi, E.; Dossi, N.; Salomäki, M.; Kivelä, H.; Lukkari, J.; Terzi, F. | |
| Electroanalytical determination of soluble Mn(II) species at high concentration levels | 1-gen-2017 | Ruggeri, Stefano; Terzi, Fabio; Zanfrognini, Barbara; Corsi, E.; Dossi, N.; Zanardi, Chiara; Pigani, Laura; Seeber, Renato | |
| Novel electrode systems for amperometric sensing: the case of titanium | 1-gen-2014 | Terzi, Fabio; Pigani, Laura; Zanardi, Chiara; Zanfrognini, Barbara; Ruggeri, Stefano; Maccaferri, Giulio; Seeber, Renato | |
| Ti metal electrode as an unconventional amperometric sensor for determination of Au(III) species | 1-gen-2015 | Terzi, Fabio; Zanfrognini, Barbara; Ruggeri, Stefano; Maccaferri, Giulio; Pigani, Laura; Zanardi, Chiara; Seeber, Renato | |
| Voltammetric behaviour of Cu alloys toward hydrogen peroxide and organic species | 1-gen-2018 | Ruggeri, Stefano; Miles, Emily; Poletti, Fabrizio; Pigani, Laura; Zanardi, Chiara; Zanfrognini, Barbara; Corsi, Elia; Dossi, Nicolò; Seeber, Renato; Terzi, Fabio |
