IMBENI, Federico
IMBENI, Federico
Dipartimento di Scienze della Vita
Environmental quality modulates the endocannabinoid system along the gut-brain axis in a mouse model of LPS-induced neuroinflammation
2024 Rigillo, G; Benatti, C; Toscano, Y; Ciani, M; Rivi, V; Imbeni, F; Pani, L; Blom, Johanna Maria Catharina; Brunello, N; Alboni, S; Tascedda, F
Targeted metabolomics for the analysis of p-cresol in mouse brain by HPLC-ESI-MS/MS
2024 Bertarini, Laura; Imbeni, Federico; Liao, Wenjie; Piemontese, Monica; Vilella, Antonietta; Alboni, Silvia; Pellati, Federica
Targeted metabolomics for the analysis of p-Cresol in mouse brain by HPLC-ESI-MS/MS
2024 Bertarini, Laura; Imbeni, Federico; Liao, Wenjie; Piemontese, Monica; Vilella, Antonietta; Alboni, Silvia; Pellati, Federica
Targeted metabolomics for the analysis of p-Cresol in mouse brain by HPLC-ESI-MS/MS: a new tool for drug discovery
2024 Bertarini, Laura; Imbeni, Federico; Alboni, Silvia; Pellati, Federica
Targeted Metabolomics for the Analysis of p-Cresol in Mouse Brain: Impact of Biological Sex and Strain
2025 Bertarini, L.; Imbeni, F.; Vilella, A.; Alboni, S.; Pellati, F.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Environmental quality modulates the endocannabinoid system along the gut-brain axis in a mouse model of LPS-induced neuroinflammation | 1-gen-2024 | Rigillo, G; Benatti, C; Toscano, Y; Ciani, M; Rivi, V; Imbeni, F; Pani, L; Blom, Johanna Maria Catharina; Brunello, N; Alboni, S; Tascedda, F | |
| Targeted metabolomics for the analysis of p-cresol in mouse brain by HPLC-ESI-MS/MS | 1-gen-2024 | Bertarini, Laura; Imbeni, Federico; Liao, Wenjie; Piemontese, Monica; Vilella, Antonietta; Alboni, Silvia; Pellati, Federica | |
| Targeted metabolomics for the analysis of p-Cresol in mouse brain by HPLC-ESI-MS/MS | 1-gen-2024 | Bertarini, Laura; Imbeni, Federico; Liao, Wenjie; Piemontese, Monica; Vilella, Antonietta; Alboni, Silvia; Pellati, Federica | |
| Targeted metabolomics for the analysis of p-Cresol in mouse brain by HPLC-ESI-MS/MS: a new tool for drug discovery | 1-gen-2024 | Bertarini, Laura; Imbeni, Federico; Alboni, Silvia; Pellati, Federica | |
| Targeted Metabolomics for the Analysis of p-Cresol in Mouse Brain: Impact of Biological Sex and Strain | 1-gen-2025 | Bertarini, L.; Imbeni, F.; Vilella, A.; Alboni, S.; Pellati, F. |
