CAPRIOTTI, Alessio
CAPRIOTTI, Alessio
Dipartimento di Economia "Marco Biagi"
Mostra
records
Risultati 1 - 7 di 7 (tempo di esecuzione: 0.007 secondi).
A note on the Pastor et al. (2021) model
2024 Capriotti, A.; Muzzioli, S.
Climate change and asset pricing: a focused review of literature
2024 Ferrara, M.; Ciano, T.; Capriotti, A.; Muzzioli, S.
Climate risk definition and measures: asset pricing models and stock returns
2024 Capriotti, A.; Cipollini, A.; Muzzioli, S.
Climate risk measures and main data providers
2024 Capriotti, A.; Muzzioli, S.
Machine Learning Predictive Modeling for assessing Climate Risk in Finance
2024 Ferrara, Massimiliano; Ciano, Tiziana; Capriotti, Alessio; Muzzioli, Silvia
Machine learning technique to compute climate risk in finance
2024 Ferrara, M.; Ciano, T.; Capriotti, A.; Muzzioli, S.
Model-free moments: predictability of STOXX Europe 600 Oil & Gas future returns
2024 Capriotti, A.; Muzzioli, S.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| A note on the Pastor et al. (2021) model | 1-gen-2024 | Capriotti, A.; Muzzioli, S. | |
| Climate change and asset pricing: a focused review of literature | 1-gen-2024 | Ferrara, M.; Ciano, T.; Capriotti, A.; Muzzioli, S. | |
| Climate risk definition and measures: asset pricing models and stock returns | 1-gen-2024 | Capriotti, A.; Cipollini, A.; Muzzioli, S. | |
| Climate risk measures and main data providers | 1-gen-2024 | Capriotti, A.; Muzzioli, S. | |
| Machine Learning Predictive Modeling for assessing Climate Risk in Finance | 1-gen-2024 | Ferrara, Massimiliano; Ciano, Tiziana; Capriotti, Alessio; Muzzioli, Silvia | |
| Machine learning technique to compute climate risk in finance | 1-gen-2024 | Ferrara, M.; Ciano, T.; Capriotti, A.; Muzzioli, S. | |
| Model-free moments: predictability of STOXX Europe 600 Oil & Gas future returns | 1-gen-2024 | Capriotti, A.; Muzzioli, S. |
