Naumann, Felix Gerhard
Naumann, Felix Gerhard
Dipartimento di Ingegneria "Enzo Ferrari"
BrewER: Entity Resolution On-Demand
2023 Zecchini, L.; Simonini, G.; Bergamaschi, S.; Naumann, F.
Deduplicated Sampling On-Demand
2025 Zecchini, Luca; Efthymiou, Vasilis; Naumann, Felix; Simonini, Giovanni
Determining the Largest Overlap between Tables
2024 Zecchini, Luca; Bleifuß, Tobias; Simonini, Giovanni; Bergamaschi, Sonia; Naumann, Felix
Entity Resolution On-Demand for Querying Dirty Datasets
2023 Simonini, Giovanni; Zecchini, Luca; Naumann, Felix; Bergamaschi, Sonia
Overlap-Based Duplicate Table Detection
2024 Zecchini, Luca; Bleifuß, Tobias; Simonini, Giovanni; Bergamaschi, Sonia; Naumann, Felix
PRISMA: A Privacy-Preserving Schema Matcher using Functional Dependencies
2025 Hellenberg, Jan-Eric; Dustin Mahling, Fabian; Laskowski, Lukas; Naumann, Felix; Paganelli, Matteo; Panse, Fabian
Table Overlap Estimation through Graph Embeddings
2025 Pugnaloni, Francesco; Zecchini, Luca; Paganelli, Matteo; Lissandrini, Matteo; Naumann, Felix; Simonini, Giovanni
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| BrewER: Entity Resolution On-Demand | 1-gen-2023 | Zecchini, L.; Simonini, G.; Bergamaschi, S.; Naumann, F. | |
| Deduplicated Sampling On-Demand | 1-gen-2025 | Zecchini, Luca; Efthymiou, Vasilis; Naumann, Felix; Simonini, Giovanni | |
| Determining the Largest Overlap between Tables | 1-gen-2024 | Zecchini, Luca; Bleifuß, Tobias; Simonini, Giovanni; Bergamaschi, Sonia; Naumann, Felix | |
| Entity Resolution On-Demand for Querying Dirty Datasets | 1-gen-2023 | Simonini, Giovanni; Zecchini, Luca; Naumann, Felix; Bergamaschi, Sonia | |
| Overlap-Based Duplicate Table Detection | 1-gen-2024 | Zecchini, Luca; Bleifuß, Tobias; Simonini, Giovanni; Bergamaschi, Sonia; Naumann, Felix | |
| PRISMA: A Privacy-Preserving Schema Matcher using Functional Dependencies | 1-gen-2025 | Hellenberg, Jan-Eric; Dustin Mahling, Fabian; Laskowski, Lukas; Naumann, Felix; Paganelli, Matteo; Panse, Fabian | |
| Table Overlap Estimation through Graph Embeddings | 1-gen-2025 | Pugnaloni, Francesco; Zecchini, Luca; Paganelli, Matteo; Lissandrini, Matteo; Naumann, Felix; Simonini, Giovanni |
