FLORI, ELISA
FLORI, ELISA
Dipartimento di Economia "Marco Biagi"
Mostra
records
Risultati 1 - 5 di 5 (tempo di esecuzione: 0.013 secondi).
Evaluation of the pandemic impact on global automotive supply chain through network analysis
2025 Flori, Elisa; Paterlini, Sandra; Pattarin, Francesco; Villani, Marco
Institutional Drivers of Voluntary Carbon Reduction Target Setting—Evidence from Poland and Hungary
2023 Doś, Anna; Błach, Joanna; Lipowicz, Małgorzata; Pattarin, Francesco; Flori, Elisa
Saggi sulla teoria delle reti applicate
2025 Flori, Elisa
Spread of Perturbations in Supply Chain Networks: The Effect of the Bow-Tie Organization on the Resilience of the Global Automotive System
2023 Flori, Elisa; Zhu, Yi; Paterlini, Sandra; Pattarin, Francesco; Villani, Marco
The global structure of the automotive industry: a network-based view
2024 Flori, Elisa; Caruso, Giuseppe; Pattarin, Francesco; Solinas, Giovanni
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Evaluation of the pandemic impact on global automotive supply chain through network analysis | 1-gen-2025 | Flori, Elisa; Paterlini, Sandra; Pattarin, Francesco; Villani, Marco | |
| Institutional Drivers of Voluntary Carbon Reduction Target Setting—Evidence from Poland and Hungary | 1-gen-2023 | Doś, Anna; Błach, Joanna; Lipowicz, Małgorzata; Pattarin, Francesco; Flori, Elisa | |
| Saggi sulla teoria delle reti applicate | 11-mar-2025 | Flori, Elisa | |
| Spread of Perturbations in Supply Chain Networks: The Effect of the Bow-Tie Organization on the Resilience of the Global Automotive System | 1-gen-2023 | Flori, Elisa; Zhu, Yi; Paterlini, Sandra; Pattarin, Francesco; Villani, Marco | |
| The global structure of the automotive industry: a network-based view | 1-gen-2024 | Flori, Elisa; Caruso, Giuseppe; Pattarin, Francesco; Solinas, Giovanni |
