CAIAZZO, Marialuisa
CAIAZZO, Marialuisa
Dipartimento di Medicina Diagnostica, Clinica e di Sanità Pubblica (attivo dal 30/06/2012 al 31/12/2018)
A life cycle assessment of peritoneal dialysis procurement in Italy: environmental burden and opportunities for improvement
2025 Larkin, J.; Ligabue, G.; Alfano, G.; Cadenas, R. M.; Fehintola, A.; Steinbach, I.; Yasar, A.; Morisi, N.; Arias-Guillen, M.; Caiazzo, M.; Donati, G.; Duane, B.
Direct electrical control of IgG conformation and functional activity at surfaces
2016 Ghisellini, Paola; Caiazzo, Marialuisa; Alessandrini, Andrea; Eggenhöffner, Roberto; Vassalli, Massimo; Facci, Paolo
Erratum to: Proteomic analysis of protein extraction during hemofiltration with on-line endogenous reinfusion (HFR) using different polysulphone membranes [JMater Sci:MaterMed, 25, (2014) 2691-2698, DOI 10.1007/s10856-014-5290-5]
2015 Monari, E.; Cuoghi, A.; Bellei, E.; Bergamini, S.; Caiazzo, M.; Aucella, F.; Loschiavo, C.; Corazza, L.; Palladino, G.; Sereni, L.; Atti, M.; Tomasi, A.
New horizon in dialysis depuration: Characterization of a polysulfone membrane able to break the 'albumin wall'
2015 Cuoghi, Aurora; Caiazzo, Marialuisa; Monari, Emanuela; Bellei, Elisa; Bergamini, Stefania; Sereni, L; Aucella, F; Loschiavo, C; Atti, M; Tomasi, Aldo
Proteomic profile of retained proteins from hemodiafiltration with on-line endogenous reinfusion (SUPRA) cartridge.
2014 Cuoghi, Aurora; Bellei, Elisa; Monari, Emanuela; Bergamini, Stefania; Tomasi, Aldo; Atti, Mauro; Caiazzo, Marialuisa; Palladino, Giuseppe; Bruni, Francesco
Proteomic profile of retained proteins from hfr cartridge
2013 Caiazzo, Marialuisa; Cuoghi, Aurora; Monari, Emanuela; Bellei, Elisa; Bergamini, Stefania; Palladino, Giuseppe; Atti, Mauro; Bruni, Francesco; Tomasi, Aldo
Quantification of P-cresol sulphate in human plasma of uremic patients by MRM
2012 Cuoghi, Aurora; Bellei, Elisa; Caiazzo, Marialuisa; Bergamini, Stefania; G., Palladino; Monari, Emanuela; Tomasi, Aldo
Quantificazione del p-cresol solfato nel plasma di pazienti uremici mediante MNR.
2012 Cuoghi, Aurora; Bellei, Elisa; Caiazzo, Marialuisa; Bergamini, Stefania; G., Palladino; Tomasi, Aldo; Monari, Emanuela
Steps Study: Superhighflux therapies for hemodialysis. A proteomic approach.
2012 Caiazzo, Marialuisa; Monari, Emanuela; Cuoghi, Aurora; Bellei, Elisa; Bergamini, Stefania; G., Palladino; Tomasi, Aldo
Studio STEPS: Superior Therapies for hemodialysis. Approccio proteomico.
2012 Caiazzo, Marialuisa; Cuoghi, Aurora; Monari, Emanuela; Bellei, Elisa; Bergamini, Stefania; G., Palladino; Tomasi, Aldo
Superhighflux therapies for hemodialysis: ultrafiltrate proteomic profile and protein identification by on-chip elution.
2013 Monari, Emanuela; Cuoghi, Aurora; Caiazzo, Marialuisa; Bellei, Elisa; Bergamini, Stefania; Palladino, Giuseppe; Ozben, Tomris; Tomasi, Aldo
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| A life cycle assessment of peritoneal dialysis procurement in Italy: environmental burden and opportunities for improvement | 1-gen-2025 | Larkin, J.; Ligabue, G.; Alfano, G.; Cadenas, R. M.; Fehintola, A.; Steinbach, I.; Yasar, A.; Morisi, N.; Arias-Guillen, M.; Caiazzo, M.; Donati, G.; Duane, B. | |
| Direct electrical control of IgG conformation and functional activity at surfaces | 1-gen-2016 | Ghisellini, Paola; Caiazzo, Marialuisa; Alessandrini, Andrea; Eggenhöffner, Roberto; Vassalli, Massimo; Facci, Paolo | |
| Erratum to: Proteomic analysis of protein extraction during hemofiltration with on-line endogenous reinfusion (HFR) using different polysulphone membranes [JMater Sci:MaterMed, 25, (2014) 2691-2698, DOI 10.1007/s10856-014-5290-5] | 1-gen-2015 | Monari, E.; Cuoghi, A.; Bellei, E.; Bergamini, S.; Caiazzo, M.; Aucella, F.; Loschiavo, C.; Corazza, L.; Palladino, G.; Sereni, L.; Atti, M.; Tomasi, A. | |
| New horizon in dialysis depuration: Characterization of a polysulfone membrane able to break the 'albumin wall' | 1-gen-2015 | Cuoghi, Aurora; Caiazzo, Marialuisa; Monari, Emanuela; Bellei, Elisa; Bergamini, Stefania; Sereni, L; Aucella, F; Loschiavo, C; Atti, M; Tomasi, Aldo | |
| Proteomic profile of retained proteins from hemodiafiltration with on-line endogenous reinfusion (SUPRA) cartridge. | 1-gen-2014 | Cuoghi, Aurora; Bellei, Elisa; Monari, Emanuela; Bergamini, Stefania; Tomasi, Aldo; Atti, Mauro; Caiazzo, Marialuisa; Palladino, Giuseppe; Bruni, Francesco | |
| Proteomic profile of retained proteins from hfr cartridge | 1-gen-2013 | Caiazzo, Marialuisa; Cuoghi, Aurora; Monari, Emanuela; Bellei, Elisa; Bergamini, Stefania; Palladino, Giuseppe; Atti, Mauro; Bruni, Francesco; Tomasi, Aldo | |
| Quantification of P-cresol sulphate in human plasma of uremic patients by MRM | 1-gen-2012 | Cuoghi, Aurora; Bellei, Elisa; Caiazzo, Marialuisa; Bergamini, Stefania; G., Palladino; Monari, Emanuela; Tomasi, Aldo | |
| Quantificazione del p-cresol solfato nel plasma di pazienti uremici mediante MNR. | 1-gen-2012 | Cuoghi, Aurora; Bellei, Elisa; Caiazzo, Marialuisa; Bergamini, Stefania; G., Palladino; Tomasi, Aldo; Monari, Emanuela | |
| Steps Study: Superhighflux therapies for hemodialysis. A proteomic approach. | 1-gen-2012 | Caiazzo, Marialuisa; Monari, Emanuela; Cuoghi, Aurora; Bellei, Elisa; Bergamini, Stefania; G., Palladino; Tomasi, Aldo | |
| Studio STEPS: Superior Therapies for hemodialysis. Approccio proteomico. | 1-gen-2012 | Caiazzo, Marialuisa; Cuoghi, Aurora; Monari, Emanuela; Bellei, Elisa; Bergamini, Stefania; G., Palladino; Tomasi, Aldo | |
| Superhighflux therapies for hemodialysis: ultrafiltrate proteomic profile and protein identification by on-chip elution. | 1-gen-2013 | Monari, Emanuela; Cuoghi, Aurora; Caiazzo, Marialuisa; Bellei, Elisa; Bergamini, Stefania; Palladino, Giuseppe; Ozben, Tomris; Tomasi, Aldo |
