Sfoglia per Rivista
Optimization of a Dynamic Headspace – Thermal Desorption – Gas Chromatography/Mass Spectrometry procedure for the determination of furfurals in vinegars
2011 S., Manzini; Durante, Caterina; Baschieri, Carlo; Cocchi, Marina; Sighinolfi, Simona; S., Totaro; Marchetti, Andrea
Phytocannabinomics: Untargeted metabolomics as a tool for cannabis chemovar differentiation
2021 Cerrato, A.; Citti, C.; Cannazza, G.; Capriotti, A. L.; Cavaliere, C.; Grassi, G.; Marini, F.; Montone, C. M.; Paris, R.; Piovesana, S.; Lagana, A.
The potential of spectral and hyperspectral-imaging techniques for bacterial detection in food: A case study on lactic acid bacteria
2016 Foca, Giorgia; Ferrari, Carlotta; Ulrici, Alessandro; Sciutto, Giorgia; Prati, Silvia; Morandi, Stefano; Brasca, Milena; Lavermicocca, Paola; Lanteri, Silvia; Oliveri, Paolo
Prediction of parameters related to grape ripening by multivariate calibration of voltammetric signals acquired by an electronic tongue
2018 Pigani, Laura; VASILE SIMONE, Giuseppe; Foca, Giorgia; Ulrici, Alessandro; Masino, Francesca; Cubillana Aguilera, L.; Calvini, Rosalba; Seeber, Renato
Simultaneous determination of sugars and organic acids in aged vinegars and chemometric data analysis
2006 Cocchi, Marina; Durante, Caterina; M., Grandi; P., Lambertini; Manzini, Daniela; Marchetti, Andrea
Study of the short-term release of the ionic fraction of heavy metals from dental amalgam into synthetic saliva, using anodic stripping voltammetry with microelectrodes
2002 Sanna, G; Pilo, MI; Piu, PC; Spano, N; Tapparo, A; Campus, GG; SEEBER, Renato
Targeted and untargeted characterization of underivatized policosanols in hemp inflorescence by liquid chromatography-high resolution mass spectrometry
2021 Montone, C. M.; Aita, S. E.; Cannazza, G.; Cavaliere, C.; Cerrato, A.; Citti, C.; Mondello, L.; Piovesana, S.; Lagana, A.; Capriotti, A. L.
Three-way principal component analysis of the volatile fraction by HS-SPME/GC of aceto balsamico tradizionale of modena
2008 Cocchi, Marina; Durante, Caterina; Grandi, Margherita; Manzini, Daniela; Marchetti, A.
Use of X-Ray Diffraction Technique and Chemometrics to aid Soil Sampling strategies in traceability studies
2012 Bertacchini, Lucia; Durante, Caterina; Marchetti, Andrea; Sighinolfi, Simona; Silvestri, Michele; Cocchi, Marina
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Optimization of a Dynamic Headspace – Thermal Desorption – Gas Chromatography/Mass Spectrometry procedure for the determination of furfurals in vinegars | 1-gen-2011 | S., Manzini; Durante, Caterina; Baschieri, Carlo; Cocchi, Marina; Sighinolfi, Simona; S., Totaro; Marchetti, Andrea | |
Phytocannabinomics: Untargeted metabolomics as a tool for cannabis chemovar differentiation | 1-gen-2021 | Cerrato, A.; Citti, C.; Cannazza, G.; Capriotti, A. L.; Cavaliere, C.; Grassi, G.; Marini, F.; Montone, C. M.; Paris, R.; Piovesana, S.; Lagana, A. | |
The potential of spectral and hyperspectral-imaging techniques for bacterial detection in food: A case study on lactic acid bacteria | 1-gen-2016 | Foca, Giorgia; Ferrari, Carlotta; Ulrici, Alessandro; Sciutto, Giorgia; Prati, Silvia; Morandi, Stefano; Brasca, Milena; Lavermicocca, Paola; Lanteri, Silvia; Oliveri, Paolo | |
Prediction of parameters related to grape ripening by multivariate calibration of voltammetric signals acquired by an electronic tongue | 1-gen-2018 | Pigani, Laura; VASILE SIMONE, Giuseppe; Foca, Giorgia; Ulrici, Alessandro; Masino, Francesca; Cubillana Aguilera, L.; Calvini, Rosalba; Seeber, Renato | |
Simultaneous determination of sugars and organic acids in aged vinegars and chemometric data analysis | 1-gen-2006 | Cocchi, Marina; Durante, Caterina; M., Grandi; P., Lambertini; Manzini, Daniela; Marchetti, Andrea | |
Study of the short-term release of the ionic fraction of heavy metals from dental amalgam into synthetic saliva, using anodic stripping voltammetry with microelectrodes | 1-gen-2002 | Sanna, G; Pilo, MI; Piu, PC; Spano, N; Tapparo, A; Campus, GG; SEEBER, Renato | |
Targeted and untargeted characterization of underivatized policosanols in hemp inflorescence by liquid chromatography-high resolution mass spectrometry | 1-gen-2021 | Montone, C. M.; Aita, S. E.; Cannazza, G.; Cavaliere, C.; Cerrato, A.; Citti, C.; Mondello, L.; Piovesana, S.; Lagana, A.; Capriotti, A. L. | |
Three-way principal component analysis of the volatile fraction by HS-SPME/GC of aceto balsamico tradizionale of modena | 1-gen-2008 | Cocchi, Marina; Durante, Caterina; Grandi, Margherita; Manzini, Daniela; Marchetti, A. | |
Use of X-Ray Diffraction Technique and Chemometrics to aid Soil Sampling strategies in traceability studies | 1-gen-2012 | Bertacchini, Lucia; Durante, Caterina; Marchetti, Andrea; Sighinolfi, Simona; Silvestri, Michele; Cocchi, Marina |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile