Sfoglia per Autore
Exposure to electromagnetic fields and risk of childhood leukemia: a population-based case-control study in two Italian provinces.
2018 Malagoli, C; Filippini, T; Storani, S; Violi, F; Fabbi, S; Teggi, S; Ballotti, E; Zanichelli, P; Poli, M; Bruni, M; Sesti, D; Notari, B; Palazzi, G; Vinceti, M.
Investigating the environmental risk factors for childhood leukaemia: the research activity at the University of Modena and Reggio Emilia, Northern Italy.
2018 Vinceti, M; Malagoli, C; Filippini, T; Violi, F; Cilloni, S; Malavolti, M; Borsari, L; Storani, S; Arcolin, E; Palazzi, G; Teggi, S; Fabbi, S; Costanzini, Sofia; Ghermandi, G; Bagni, Enrico
Adverse pregnancy outcomes in women with changing patterns of exposure to the emissions of a municipal waste incinerator
2018 Vinceti, Marco; Malagoli, Carlotta; Werler, Martha M.; Filippini, Tommaso; De Girolamo, Gianfranco; Ghermandi, Grazia; Fabbi, Sara; Astolfi, Gianni; Teggi, Sergio
Forecast of the impact by local emissions at an urban micro scale by the combination of Lagrangian modelling and low cost sensing technology: The TRAFAIR project
2019 Bigi, A.; Veratti, G.; Fabbi, S.; Po, L.; Ghermandi, G.
Estimate of secondary NO2 levels at an urban traffic site by microscale simulation of traffic emissions
2019 Ghermandi, G.; Fabbi, S.; Veratti, G.; Asaro, S.; Bigi, A.; Teggi, S.
Impact of vehicular emissions in an urban area of the Po valley by microscale simulation with the GRAL dispersion model
2019 Fabbi, S.; Asaro, S.; Bigi, A.; Teggi, S.; Ghermandi, G.
A multiscale modelling approach for evaluation of urban air quality in Modena (Italy)
2019 Veratti, G.; Fabbi, S.; Bigi, A.; Lupascu, A.; Tinarelli, G.; Teggi, S.; Brusasca, G.; Butler, T. M.; Ghermandi, G.
Impact assessment of vehicular exhaust emissions by microscale simulation using automatic traffic flow measurements
2019 Ghermandi, Grazia; Fabbi, Sara; Bigi, Alessandro; Veratti, Giorgio; Despini, Francesca; Teggi, Sergio; Barbieri, Carla; Torreggiani, Luca
The development of a building-resolved air quality forecast system by a multi-scale model approach and its application to Modena Urban area, Italy
2020 Veratti, G.; Bigi, A.; Fabbi, S.; Lupascu, A.; Tinarelli, G.; Teggi, S.; Brusasca, G.; Butler, T. M.; Ghermandi, G.
Estimate of Secondary NO2 Levels at Two Urban Traffic Sites Using Observations and Modelling
2020 Ghermandi, Grazia; Fabbi, Sara; Veratti, Giorgio; Bigi, Alessandro; Teggi, Sergio
Towards the coupling of a chemical transport model with a micro-scale Lagrangian modelling system for evaluation of urban NOx levels in a European hotspot
2020 Veratti, Giorgio; Fabbi, Sara; Bigi, Alessandro; Lupascu, Aurelia; Tinarelli, Gianni; Teggi, Sergio; Brusasca, Giuseppe; Butler, Tim M.; Ghermandi, Grazia
PMSS and gral inter-comparison: Strengths and weaknesses of the two models in reproducing Urban NOx levels in a real case application
2021 Veratti, G.; Bigi, A.; Fabbi, S.; Ghermandi, G.
IMPATTO DELLA DIFFUSIONE DI VEICOLI ELETTRICI E A IDROGENO SULLE CONCENTRAZIONI DI PM10 IN EMILIA-ROMAGNA
2022 Fabbi, Sara; Veratti, Giorgio; Bigi, Alessandro; Ghermandi, Grazia
Exposure to overhead high-voltage power lines and childhood leukemia risk: an Italian population-based case-control study
2022 Malagoli, Carlotta; Malavolti, Marcella; Fabbi, Sara; Zanichelli, Paolo; Notari, Barbara; Poli, Maurizio; Palazzi, Giovanni; Cellini, Monica; Filippini, Tommaso; Teggi, Sergio; Vinceti, Marco
Air quality (PM10) scenarios resulting from the expansion of hydrogen fuel cell electric vehicle in Emilia-Romagna (Northern Italy)
2022 Fabbi, Sara; Veratti, Giorgio; Bigi, Alessandro; Ghermandi, Grazia
Identification of SUHI in Urban Areas by Remote Sensing Data and Mitigation Hypothesis through Solar Reflective Materials
2022 Costanzini, S.; Despini, F.; Beltrami, L.; Fabbi, S.; Muscio, A.; Teggi, S.
Residential exposure to magnetic fields from high-voltage power lines and risk of childhood leukemia
2023 Malagoli, C.; Malavolti, M.; Wise, L. A.; Balboni, E.; Fabbi, S.; Teggi, S.; Palazzi, G.; Cellini, M.; Poli, M.; Zanichelli, P.; Notari, B.; Cherubini, A.; Vinceti, M.; Filippini, T.
Residential exposure to magnetic fields from transformer stations and risk of childhood leukemia
2024 Malavolti, M.; Malagoli, C.; Wise, L. A.; Poli, M.; Notari, B.; Taddei, I.; Fabbi, S.; Teggi, S.; Balboni, E.; Pancaldi, A.; Palazzi, G.; Vinceti, M.; Filippini, T.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Exposure to electromagnetic fields and risk of childhood leukemia: a population-based case-control study in two Italian provinces. | 1-gen-2018 | Malagoli, C; Filippini, T; Storani, S; Violi, F; Fabbi, S; Teggi, S; Ballotti, E; Zanichelli, P; Poli, M; Bruni, M; Sesti, D; Notari, B; Palazzi, G; Vinceti, M. | |
Investigating the environmental risk factors for childhood leukaemia: the research activity at the University of Modena and Reggio Emilia, Northern Italy. | 1-gen-2018 | Vinceti, M; Malagoli, C; Filippini, T; Violi, F; Cilloni, S; Malavolti, M; Borsari, L; Storani, S; Arcolin, E; Palazzi, G; Teggi, S; Fabbi, S; Costanzini, Sofia; Ghermandi, G; Bagni, Enrico | |
Adverse pregnancy outcomes in women with changing patterns of exposure to the emissions of a municipal waste incinerator | 1-gen-2018 | Vinceti, Marco; Malagoli, Carlotta; Werler, Martha M.; Filippini, Tommaso; De Girolamo, Gianfranco; Ghermandi, Grazia; Fabbi, Sara; Astolfi, Gianni; Teggi, Sergio | |
Forecast of the impact by local emissions at an urban micro scale by the combination of Lagrangian modelling and low cost sensing technology: The TRAFAIR project | 1-gen-2019 | Bigi, A.; Veratti, G.; Fabbi, S.; Po, L.; Ghermandi, G. | |
Estimate of secondary NO2 levels at an urban traffic site by microscale simulation of traffic emissions | 1-gen-2019 | Ghermandi, G.; Fabbi, S.; Veratti, G.; Asaro, S.; Bigi, A.; Teggi, S. | |
Impact of vehicular emissions in an urban area of the Po valley by microscale simulation with the GRAL dispersion model | 1-gen-2019 | Fabbi, S.; Asaro, S.; Bigi, A.; Teggi, S.; Ghermandi, G. | |
A multiscale modelling approach for evaluation of urban air quality in Modena (Italy) | 1-gen-2019 | Veratti, G.; Fabbi, S.; Bigi, A.; Lupascu, A.; Tinarelli, G.; Teggi, S.; Brusasca, G.; Butler, T. M.; Ghermandi, G. | |
Impact assessment of vehicular exhaust emissions by microscale simulation using automatic traffic flow measurements | 1-gen-2019 | Ghermandi, Grazia; Fabbi, Sara; Bigi, Alessandro; Veratti, Giorgio; Despini, Francesca; Teggi, Sergio; Barbieri, Carla; Torreggiani, Luca | |
The development of a building-resolved air quality forecast system by a multi-scale model approach and its application to Modena Urban area, Italy | 1-gen-2020 | Veratti, G.; Bigi, A.; Fabbi, S.; Lupascu, A.; Tinarelli, G.; Teggi, S.; Brusasca, G.; Butler, T. M.; Ghermandi, G. | |
Estimate of Secondary NO2 Levels at Two Urban Traffic Sites Using Observations and Modelling | 1-gen-2020 | Ghermandi, Grazia; Fabbi, Sara; Veratti, Giorgio; Bigi, Alessandro; Teggi, Sergio | |
Towards the coupling of a chemical transport model with a micro-scale Lagrangian modelling system for evaluation of urban NOx levels in a European hotspot | 1-gen-2020 | Veratti, Giorgio; Fabbi, Sara; Bigi, Alessandro; Lupascu, Aurelia; Tinarelli, Gianni; Teggi, Sergio; Brusasca, Giuseppe; Butler, Tim M.; Ghermandi, Grazia | |
PMSS and gral inter-comparison: Strengths and weaknesses of the two models in reproducing Urban NOx levels in a real case application | 1-gen-2021 | Veratti, G.; Bigi, A.; Fabbi, S.; Ghermandi, G. | |
IMPATTO DELLA DIFFUSIONE DI VEICOLI ELETTRICI E A IDROGENO SULLE CONCENTRAZIONI DI PM10 IN EMILIA-ROMAGNA | 1-gen-2022 | Fabbi, Sara; Veratti, Giorgio; Bigi, Alessandro; Ghermandi, Grazia | |
Exposure to overhead high-voltage power lines and childhood leukemia risk: an Italian population-based case-control study | 1-gen-2022 | Malagoli, Carlotta; Malavolti, Marcella; Fabbi, Sara; Zanichelli, Paolo; Notari, Barbara; Poli, Maurizio; Palazzi, Giovanni; Cellini, Monica; Filippini, Tommaso; Teggi, Sergio; Vinceti, Marco | |
Air quality (PM10) scenarios resulting from the expansion of hydrogen fuel cell electric vehicle in Emilia-Romagna (Northern Italy) | 1-gen-2022 | Fabbi, Sara; Veratti, Giorgio; Bigi, Alessandro; Ghermandi, Grazia | |
Identification of SUHI in Urban Areas by Remote Sensing Data and Mitigation Hypothesis through Solar Reflective Materials | 1-gen-2022 | Costanzini, S.; Despini, F.; Beltrami, L.; Fabbi, S.; Muscio, A.; Teggi, S. | |
Residential exposure to magnetic fields from high-voltage power lines and risk of childhood leukemia | 1-gen-2023 | Malagoli, C.; Malavolti, M.; Wise, L. A.; Balboni, E.; Fabbi, S.; Teggi, S.; Palazzi, G.; Cellini, M.; Poli, M.; Zanichelli, P.; Notari, B.; Cherubini, A.; Vinceti, M.; Filippini, T. | |
Residential exposure to magnetic fields from transformer stations and risk of childhood leukemia | 1-gen-2024 | Malavolti, M.; Malagoli, C.; Wise, L. A.; Poli, M.; Notari, B.; Taddei, I.; Fabbi, S.; Teggi, S.; Balboni, E.; Pancaldi, A.; Palazzi, G.; Vinceti, M.; Filippini, T. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile