Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Pink melanocytic and non-melanocytic lesions: how reflectance confocal microscopy can help in differential diagnosis | 2016 | Teixeira De Carvalho, Nathalie; Guida, Stefania; Abraham, L. Spagnol; Cesinaro, A. M.; Farnetani, Francesca; Bonamonte, Domenico; Pellacani, Giovanni |
2 | Are propensity scores really superior to standard multivariable analysis? | 2011 | Biondi-Zoccai, Giuseppe; Romagnoli, Enrico; Agostoni, Pierfrancesco; Capodanno, Davide; Castagno, Davide; D'Ascenzo, Fabrizio; Sangiorgi, Giuseppe; Modena, Maria Grazia |
3 | Agreement between adjusted indirect comparison and simplified network meta-analyses on prasugrel and ticagrelor (Reply to Passaro et al. - Int J Cardiol 2011) | 2011 | Biondi-Zoccai, Giuseppe; D'Ascenzo, Fabrizio; Abbate, Antonio; Agostoni, Pierfrancesco; Modena, Maria Grazia |
4 | Impressive response to dose-dense chemotherapy in a patient with NUT midline carcinoma | 2015 | Maur, Michela; Toss, Angela; Dominici, Massimo; Frassoldati, Antonio; Corradini, Paolo; Maiorana, Antonio; Fontana, Annalisa; Conte, Pierfranco |
5 | Dynamics of adaptive and innate immunity inpatients treated during primary human immunodeficiency virus infection: Results from Maraviroc in HIV Acute Infection (MAIN) randomized clinical trial | 2015 | Ripa, M.; Pogliaghi, M.; Chiappetta, S.; Galli, L.; Pensieroso, S.; Cavarelli, M.; Scarlatti, G.; De Biasi, Sara; Cossarizza, Andrea; De Battista, D.; Malnati, M.; Lazzarin, A.; Nozza, S.; Tambussi, G. |
6 | Modified mother-child technique for selective cannulation of complex take-off left coronary artery | 2010 | Monopoli, Daniel E; Politi, Luigi; Sangiorgi, Giuseppe M; Modena, Maria G. |
7 | Response to letter regarding article, "percutaneous left-ventricular support with the impella-2.5-assist device in acute cardiogenic shock results of the impella-EUROSHOCKRegistry" | 2013 | Lauten, Alexander; Engstrã¶m, Annemarie E.; Jung, Christian; Empen, Klaus; Erne, Paul; Cook, Stã©phane; Windecker, Stephan; Bergmann, Martin W.; Klingenberg, Roland; Lã¼scher, Thomas F.; Haude, Michael; Rulands, Dierk; Butter, Christian; Ullman, Bengt; Hellgren, Laila; Modena, Maria Grazia; Pedrazzini, Giovanni; Henriques, Jose P. S.; Figulla, Hans R.; Ferrari, Markus |
8 | Il trattamento di prima e seconda linea nel carcinoma gastrico | 2017 | Gelsomino, Fabio; Spallanzani, Andrea; De Vita, Ferdinando; Di Bartolomeo, Maria; Gavazzi, Cecilia; Rimassa, Lorenza; Cascinu, Stefano |
9 | Combination therapy for carbapenem-resistant Gram-negative bacteria | 2014 | Paul, Mical; Carmeli, Yehuda; Durante-Mangoni, Emanuele; Mouton, Johan W.; Tacconelli, Evelina; Theuretzbacher, Ursula; Mussini, Cristina; Leibovici, Leonard |
10 | Development of the Italian version of the Pain Catastrophising Scale (PCS-I): Cross-cultural adaptation, factor analysis, reliability, validity and sensitivity to change | 2012 | Monticone, Marco; Baiardi, Paola; Ferrari, Silvano; Foti, Calogero; Mugnai, Raffaele; Pillastrini, Paolo; Rocca, Barbara; Vanti, Carla |
Filtra per Tipologia
Filtra per Anno di pubblicazione
- 301 2010 - 2019
- 19 2000 - 2009
- 1 1995 - 1999
Per editore
Filtra per Rivista
Keywords
- 185 Humans
- 114 Female
- 92 Male
- 75 Adult
- 72 Middle Aged
- 50 Aged
- 36 2708
- 31 Treatment Outcome
- 30 Young Adult
- successivo >
Accesso al fulltext
- 122 no fulltext
- 104 open
- 91 reserved
- 4 partially open