Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 3.214
Titolo | Data di deposito | Autore(i) |
---|---|---|
Guest Editorial Special Section on the 2018 Conference on Automation Science and Engineering (CASE) | 9-gen-2021 | Fantuzzi, C.; Fay, A.; Frey, G.; Vogel-Heuser, B. |
Holographically Probing Longitudinal Magnetic Fields with Electron Vortex Beams | 28-dic-2020 | Harvey, Tyler R.; Grillo, Vincenzo; Venturi, Federico; Pierce, Jordan S.; Yasin, Fehmi S.; Chess, Jordan J.; Frabboni, Stefano; Karimi, Ebrahim; McMorran, Benjamin J. |
Design, Realization and Challenges of an Orbital Angular Momentum Sorter: A New Instrument for Phase Microscopy | 28-dic-2020 | Tavabi, Amir; Rosi, Paolo; Pozzi, Giulio; Roncaglia, Alberto; Frabboni, Stefano; Rotunno, Enzo; Lu, Peng Han; Nijland, Robert; Tiemeijer, Peter; Ghosh, Moumita; Karimi, Ebrahim; Dunin-Borkowski, Rafal; Grillo, Vincenzo |
Near-4D STEM with an Orbital Angular Momentum Sorter: Advantages and Challenges | 28-dic-2020 | Rotunno, Enzo; Tavabi, Amir; Rosi, Paolo; Roncaglia, Alberto; Nijland, Robert; Ghosh, Moumita; Tiemeijer, Peter; Frabboni, Stefano; Dunin-Borkowski, Rafal; Grillo, Vincenzo |
Combination of Electron Energy-loss Spectroscopy and Orbital Angular Momentum Spectroscopy. Applications to Electron Magnetic Chiral Dichroism, Plasmon-loss, and Core-loss | 28-dic-2020 | Bertoni, G.; Rotunno, E.; Tavabi, A.; Zanfrognini, M.; Rosi, P.; Frabboni, S.; Karimi, E.; Dunin-Borkowski, R.; Grillo, V. |
How the observation in a new custom basis based on orbital angular momentum space could improve our dose effective reconstruction of the protein structure | 28-dic-2020 | Troiani, F.; Rotunno, E.; Frabboni, S.; Ravelli, R.; Peters, P.; Karimi, E.; Grillo, V. |
Immune-inflammatory and clinicopathologic prognostic factors in a Western cohort of resected gastric cancers (GCs) | 15-dic-2020 | Salati, M.; Pipitone, S.; Rimini, M.; Gelsomino, F.; Gardini, A. Casadei; Andrikou, K.; Schipilliti, F.; Cortesi, G.; Cassanelli, L.; Caffari, E.; Serra, F.; Ricciardolo, A.; De Ruvo, N.; Gelmini, R.; Cascinu, S.; Spallanzani, A. |
Subclinical atherosclerosis at peripheral arteries in obese subjects | 15-dic-2020 | Farinetti, Alberto; Clini, Enrico; Migaldi, Mario; Gelmini, Roberta; Serra, Francesco; Spatafora, Francesco; Scaringi Raspagliesi, Flavia; Ara, Nicoletta |
Multicentre validation of an immune-inflammation-based nomogram to predict survival in western resectable gastroesophageal adenocarcinoma: The NOMOGAST | 15-dic-2020 | Salati, M; Marcheselli, L; De Ruvo, N; Esposito, G; Fenocchi, S; Cucciarre, G; Serra, F; Cautero, N; Cabry, F; Gelmini, R; Vittimberga, G; Radi, G; Solaini, L; Morgagni, P; Ercolani, G; Ghidini, M; Grizzi, G; Ratti, M; Gelsomino, F; Luppi, G; Dominici, M; Spallanzani, A |
Return to work of cancer survivors in Europe: systematic review of the literature | 5-nov-2020 | Costi, Stefania |
Programme of perioperative pulmonary rehabilitation in surgically treated lung cancer patients: preliminary data | 5-nov-2020 | Costi, Stefania |
Single-Subject Design: Experimental Designs for Research and for Clinical Practice | 5-nov-2020 | Costi, Stefania |
P27 Psycho-social process underlying motivations to participate in a research study: a grounded theory study in patients with nonsmall cell lung cancer | 5-nov-2020 | Costi, Stefania |
P.304 Executive functioning and genetic variation in pediatric patients with cancer | 19-ott-2020 | Colliva, C.; Dalla Porta, M. F.; Ferrari, M.; Benatti, C.; Cellini, M.; Brunello, N.; Blom, J. M. |
UNA CEFALEA INSIDIOSA | 9-set-2020 | Ficara, Monica; Cenciarelli, Valentina; Bergonzini, Patrizia; Iughetti, Lorenzo |
Reply to B. Linderoth and E. Brodin | 28-ago-2020 | Porro, C. A.; Aloisi, A. M.; Carli, G.; Cavazzuti, M.; Baraldi, P. |
Assessment and prediction of coastline erosion using airborne Lidar: an example from the East Sussex, UK | 7-ago-2020 | Parente, Luigi |
Inherited structures and lateral variability along a plate boundary shear zone in a convergent margin: The Sestola-Vidiciatico Tectonic Unit and the Subligurian Units of the Northern Apennines of Italy | 4-ago-2020 | Remitti, F.; Vannucchi, P.; Bettelli, G. |
Aspetti della tolleranza al sale in Lotus tenuis | 3-ago-2020 | Miselli, Rita; Manzini, Roberta; Sgarbi, Elisabetta; Fornasiero, Roberta; Medeghini Bonatti, Piera |
Distribuzione di attività perossidasica in foglie di Vicia faba infette da Uromyces viciae-fabae | 3-ago-2020 | Medeghini Bonatti, P.; Baroni Fornasiero, R.; Sgarbi, E.; Lorenzini, G.; Nali, C. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 3.214
Filtra per Tipologia
Filtra per Anno di pubblicazione
- 1333 2010 - 2020
- 1394 2000 - 2009
- 358 1990 - 1999
- 117 1980 - 1989
- 11 1975 - 1979
Per editore
- 49 Editrice Kurtis Srl:via Luigi Zoj...
- 38 Bioscientifica Limited:22 Apex Co...
- 34 Ariesdue SRL:via Airoldi 11, 2206...
- 33 Mary Ann Liebert Incorporated:2 M...
- 31 Masson SPA:via Flli Bressan 2, I ...
- 28 Schweizerbart Science Publishers
- 25 Springer-Verlag
- 23 -
- 23 .
- 20 Edizioni Minerva Medica
- successivo >
Filtra per Rivista
Keywords
- 19 melanoma
- 19 NPTRM
- 17 bioinformatics
- 17 BMD
- 17 ESTROGENS
- 16 gene expression
- 16 male hypogonadism
- 16 MALE SEXUAL BEHAVIOR
- 16 nocturnal penile erections
- 16 UVB
- < precedente successivo >
Accesso al fulltext
- 2575 no fulltext
- 441 reserved
- 195 open
- 1 embargoed
- 1 partially open