Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 21 a 40 di 3.947
Titolo | Data di deposito | Autore(i) |
---|---|---|
Polybrominated Diphenyl Ethers (PBDEs) in Indoor Environments from Antarctica | 28-mar-2022 | 3. Metzdorff1, A.; Pozo, K.; Roscales, J. L.; Martinez Del Cerro, Maria Elena; Jiménez, B.; Galbán-Malagón, C.; Bergami, E.; Poblete, M.; Avendaño, R.; Přibylová, P.; Dachs, J; Corsolini, S. |
Design of a Single Chip, Single Core, ZVS Buck Converter in MHz Domain | 25-mar-2022 | Sanusi, B. N.; Beleggia, M.; Ouyang, Z. |
Electromagnetic vibration energy harvester with ring magnets | 25-mar-2022 | Imbaquingo, C.; Mann, B.; Beleggia, M.; Bahl, C.; Bjork, R. |
Advances in the set-up of a fluorescence- anisotropy assay for the search of novel inhibitors of the tead-4 complexes | 16-mar-2022 | Romito, Filippo; Tagliazucchi, Lorenzo; Pozzi, Cecilia; Mangani, Stefano; Lopresti, Ludovica; Ponterini, Glauco; Costi, Maria Paola |
Development of guanidino-containing benzimidazoles as novel folate enzymes inhibitors for the treatment of Human African Trypanosomiasis | 16-mar-2022 | Rizzo, Marco; Francesconi, Valeria; Cichero, Elena; Schenone, Silvia; Tagliazucchi, Lorenzo; Cordeiro da Silva, Anabela; Costi, Maria Paola; Tonelli, Michele |
Coupling a microwave-assisted process with HPLC-ELSD for the extraction, purification and analysis of bioactive policosanols from beeswax | 16-mar-2022 | Venturelli, Alberto; Brighenti, Virginia; Tagliazucchi, Lorenzo; Costi, Maria Paola; Pellati, Federica |
Targeting of the Cysteines Surface domain of the Transcriptional Enhancer Associate Domain (TEAD) for anticancer drug discovery | 16-mar-2022 | Tagliazucchi, Lorenzo; Malpezzi, Giulia; Mangani, Stefano; Lopresti, Ludovica; Pozzi, Cecilia; Ponterini, Glauco; Venturelli, Alberto; Costi, Maria Paola |
Investigating the effects of diets enriched in PUFA and antioxidants on the gene expression networks and intramuscular fatty acid composition in porcine Longissimus thoracis et lumborum muscle | 10-mar-2022 | Zappaterra, Martina; Zambonelli, Paolo; Belmonte, Anna Maria; Minelli, Giovanna; Lo Fiego, Domenico Pietro |
Optical and Energetic Investigation of an Advanced Corona Ignition System in a Pressure-Based Calorimeter | 28-feb-2022 | Cruccolini, V.; Discepoli, G.; Ricci, F.; Grimaldi, C. N.; Di Giuseppe, A. |
Luminosity and Thermal Energy Measurement and Comparison of a Dielectric Barrier Discharge in an Optical Pressure-Based Calorimeter at Engine Relevant Conditions | 28-feb-2022 | Ricci, F.; Cruccolini, V.; Discepoli, G.; Petrucci, L.; Grimaldi, C.; Papi, S. |
A cohesive-based FE interface for concrete members retrofitted with ultra performance cementitious mortars | 28-feb-2022 | Savino, V; Lanzoni, L.; Tarantino, Am; Viviani, M |
Agent-based computing for enterprise collaboration - Agent-oriented workflows and services | 25-feb-2022 | Cabri, G. |
Conference organization | 25-feb-2022 | Cossentino, M.; Hilaire, V.; Moselini, A.; Villaplana, E. A.; Bernon, C.; Botti, V.; Cabri, G.; DeLoach, S.; Fortino, G.; Fuentes-Fernandez, R.; Galland, S.; Garro, A.; Gaud, N.; Giorgini, P.; Gomez, A.; Moreno, J. C. G.; Guessoum, Z.; Huget, M. -P.; Levy, R.; Pierre, G. M.; Migeon, F.; Morreale, V.; Omicini, A.; Ossowski, S.; Pavon, J.; Pena, J.; Perini, A.; Ralyte, J.; Sabatucc, W. R. L.; Seidita, V.; Sienna, A.; Storniolo, P.; Sudeikat, J.; Susi, A.; Taveter, K.; Tolvanen, J. -P.; Van De Weerd, I.; Puviani, M. |
Agent-based Computing for Enterprise Collaboration - Services and agents | 25-feb-2022 | Bergenti, F.; Cabri, G. |
Adaptive Computing for Agents and Dynamic Collaborative Environments | 25-feb-2022 | Bergenti, F.; Cabri, G.; Blake, M. B.; Wajid, U. |
AWARENESS 2012 - 2nd Awareness Workshop on Challenges for Achieving Self-Awareness in Autonomic Systems | 25-feb-2022 | Hart, E.; Cabri, G.; Schaumeier, J. |
Web infrastructures and coordination architectures for collaborative applications - Shared artifacts, a shared language, or shared spaces? | 25-feb-2022 | Cabri, G.; Kotsis, G. |
Agent-based computing for enterprise collaboration agent interoperability for workflow and services | 25-feb-2022 | Bergenti, F.; Blake, M. B.; Cabri, G. |
Agent-based computing for enterprise collaboration: Agents and services interoperability | 25-feb-2022 | Bergenti, F.; Blake, M. B.; Cabri, G.; Wajid, U. |
Principles and Practice of Programming in Java - Proceedings of the 6th International Conference, PPPJ 2008: Message from the Editors | 25-feb-2022 | Veiga, L.; Amaral, V.; Horspool, N.; Cabri, G. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 21 a 40 di 3.947
Filtra per Tipologia
- 3947 Atti di CONVEGNO
Filtra per Anno di pubblicazione
- 137 2020 - 2022
- 1707 2010 - 2019
- 1648 2000 - 2009
- 379 1990 - 1999
- 71 1980 - 1989
- 5 1978 - 1979
Per editore
- 150 -
- 75 .
- 74 ND
- 53 Italian Accademy of Prosthetic De...
- 40 Società Chimica Italiana
- 33 nd
- 31 OXFORD UNIV PRESS
- 23 Endocrine Society / Maryland:8401...
- 21 S.I.G.A.
- 18 ELSEVIER SCIENCE INC
- successivo >
Filtra per Rivista
Serie
- 15 PROCEEDINGS AND MEMBERSHIP DIRECT...
- 8 PROCEEDINGS - IEEE INTERNATIONAL ...
- 6 ACTA MINERALOGICA-PETROGRAPHICA. ...
- 5 ACTA ITALUS HORTUS
- 3 RENDICONTI DELLA SOCIETÀ PALEONTO...
- 2 ANNUARIO DI DIRITTO DEL LAVORO
- 2 PROCEEDINGS - ACADEMY OF MANAGEMENT
- 2 TERRA COGNITA
- 1 CERAMIC ENGINEERING AND SCIENCE P...
- 1 CEUR WORKSHOP PROCEEDINGS
- successivo >
Keywords
- 104 -
- 79 HIV
- 31 HPLC
- 27 oestrogen deficiency / oestrogen ...
- 26 NMR spectroscopy
- 24 polline
- 21 TESTOSTERONE
- 20 synthesis
- 18 antiretroviral therapy
- 16 archaeobotany
- successivo >
Accesso al fulltext
- 3038 no fulltext
- 467 open
- 438 reserved
- 3 embargoed
- 1 partially open