Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Critical aspects of an integrated monitoring system for landslides risk management: strategies for a reliable approach | 2012 | Castagnetti, C.; Bertacchini, E.; Capra, A.; Corsini, A. |
2 | Integrating low-frequency and high-frequency geodetic techniques for structural monitoring | 2014 | Castagnetti, Cristina; CAPRA, Alessandro; Bertacchini, Eleonora |
3 | GPS potentiality (strategies) for supporting archaeology: preventive investigation and memory of an excavation | 2011 | Castagnetti, C.; Bertacchini, E.; Capra, A.; Orsini, C.; Dubbini, M. |
4 | Diagnostic Accuracy of Different Thyroid Ultrasound Classification Systems and the Added Value of Operator Subjective Impression in Stratifying Nodule Risk | 2019 | MADEO, Bruno; Brigante, G.; Ansaloni, A.; Taliani, E.; Kaleci, S.; Monzani, M. L.; Simoni, M.; V. Rochira., |
5 | Free testosterone (FT) is inversely related to frailty in human immunodeficiency virus (HIV)-infected men. | 2019 | De Vincentis, S.; Decaroli, M. C.; Diazzi, C.; Morini, F.; Bertani, D.; Fanelli, F.; Mezzullo, M.; Santi, D.; Tartaro, G.; Baraldi, E.; Tagliavini, S.; Pagotto, U.; Guaraldi, G.; Rochira., V. |
6 | Ultrasound changes of healthy thyroides over six years in adults | 2019 | Brigante, G.; Monzani, M. L.; Locaso, M.; Gnarini, V. L.; Graziadei, L.; Kaleci, S.; De Santis, M. C.; Tagliavini, S.; Simoni, M.; Rochira, V.; Madeo, B. |
7 | Interfacial cracks in bi-material solids: Stroh formalism and skew-symmetric weight functions | 2012 | Morini, Lorenzo; Radi, Enrico; A. B., Movchan; N. V., Movchan |
8 | MULTIDISCIPLINARY INVESTIGATION ON EARLY-MID HOLOCENE WILD CEREALS FOUND AT TAKARKORI (CENTRAL SAHARA) | 2016 | Fornaciari, Rita; Arru, Laura; Mercuri, Anna Maria; di Lernia, S. |
9 | Approccio a multilivelli all’infertilità maschile utilizzando il machine learning. | 2018 | Santi, D; Spaggiari, G; Michelangeli, M; Casarini, L; Grassi, R; Vecchi, B; Roli, L; De Santis, Mc; Baraldi, E; Setti, M; Trenti, T; Simoni, M |
10 | New isotopic surveys on the Poiano karst system | 2019 | Ronchetti, Francesco; Critelli, Vincenzo; Deiana, Manuela; Corsini, Alessandro; Lugli, Stefano; Mussi, Mario; Ercolani, Massimo; Curotti, Alessandra |
Filtra per Tipologia
Filtra per Anno di pubblicazione
- 51 2020 - 2022
- 385 2010 - 2019
- 22 2000 - 2009
- 1 1990 - 1999
- 8 1983 - 1989
Per editore
Filtra per Rivista