Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | PALYNOLOGICAL APPROACH TO RECONSTRUCT LONG-TERM ENVIRONMENTAL CHANGES AND HUMAN IMPACT AT MORGANTINA (SICILY) | 2020 | Mercuri, Anna Maria; Florenzano, Assunta; Rattighieri, Eleonora; Mazzanti, Marta; Torri, Paola; Walthall, Alex |
2 | INVESTIGATING MEDIEVAL LANDSCAPES: THE CONTRIBUTION OF THE ARCHAEOBOTANICAL APPROACH TO THE NEU-Med PROJECT (TUSCANY, CENTRAL ITALY) | 2020 | Furia, Elisa; Buonincontri, Mauro; Mercuri, Anna Maria; Bianchi, Giovanna; Hodges, Richard |
3 | THE DISCOVERY OF THE ROMAN SALT PANS OF CERVIA: INFORMATION FROM THE ARCHAEOBOTANICAL ANALYSIS | 2020 | Bosi, Giovanna; Guarnieri, Chiara; Rinaldi, Rossella; Benatti, Alessandra; Torri, Paola; Mazzanti, Marta |
4 | A Chemical and Ecological Approach Sheds Light on the Urticating System of Marine Fireworms | 2020 | RIGHI, SARA; SAVIOLI, MARTINA; FORTI, Luca; PREVEDELLI, Daniela; SIMONINI, Roberto |
5 | Importance of Sexual Function Assessment in Multidimensional Evaluation of AGHD Patients: Results from the MAGHD Study. | 2020 | Monzani, M. L.; Pederzoli, S.; Volpi, L.; Magnani, E.; Diazzi, C.; Rochira, V. |
6 | Polygenic Susceptibility to Papillary Thyroid Cancer in Italian Subjects. | 2020 | Brigante, G.; Lazzaretti, C.; Paradiso, E.; Foersti, A.; Hemminki, K.; Elisei, R.; Romei, C.; Rochira, V.; Simoni, M.; Landi, S.; Casarini, L. |
7 | Epicontinental seas as efficient carbon sinks: proto-Paratethys & West Siberian seas during the PETM | 2020 | Kaya, Mustafa; Dupont-Nivet, Guillaume; Frieling, Joost; Fioroni, Chiara; Rohrmann, Alexander; Özkan Altıner, Sevinç; Vardar, Ezgi; Plessen, Birgit; Mamtimin, Mehmut; Zhaojie, Guo |
8 | Minimally invasive surgical strategies to implant cannula in CA3 ventral area | 2020 | Santana Dos Santos, F; Bartoletti, S; Dolci, S; Fontana, E; Decimo, I; Curia, G |
9 | Local lesion in ventral CA3 induced by ibotenic acid | 2020 | Bartoletti, S; Santana Dos Santos, F; Dolci, S; Mannino, L; Decimo, I; Curia, G |
10 | NATURAL HISTORY OF CRYOGLOBULINEMIA FROM 2000 TO 2018 FROM THE LABORATORY POINT OF VIEW: AN ANALYSIS OF CRYOGLOBULIN CHARACTERISTICS IN A SINGLE CENTER. | 2020 | Sandri, Gilda; Spinella, A; Bari, A; Fontana, F; Trenti, ; Natali, Mascia MT P.; Debbia, D.; Campioli, D.; Amati, G.; Galassi, G.; Mazzoli, M.; Alfano, G. |
Filtra per Tipologia
Per editore
- 6 Institute of Electrical and Electronics Engineers Inc.
- 3 Bioscientifica Ltd
- 3 British Institute of Non-Destructive Testing
- 2 Oxford Academic
- 1 ASSOCIAZIONE “PER SCUOLA DEMOCRATICA”
- 1 Associazione “Per Scuola Democratica”
- 1 Bioscientifica, Ltd
- 1 Dedalo
- 1 EDP Sciences
- 1 European Association of Archaeologists
- successivo >
Filtra per Rivista
Serie
Keywords
- 1 AC losses
- 1 Accounting, Financial Modeling, Optimization in Financial Mathematics, Programming, Mixed-Integer, Scheduling
- 1 Analytical model
- 1 assicurazione, algoritmi
- 1 Asymmetric windings
- 1 BRAF, wash-out fluid, fine needle aspiration, thyroid cancer, thyroid nodules
- 1 Brain
- 1 Brain Source Localization
- 1 Burden, Acute Porphyrias, Envision
- 1 Chaos
- successivo >
Accesso al fulltext
- 90 no fulltext
- 52 open
- 12 reserved