Sfoglia per Titolo
Use of progestins to inhibit spontaneous ovulation during ovarian stimulation: the beginning of a new era?
2019 La Marca, A.; Capuzzo, M.
Use of prosthetic mesh in difficult abdominal waal closure after small bowel transplantation in adults.
2005 DI BENEDETTO, Fabrizio; Lauro, A; Masetti, Michele; Cautero, Nicola; De, RUVO N; Quintini, Cristiano; DIAGO USO', Teresa; Romano, Antonio; Dazzi, Alessandro; Ramacciato, G; Cipriani, R; Ercolani, G; Grazi, Gl; Gerunda, Giorgio Enrico; Pinna, Antonio Daniele
The use of proteomics in the study of molecular responses and toxicity pathways in biological systems
2011 Rossini, Gian Paolo; Sala, GIAN LUCA; Ronzitti, Giuseppe; Bellocci, Mirella
Use of Psychotropic Drugs for Acute Psychiatric and Behavioral Problems in Paediatric Oncology: A Multi-Center Study
2016 Blom, Johanna Maria Catharina; Bertolotti, M; Barisone, E; Di Giuseppe, S; Scarponi, D; Vignola, V; Migliozzi, C; Pancaldi, Alessia; Cellini, M; Tascedda, Fabio
The Use of Psychotropic Medication in Pediatric Oncology for Acute Psychological and Psychiatric Problems: Balancing Risks and Benefits
2022 Blom, Johanna M C; Barisone, Elena; Bertolotti, Marina; Caprino, Daniela; Cellini, Monica; Clerici, Carlo Alfredo; Colliva, Chiara; Favara-Scacco, Cinzia; Di Giuseppe, Silvia; Jankovic, Momcilo; Pancaldi, Alessia; Pani, Luca; Poggi, Geraldina; Rivi, Veronica; Tascedda, Fabio; Torta, Riccardo; Scarponi, Dorella
THE USE OF RADIO FREQUENCY IDENTIFICATION TECHNOLOGY IN PACKAGING SYSTEMS: EXPERIMENTAL RESEARCH ON TRACEABILITY
2014 Regattieri, A.; Santarelli, G.; Gamberi, M.; Gamberini, Rita
Use of RAPD Markers for the Genetic Characterization of Limonium Species
2004 S., Bruna; L., De Benedetti; A., Mercuri; T., Schiva; G., Burchi; Pecchioni, Nicola; C., Agrimonti
Use of RAPD markers for the genetic characterization of Limonium wild species
2003 Bruna, S.; G., Burchi; L., De Benedetti; A., Mercuri; Pecchioni, Nicola; C., Agrimonti; T., Schiva
Use of receiver operating characteristic curve to evaluate sensitivity, specificity, and accuracy of methods for detection of peaks in hormone time series.
1991 Genazzani, Alessandro; Rodbard, D.
Use of recent technologies in Chlamydia trachomatis diagnosis: utility and different applications
1990 Messi, Patrizia; C. A., Provvisionato; Coppini, Maurizio; L., Piccinini
Use of Recombinant Factor IX and Thromboelastography in a Patient With Hemophilia B Undergoing Liver Transplantation: A Case Report
2008 Depietri, Luca; Masetti, Michele; Montalti, R; Begliomini, Bruno; Reggiani, Alexia; Barbieri, Elena; Biagioni, Emanuela; Marietta, M; Romano, Antonio; Pasetto, Alberto; Gerunda, Giorgio Enrico
Use of recombinant factor VIIa in thrombocytopenic patient with spontaneous intracerebral haemorrhage.
2005 Busani, S.; Marietta, M.; Pasetto, A.; Girardis, Massimo
Use of Recycled and Virgin Carbon Fibers in Limestone Calcined Clay Cement Composites
2024 Donnini, Jacopo; Signorini, Cesare; Corinaldesi, Valeria; Mechtcherine, Viktor
Use of recycled glass as partial replacement of natural sand in tile adhesive mortars
2015 Fagandini, L.; Mailli, G.; Barbieri, L.
Use of recycled textile fibres for sustainable and thermal insulating Fibre Reinforced Cement
2021 Malchiodi, Beatrice; Siligardi, Cristina; Pozzi, Paolo
Use of Reflectance Confocal Microscopy in Equivocal Lesions for the Diagnosis of Melanoma-Reply
2022 Pellacani, Giovanni; Stanganelli, Ignazio; Longo, Caterina
Use of robotics in liver donor right hepatectomy
2018 Di Benedetto, F; Magistri, P; Halazun, Kj
Use of ROC curves for early warning of landslide displacement rates in response to precipitation (Piagneto landslide, Northern Apennines, Italy)
2017 Corsini, Alessandro; Mulas, Marco
THE USE OF SCAFFOLDING TISSUE BIOGRAFTS TO BOLSTER THE VESICOURETHRAL ANASTOMOSIS DURING SALVAGE ROBOT-ASSISTED RADICAL PROSTATECTOMY REDUCES LEAK RATES AND CATHETER TIMES
2016 Kadakia, Y.; Mouraviev, V.; Kumar, A.; Samavedi, S.; Coelho, R. F.; Rocco, B.; Ogaya-Pinies, G.; Ganapathi, H.; Marquinez, J.; Patel, V. R.
Use of Selective Laser Sintering for the Production of Personalized Fixtures for Free Form Elements Ispection
2005 Iuliano, L; Minetola, P; VIOLANTE M., G; Gatto, Andrea
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Use of progestins to inhibit spontaneous ovulation during ovarian stimulation: the beginning of a new era? | 1-gen-2019 | La Marca, A.; Capuzzo, M. | |
Use of prosthetic mesh in difficult abdominal waal closure after small bowel transplantation in adults. | 1-gen-2005 | DI BENEDETTO, Fabrizio; Lauro, A; Masetti, Michele; Cautero, Nicola; De, RUVO N; Quintini, Cristiano; DIAGO USO', Teresa; Romano, Antonio; Dazzi, Alessandro; Ramacciato, G; Cipriani, R; Ercolani, G; Grazi, Gl; Gerunda, Giorgio Enrico; Pinna, Antonio Daniele | |
The use of proteomics in the study of molecular responses and toxicity pathways in biological systems | 1-gen-2011 | Rossini, Gian Paolo; Sala, GIAN LUCA; Ronzitti, Giuseppe; Bellocci, Mirella | |
Use of Psychotropic Drugs for Acute Psychiatric and Behavioral Problems in Paediatric Oncology: A Multi-Center Study | 1-gen-2016 | Blom, Johanna Maria Catharina; Bertolotti, M; Barisone, E; Di Giuseppe, S; Scarponi, D; Vignola, V; Migliozzi, C; Pancaldi, Alessia; Cellini, M; Tascedda, Fabio | |
The Use of Psychotropic Medication in Pediatric Oncology for Acute Psychological and Psychiatric Problems: Balancing Risks and Benefits | 1-gen-2022 | Blom, Johanna M C; Barisone, Elena; Bertolotti, Marina; Caprino, Daniela; Cellini, Monica; Clerici, Carlo Alfredo; Colliva, Chiara; Favara-Scacco, Cinzia; Di Giuseppe, Silvia; Jankovic, Momcilo; Pancaldi, Alessia; Pani, Luca; Poggi, Geraldina; Rivi, Veronica; Tascedda, Fabio; Torta, Riccardo; Scarponi, Dorella | |
THE USE OF RADIO FREQUENCY IDENTIFICATION TECHNOLOGY IN PACKAGING SYSTEMS: EXPERIMENTAL RESEARCH ON TRACEABILITY | 1-gen-2014 | Regattieri, A.; Santarelli, G.; Gamberi, M.; Gamberini, Rita | |
Use of RAPD Markers for the Genetic Characterization of Limonium Species | 1-gen-2004 | S., Bruna; L., De Benedetti; A., Mercuri; T., Schiva; G., Burchi; Pecchioni, Nicola; C., Agrimonti | |
Use of RAPD markers for the genetic characterization of Limonium wild species | 1-gen-2003 | Bruna, S.; G., Burchi; L., De Benedetti; A., Mercuri; Pecchioni, Nicola; C., Agrimonti; T., Schiva | |
Use of receiver operating characteristic curve to evaluate sensitivity, specificity, and accuracy of methods for detection of peaks in hormone time series. | 1-gen-1991 | Genazzani, Alessandro; Rodbard, D. | |
Use of recent technologies in Chlamydia trachomatis diagnosis: utility and different applications | 1-gen-1990 | Messi, Patrizia; C. A., Provvisionato; Coppini, Maurizio; L., Piccinini | |
Use of Recombinant Factor IX and Thromboelastography in a Patient With Hemophilia B Undergoing Liver Transplantation: A Case Report | 1-gen-2008 | Depietri, Luca; Masetti, Michele; Montalti, R; Begliomini, Bruno; Reggiani, Alexia; Barbieri, Elena; Biagioni, Emanuela; Marietta, M; Romano, Antonio; Pasetto, Alberto; Gerunda, Giorgio Enrico | |
Use of recombinant factor VIIa in thrombocytopenic patient with spontaneous intracerebral haemorrhage. | 1-gen-2005 | Busani, S.; Marietta, M.; Pasetto, A.; Girardis, Massimo | |
Use of Recycled and Virgin Carbon Fibers in Limestone Calcined Clay Cement Composites | 1-gen-2024 | Donnini, Jacopo; Signorini, Cesare; Corinaldesi, Valeria; Mechtcherine, Viktor | |
Use of recycled glass as partial replacement of natural sand in tile adhesive mortars | 1-gen-2015 | Fagandini, L.; Mailli, G.; Barbieri, L. | |
Use of recycled textile fibres for sustainable and thermal insulating Fibre Reinforced Cement | 1-gen-2021 | Malchiodi, Beatrice; Siligardi, Cristina; Pozzi, Paolo | |
Use of Reflectance Confocal Microscopy in Equivocal Lesions for the Diagnosis of Melanoma-Reply | 1-gen-2022 | Pellacani, Giovanni; Stanganelli, Ignazio; Longo, Caterina | |
Use of robotics in liver donor right hepatectomy | 1-gen-2018 | Di Benedetto, F; Magistri, P; Halazun, Kj | |
Use of ROC curves for early warning of landslide displacement rates in response to precipitation (Piagneto landslide, Northern Apennines, Italy) | 1-gen-2017 | Corsini, Alessandro; Mulas, Marco | |
THE USE OF SCAFFOLDING TISSUE BIOGRAFTS TO BOLSTER THE VESICOURETHRAL ANASTOMOSIS DURING SALVAGE ROBOT-ASSISTED RADICAL PROSTATECTOMY REDUCES LEAK RATES AND CATHETER TIMES | 1-gen-2016 | Kadakia, Y.; Mouraviev, V.; Kumar, A.; Samavedi, S.; Coelho, R. F.; Rocco, B.; Ogaya-Pinies, G.; Ganapathi, H.; Marquinez, J.; Patel, V. R. | |
Use of Selective Laser Sintering for the Production of Personalized Fixtures for Free Form Elements Ispection | 1-gen-2005 | Iuliano, L; Minetola, P; VIOLANTE M., G; Gatto, Andrea |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile