Sfoglia per Titolo
Neutralizing monoclonal antibodies in haematological patients paucisymptomatic for COVID-19: The GIMEMA EMATO-0321 study
2022 Marasco, V.; Piciocchi, A.; Candoni, A.; Pagano, L.; Guidetti, A.; Musto, P.; Bruna, R.; Bocchia, M.; Visentin, A.; Turrini, M.; Tucci, A.; Pilerci, S.; Fianchi, L.; Salvini, M.; Galimberti, S.; Coviello, E.; Selleri, C.; Luppi, M.; Crea, E.; Fazi, P.; Passamonti, F.; Corradini, P.
Neutrino Masses and Mixings Dynamically Generated by a Light Dark Sector
2019 Bertuzzo, E; Jana, S; Machado, P; Zukanovich Funchal, R
Neutrino masses and mixings: a data driven approach
2013 Bertuzzo, E; Machado, P; Zukanovich Funchal, R
Neutrino-induced and Atmospheric Single-muon Fluxes Measured Over 5 Decades of Intensity By Lvd At Gran-sasso-laboratory
1995 M., Aglietta; B., Alpat; E. D., Alyea; P., Antonioli; G., Badino; Y., Ban; G., Bari; M., Basile; A., Benelli; V. S., Berezinsky; R., Bertoni; S., Bianco; Bizzeti, Andrea; A., Bosco; G., Brugnola; G., Bruni; Y., Cao; G. C., Romeo; C., Castagnoli; A., Castellina; K., Chen; R., Chen; A., Chiavassa; J. A., Chinellato; L., Cifarelli; F., Cindolo; G., Conforto; S., Cong; A., Contin; V. L., Dadykin; P., Desiati; S., Depasquale; A., Desilva; M., Deutsch; P., Dominici; L. G., Dossantos; R. I., Enikeev; F. L., Fabbri; W., Fulgione; P., Galeotti; P., Ghia; P., Giusti; F., Grianti; S., Gu; G., Guidi; Y., Guo; E. S., Hafen; P., Haridas; G., Iacobucci; N., Inoue; F. F., Khalchukov; E. V., Korolkova; P. V., Kortchaguin; V. B., Kortchaguin; V. A., Kudryavtsev; G., Landi; K., Lau; X., Lin; L., Lu; M., Luvisetto; J., Ma; Z., Ma; G., Maccarrone; A. S., Malguin; R., Mantovani; Z., Mao; M. A., Markov; T., Massam; B., Mayes; C., Melagrana; N. M., Silva; A., Misaki; G. H., Mo; B., Monteleoni; C., Morello; J., Moromisato; R., Nania; G., Navarra; L., Panaro; D., Parks; P. G., Pelfer; L., Periale; P., Picchi; P., Pinna; L., Pinsky; I. A., Pless; M., Pu; J., Pyrlik; S., Santini; G., Sartorelli; D., Shen; N., Taborgna; V. P., Talochkin; H., Tang; J., Tang; W., Tian; G. C., Trinchero; A., Turtelli; I., Uman; P., Vallania; S., Vernetto; F., Vetrano; C., Vigorito; E., Vongoeler; L., Votano; T., Wada; F., Wang; H., Wang; S., Wang; R., Weinstein; M., Widgoff; L., Xu; Z., Xu; V. F., Yakushev; I., Yamamoto; G. T., Zatsepin; X., Zhou; Q., Zhu; X., Zhu; B., Zhuang; A., Zichichi
Neutro, maccheronico e varietà linguistiche nel cinema di coproduzione italo-spagnolo ed europeo
2009 Cipolloni, Marco
Neutro, maccheronico e varietà linguistiche nel cinema di coproduzione, italo-spagnolo ed europeo, in AA. VV. (G.L. De Rosa, A. De Laurentiis eds), Lingue policentriche a confronto. Quando la periferia diventa centro, Polimetrica, Milano, 2009, pp. 33-46.
2009 Cipolloni, Marco
Neutron diffraction applications to the study of Roman Army bronze artifact from Thamusida (Morocco)
2008 Arletti, R.; L, Cartechini; E, Gliozzo; R, Rinaldi; S, Imberti; W, Kockelmann; I, Memmi
Neutron diffraction study of Bronze Age tools from second millennium BC dwellings in Italy
2007 Arletti, R.; Cartechini, L.; Giovannini, S.; Rinaldi, R.; Kockelmann, W.; Cardarelli, A.
Neutron irradiation effects on two gaps in MgB2
2007 Ferrando, V.; Affronte, M.; Daghero, D.; Di Capua, R.; Tarantini, C.; Putti, M.
Neutron irradiation of Hydrogenated Amorphous Silicon p-i-n diodes and charge selective contacts detectors
2023 Menichelli, M.; Bizzarri, M.; Boscardin, M.; Calcagnile, L.; Caprai, M.; Caricato, A. P.; Cirrone, G. A. P.; Crivellari, M.; Cupparo, I.; Cuttone, G.; Dunand, S.; Fano, L.; Gianfelici, B.; Hammad, O.; Ionica, M.; Kanxheri, K.; Large, M.; Maruccio, G.; Monteduro, A. G.; Moscatelli, F.; Morozzi, A.; Papi, A.; Passeri, D.; Pedio, M.; Petasecca, M.; Petringa, G.; Peverini, F.; Quarta, G.; Rizzato, S.; Rossi, A.; Rossi, G.; Scorzoni, A.; Servoli, L.; Talamonti, C.; Verzellesi, G.; Wyrsch, N.
Neutron scattering and modeling of dipole-field-induced spin disorder in Nanoperm
2005 Vecchini, C; Moze, Oscar; Suzuki, K; Pranzas, Pk; Weissmuller, J; Michels, A.
Neutron scattering material analysis of Bronze Age metal artefacts
2008 L, Cartechini; Arletti, R.; R, Rinaldi; W, Kockelmann; S, Giovannini; A, Cardarelli
Neutron spectroscopy within the S=5 groud multiplet and low-temperature heat capacity in Fe4 magnetic cluster
2001 Amoretti, G.; Carretta, S.; Caciuffo, R.; Casalta, H.; Cornia, A.; Affronte, Marco; Gatteschi, D.
NEUTROPENIE
1993 Paolucci, Paolo; A., Prete; R., Rondelli; A., Pession; G., Paolucci
Neutrophil depletion inhibits airway hyperresponsiveness induced by ozone exposure.
1984 P. M., O'Byrne; E. H., Walters; B. D., Gold; H. A., Aizawa; Fabbri, Leonardo; S. E., Alpert; J. A., Nadel; M. J., Holtzman
Neutrophil gelatinase-associated lipocalin (NGAL) and matrix metalloproteinase-9 (MMP-9) prognostic value in stage I colorectal carcinoma.
2011 Barresi, V; Reggiani Bonetti, L; Di Gregorio, C; Vitarelli, E; PONZ DE LEON, Maurizio; Barresi, G.
Neutrophil gelatinase-associated lipocalin: A new prognostic marker in stage i colorectal carcinoma?
2011 Barresi, Valeria; Di Gregorio, Carmela; Reggiani-Bonetti, Luca; Ieni, Antonio; Ponz-De Leon, Maurizio; Barresi, Gaetano
Neutrophil-lymphocyte ratio at diagnosis is an independent prognostic factor in patients with nodular sclerosis Hodgkin lymphoma: Results of a large multicenter study involving 990 patients
2017 Marcheselli, Raffaella; Bari, Alessia; Tadmor, Tamar; Marcheselli, Luigi; Cox, Maria Christina; Pozzi, Samantha; Ferrari, Angela; Baldini, Luca; Gobbi, Paolo; Aviv, Ariel; Pugliese, Giuseppe; Federico, Massimo; Polliack, Aaron; Sacchi, Stefano
Neutrophil-to-lymphocyte ratio may be associated with the outcome in patients with prostate cancer
2015 Minardi, Daniele; Scartozzi, Mario; Montesi, Lorenzo; Santoni, Matteo; Burattini, Luciano; Bianconi, Maristella; Lacetera, Vito; Milanese, Giulio; Cascinu, Stefano; Muzzonigro, Giovanni
Neutrophil-to-Lymphocyte Ratio Predicts Early Neurological Deterioration after Endovascular Treatment in Patients with Ischemic Stroke
2022 Lattanzi, Simona; Norata, Davide; Broggi, Serena; Meletti, Stefano; Świtońska, Milena; Słomka, Artur; Silvestrini, Mauro
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Neutralizing monoclonal antibodies in haematological patients paucisymptomatic for COVID-19: The GIMEMA EMATO-0321 study | 1-gen-2022 | Marasco, V.; Piciocchi, A.; Candoni, A.; Pagano, L.; Guidetti, A.; Musto, P.; Bruna, R.; Bocchia, M.; Visentin, A.; Turrini, M.; Tucci, A.; Pilerci, S.; Fianchi, L.; Salvini, M.; Galimberti, S.; Coviello, E.; Selleri, C.; Luppi, M.; Crea, E.; Fazi, P.; Passamonti, F.; Corradini, P. | |
Neutrino Masses and Mixings Dynamically Generated by a Light Dark Sector | 1-gen-2019 | Bertuzzo, E; Jana, S; Machado, P; Zukanovich Funchal, R | |
Neutrino masses and mixings: a data driven approach | 1-gen-2013 | Bertuzzo, E; Machado, P; Zukanovich Funchal, R | |
Neutrino-induced and Atmospheric Single-muon Fluxes Measured Over 5 Decades of Intensity By Lvd At Gran-sasso-laboratory | 1-gen-1995 | M., Aglietta; B., Alpat; E. D., Alyea; P., Antonioli; G., Badino; Y., Ban; G., Bari; M., Basile; A., Benelli; V. S., Berezinsky; R., Bertoni; S., Bianco; Bizzeti, Andrea; A., Bosco; G., Brugnola; G., Bruni; Y., Cao; G. C., Romeo; C., Castagnoli; A., Castellina; K., Chen; R., Chen; A., Chiavassa; J. A., Chinellato; L., Cifarelli; F., Cindolo; G., Conforto; S., Cong; A., Contin; V. L., Dadykin; P., Desiati; S., Depasquale; A., Desilva; M., Deutsch; P., Dominici; L. G., Dossantos; R. I., Enikeev; F. L., Fabbri; W., Fulgione; P., Galeotti; P., Ghia; P., Giusti; F., Grianti; S., Gu; G., Guidi; Y., Guo; E. S., Hafen; P., Haridas; G., Iacobucci; N., Inoue; F. F., Khalchukov; E. V., Korolkova; P. V., Kortchaguin; V. B., Kortchaguin; V. A., Kudryavtsev; G., Landi; K., Lau; X., Lin; L., Lu; M., Luvisetto; J., Ma; Z., Ma; G., Maccarrone; A. S., Malguin; R., Mantovani; Z., Mao; M. A., Markov; T., Massam; B., Mayes; C., Melagrana; N. M., Silva; A., Misaki; G. H., Mo; B., Monteleoni; C., Morello; J., Moromisato; R., Nania; G., Navarra; L., Panaro; D., Parks; P. G., Pelfer; L., Periale; P., Picchi; P., Pinna; L., Pinsky; I. A., Pless; M., Pu; J., Pyrlik; S., Santini; G., Sartorelli; D., Shen; N., Taborgna; V. P., Talochkin; H., Tang; J., Tang; W., Tian; G. C., Trinchero; A., Turtelli; I., Uman; P., Vallania; S., Vernetto; F., Vetrano; C., Vigorito; E., Vongoeler; L., Votano; T., Wada; F., Wang; H., Wang; S., Wang; R., Weinstein; M., Widgoff; L., Xu; Z., Xu; V. F., Yakushev; I., Yamamoto; G. T., Zatsepin; X., Zhou; Q., Zhu; X., Zhu; B., Zhuang; A., Zichichi | |
Neutro, maccheronico e varietà linguistiche nel cinema di coproduzione italo-spagnolo ed europeo | 1-gen-2009 | Cipolloni, Marco | |
Neutro, maccheronico e varietà linguistiche nel cinema di coproduzione, italo-spagnolo ed europeo, in AA. VV. (G.L. De Rosa, A. De Laurentiis eds), Lingue policentriche a confronto. Quando la periferia diventa centro, Polimetrica, Milano, 2009, pp. 33-46. | 1-gen-2009 | Cipolloni, Marco | |
Neutron diffraction applications to the study of Roman Army bronze artifact from Thamusida (Morocco) | 1-gen-2008 | Arletti, R.; L, Cartechini; E, Gliozzo; R, Rinaldi; S, Imberti; W, Kockelmann; I, Memmi | |
Neutron diffraction study of Bronze Age tools from second millennium BC dwellings in Italy | 1-gen-2007 | Arletti, R.; Cartechini, L.; Giovannini, S.; Rinaldi, R.; Kockelmann, W.; Cardarelli, A. | |
Neutron irradiation effects on two gaps in MgB2 | 1-gen-2007 | Ferrando, V.; Affronte, M.; Daghero, D.; Di Capua, R.; Tarantini, C.; Putti, M. | |
Neutron irradiation of Hydrogenated Amorphous Silicon p-i-n diodes and charge selective contacts detectors | 1-gen-2023 | Menichelli, M.; Bizzarri, M.; Boscardin, M.; Calcagnile, L.; Caprai, M.; Caricato, A. P.; Cirrone, G. A. P.; Crivellari, M.; Cupparo, I.; Cuttone, G.; Dunand, S.; Fano, L.; Gianfelici, B.; Hammad, O.; Ionica, M.; Kanxheri, K.; Large, M.; Maruccio, G.; Monteduro, A. G.; Moscatelli, F.; Morozzi, A.; Papi, A.; Passeri, D.; Pedio, M.; Petasecca, M.; Petringa, G.; Peverini, F.; Quarta, G.; Rizzato, S.; Rossi, A.; Rossi, G.; Scorzoni, A.; Servoli, L.; Talamonti, C.; Verzellesi, G.; Wyrsch, N. | |
Neutron scattering and modeling of dipole-field-induced spin disorder in Nanoperm | 1-gen-2005 | Vecchini, C; Moze, Oscar; Suzuki, K; Pranzas, Pk; Weissmuller, J; Michels, A. | |
Neutron scattering material analysis of Bronze Age metal artefacts | 1-gen-2008 | L, Cartechini; Arletti, R.; R, Rinaldi; W, Kockelmann; S, Giovannini; A, Cardarelli | |
Neutron spectroscopy within the S=5 groud multiplet and low-temperature heat capacity in Fe4 magnetic cluster | 1-gen-2001 | Amoretti, G.; Carretta, S.; Caciuffo, R.; Casalta, H.; Cornia, A.; Affronte, Marco; Gatteschi, D. | |
NEUTROPENIE | 1-gen-1993 | Paolucci, Paolo; A., Prete; R., Rondelli; A., Pession; G., Paolucci | |
Neutrophil depletion inhibits airway hyperresponsiveness induced by ozone exposure. | 1-gen-1984 | P. M., O'Byrne; E. H., Walters; B. D., Gold; H. A., Aizawa; Fabbri, Leonardo; S. E., Alpert; J. A., Nadel; M. J., Holtzman | |
Neutrophil gelatinase-associated lipocalin (NGAL) and matrix metalloproteinase-9 (MMP-9) prognostic value in stage I colorectal carcinoma. | 1-gen-2011 | Barresi, V; Reggiani Bonetti, L; Di Gregorio, C; Vitarelli, E; PONZ DE LEON, Maurizio; Barresi, G. | |
Neutrophil gelatinase-associated lipocalin: A new prognostic marker in stage i colorectal carcinoma? | 1-gen-2011 | Barresi, Valeria; Di Gregorio, Carmela; Reggiani-Bonetti, Luca; Ieni, Antonio; Ponz-De Leon, Maurizio; Barresi, Gaetano | |
Neutrophil-lymphocyte ratio at diagnosis is an independent prognostic factor in patients with nodular sclerosis Hodgkin lymphoma: Results of a large multicenter study involving 990 patients | 1-gen-2017 | Marcheselli, Raffaella; Bari, Alessia; Tadmor, Tamar; Marcheselli, Luigi; Cox, Maria Christina; Pozzi, Samantha; Ferrari, Angela; Baldini, Luca; Gobbi, Paolo; Aviv, Ariel; Pugliese, Giuseppe; Federico, Massimo; Polliack, Aaron; Sacchi, Stefano | |
Neutrophil-to-lymphocyte ratio may be associated with the outcome in patients with prostate cancer | 1-gen-2015 | Minardi, Daniele; Scartozzi, Mario; Montesi, Lorenzo; Santoni, Matteo; Burattini, Luciano; Bianconi, Maristella; Lacetera, Vito; Milanese, Giulio; Cascinu, Stefano; Muzzonigro, Giovanni | |
Neutrophil-to-Lymphocyte Ratio Predicts Early Neurological Deterioration after Endovascular Treatment in Patients with Ischemic Stroke | 1-gen-2022 | Lattanzi, Simona; Norata, Davide; Broggi, Serena; Meletti, Stefano; Świtońska, Milena; Słomka, Artur; Silvestrini, Mauro |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile