Sfoglia per Titolo
X-ray photoemission study of the charge state of Au nanoparticles on thin MgO/Fe(001) films
2009 Torelli, P.; Benedetti, S.; Luches, P.; Valeri, Sergio; Annese, E.; Giordano, L.; Pacchioni, G.
X-ray powder diffraction quantitative analysis performed in situ at high temperature
1999 Mazzucato, E.; Gualtieri, A. F.; Venturelli, P.; Viani, A.
X-ray powder diffraction quantitative analysis performed in situ at high temperature: application to the determination of NiO in ceramic pigments
1999 Gualtieri, Alessandro; Mazzucato, E.; Venturelli, P.; Viani, A.; Zannini, Paolo; Petras, L.
X-Ray Properties of AGN in Brightest Cluster Galaxies. I. A Systematic Study of the Chandra Archive in the 0.2 < z < 0.3 and 0.55 < z < 0.75 Redshift Range
2018 Yang, Lilan; Tozzi, Paolo; Yu, Heng; Lusso, Elisabeta; Gaspari, Massimo; Gilli, Roberto; Nardini, Emanuele; Risaliti, Guido
X-Ray Properties of AGN in Brightest Cluster Galaxies. I. A Systematic Study of the Chandra Archive in the 0.2 < z < 0.3 and 0.55 < z < 0.75 Redshift Range
2018 Yang, Lilan; Tozzi, Paolo; Yu, Heng; Lusso, Elisabeta; Gaspari, Massimo; Gilli, Roberto; Nardini, Emanuele; Risaliti, Guido
X-ray reflectivity study of hydrogen implanted silicon
2006 P., Dubcek; B., Pivac; S., Bernstorff; Corni, Federico; Tonini, Rita; Ottaviani, Giampiero
An X-ray spectroscopic perspective on Messinian evaporite from Sicily: Sedimentary fabrics, element distributions, and chemical environments of S and Mg
2016 Yoshimura, Toshihiro; Kuroda, Junichiro; Lugli, Stefano; Tamenori, Yusuke; Ogawa, Nanako O.; Jiménez Espejo, Francisco J.; Isaji, Yuta; Roveri, Marco; Manzi, Vinicio; Kawahata, Hodaka; Ohkouchi, Naohiko
X-ray-crystallography deciphers the activity of broad spectrum boronic acid β-Lactamases inhibitors
2019 Cendron, Laura; Quotadamo, Antonio; Maso, Lorenzo; Bellio, Pierangelo; Montanari, Martina; Celenza, Giuseppe; Venturelli, Alberto; Costi, Maria Paola; Tondi, Donatella
X-RAY-EMISSION MODULATION BY ELECTRON CHANNELING AND SITE OCCUPANCY IN GARNETS
1994 Balboni, R; Frabboni, Stefano; Rinaldi, R; Spigarelli, S.
X-SITER: Efficient XML Query Processing
2009 Martoglia, Riccardo
XAFS study of Cu sorption products on smectites treated with alpha-amino acids
2000 Benincasa, Emanuele; Brigatti, Maria Franca; Malferrari, Daniele; Poppi, Luciano
XANES and micro-Raman spectroscopy study of the barium titanosilicates BaTiSi2O7 and BaTiSi4O11
2016 Viani, A.; Pollastri, S.; Macova, P.; Palermo, A.; Peréz-Estébanez, M.; Gualtieri, A. F.
A XANES study of chromophores in archaeological glass
2013 Arletti, R; Quartieri, S.; Freestone, I
XANES study of Hg sorption products on montmorillonite at high temperatures
2005 Chu, W. S.; Wu, Z. Y.; Liu, W. H.; Malferrari, Daniele; Brigatti, Maria Franca; Cibin, G.; Marcelli, A.
XANES study of the local environment of iron in natural kaolinites
2000 Gualtieri, Alessandro; Moen, A; Nicholson, Dg
XANES, UV-VIS and luminescence spectroscopic studyof chromophores in ancient HIMT glass
2011 De Ferri, Lavinia; Arletti, Rossella; Ponterini, Glauco; Quartieri, Simona
Xanthine oxidase activity in bronchoalveolar lavage fluid from patients with chronic obstructive pulmonary disease.
1996 S., Pinamonti; M., Muzzoli; M. C., Chicca; A., Papi; F., Ravenna; Fabbri, Leonardo; A., Ciaccia
Xanthohumol in XERME®, a xanthohumol‐enriched roasted malt extract, and protection of DNA from oxidative damage: evaluation of a health claim pursuant to Article 13(5) of Regulation (EC) No 1924/2006
2018 Turck, Dominique; Bresson, Jean‐louis; Burlingame, Barbara; Dean, Tara; Fairweather‐tait, Susan; Heinonen, Marina; Hirsch‐ernst, Karen Ildico; Mangelsdorf, Inge; Mcardle, Harry J; Naska, Androniki; Neuhäuser‐berthold, Monika; Nowicka, Grażyna; Pentieva, Kristina; Sanz, Yolanda; Sjödin, Anders; Stern, Martin; Tomé, Daniel; Van Loveren, Henk; Vinceti, Marco; Willatts, Peter; Martin, Ambroise; Strain, Sean (JJ); Siani, Alfonso
Xanthomonas arboricola pv. juglandis and pv. corylina: Brothers or distant relatives? Genetic clues, epidemiology, and insights for disease management
2021 Kaluzna, Monika; Fischer-Le Saux, Marion; Pothier, Joel F; Jacques, Marie-Agnes; Obradivic, Aleksa; Tavares, Fernando; Stefani, Emilio
XANTHOMONAS EUVESICATORIA IN PEPPER SEEDS: IMPLEMENTATION OF ITS DETECTION AND PRELIMINARY STUDY ON ITS GENETIC FINGERPRINTS.
2015 Ferrari, M.; Xhemali, B.; Giovanardi, D.; Valentini, F.; Ignjatov, M.; Jevtić, R.; Stefani, E.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| X-ray photoemission study of the charge state of Au nanoparticles on thin MgO/Fe(001) films | 1-gen-2009 | Torelli, P.; Benedetti, S.; Luches, P.; Valeri, Sergio; Annese, E.; Giordano, L.; Pacchioni, G. | |
| X-ray powder diffraction quantitative analysis performed in situ at high temperature | 1-gen-1999 | Mazzucato, E.; Gualtieri, A. F.; Venturelli, P.; Viani, A. | |
| X-ray powder diffraction quantitative analysis performed in situ at high temperature: application to the determination of NiO in ceramic pigments | 1-gen-1999 | Gualtieri, Alessandro; Mazzucato, E.; Venturelli, P.; Viani, A.; Zannini, Paolo; Petras, L. | |
| X-Ray Properties of AGN in Brightest Cluster Galaxies. I. A Systematic Study of the Chandra Archive in the 0.2 < z < 0.3 and 0.55 < z < 0.75 Redshift Range | 1-gen-2018 | Yang, Lilan; Tozzi, Paolo; Yu, Heng; Lusso, Elisabeta; Gaspari, Massimo; Gilli, Roberto; Nardini, Emanuele; Risaliti, Guido | |
| X-Ray Properties of AGN in Brightest Cluster Galaxies. I. A Systematic Study of the Chandra Archive in the 0.2 < z < 0.3 and 0.55 < z < 0.75 Redshift Range | 1-gen-2018 | Yang, Lilan; Tozzi, Paolo; Yu, Heng; Lusso, Elisabeta; Gaspari, Massimo; Gilli, Roberto; Nardini, Emanuele; Risaliti, Guido | |
| X-ray reflectivity study of hydrogen implanted silicon | 1-gen-2006 | P., Dubcek; B., Pivac; S., Bernstorff; Corni, Federico; Tonini, Rita; Ottaviani, Giampiero | |
| An X-ray spectroscopic perspective on Messinian evaporite from Sicily: Sedimentary fabrics, element distributions, and chemical environments of S and Mg | 1-gen-2016 | Yoshimura, Toshihiro; Kuroda, Junichiro; Lugli, Stefano; Tamenori, Yusuke; Ogawa, Nanako O.; Jiménez Espejo, Francisco J.; Isaji, Yuta; Roveri, Marco; Manzi, Vinicio; Kawahata, Hodaka; Ohkouchi, Naohiko | |
| X-ray-crystallography deciphers the activity of broad spectrum boronic acid β-Lactamases inhibitors | 1-gen-2019 | Cendron, Laura; Quotadamo, Antonio; Maso, Lorenzo; Bellio, Pierangelo; Montanari, Martina; Celenza, Giuseppe; Venturelli, Alberto; Costi, Maria Paola; Tondi, Donatella | |
| X-RAY-EMISSION MODULATION BY ELECTRON CHANNELING AND SITE OCCUPANCY IN GARNETS | 1-gen-1994 | Balboni, R; Frabboni, Stefano; Rinaldi, R; Spigarelli, S. | |
| X-SITER: Efficient XML Query Processing | 1-gen-2009 | Martoglia, Riccardo | |
| XAFS study of Cu sorption products on smectites treated with alpha-amino acids | 1-gen-2000 | Benincasa, Emanuele; Brigatti, Maria Franca; Malferrari, Daniele; Poppi, Luciano | |
| XANES and micro-Raman spectroscopy study of the barium titanosilicates BaTiSi2O7 and BaTiSi4O11 | 1-gen-2016 | Viani, A.; Pollastri, S.; Macova, P.; Palermo, A.; Peréz-Estébanez, M.; Gualtieri, A. F. | |
| A XANES study of chromophores in archaeological glass | 1-gen-2013 | Arletti, R; Quartieri, S.; Freestone, I | |
| XANES study of Hg sorption products on montmorillonite at high temperatures | 1-gen-2005 | Chu, W. S.; Wu, Z. Y.; Liu, W. H.; Malferrari, Daniele; Brigatti, Maria Franca; Cibin, G.; Marcelli, A. | |
| XANES study of the local environment of iron in natural kaolinites | 1-gen-2000 | Gualtieri, Alessandro; Moen, A; Nicholson, Dg | |
| XANES, UV-VIS and luminescence spectroscopic studyof chromophores in ancient HIMT glass | 1-gen-2011 | De Ferri, Lavinia; Arletti, Rossella; Ponterini, Glauco; Quartieri, Simona | |
| Xanthine oxidase activity in bronchoalveolar lavage fluid from patients with chronic obstructive pulmonary disease. | 1-gen-1996 | S., Pinamonti; M., Muzzoli; M. C., Chicca; A., Papi; F., Ravenna; Fabbri, Leonardo; A., Ciaccia | |
| Xanthohumol in XERME®, a xanthohumol‐enriched roasted malt extract, and protection of DNA from oxidative damage: evaluation of a health claim pursuant to Article 13(5) of Regulation (EC) No 1924/2006 | 1-gen-2018 | Turck, Dominique; Bresson, Jean‐louis; Burlingame, Barbara; Dean, Tara; Fairweather‐tait, Susan; Heinonen, Marina; Hirsch‐ernst, Karen Ildico; Mangelsdorf, Inge; Mcardle, Harry J; Naska, Androniki; Neuhäuser‐berthold, Monika; Nowicka, Grażyna; Pentieva, Kristina; Sanz, Yolanda; Sjödin, Anders; Stern, Martin; Tomé, Daniel; Van Loveren, Henk; Vinceti, Marco; Willatts, Peter; Martin, Ambroise; Strain, Sean (JJ); Siani, Alfonso | |
| Xanthomonas arboricola pv. juglandis and pv. corylina: Brothers or distant relatives? Genetic clues, epidemiology, and insights for disease management | 1-gen-2021 | Kaluzna, Monika; Fischer-Le Saux, Marion; Pothier, Joel F; Jacques, Marie-Agnes; Obradivic, Aleksa; Tavares, Fernando; Stefani, Emilio | |
| XANTHOMONAS EUVESICATORIA IN PEPPER SEEDS: IMPLEMENTATION OF ITS DETECTION AND PRELIMINARY STUDY ON ITS GENETIC FINGERPRINTS. | 1-gen-2015 | Ferrari, M.; Xhemali, B.; Giovanardi, D.; Valentini, F.; Ignjatov, M.; Jevtić, R.; Stefani, E. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
