Sfoglia per Titolo
Quality of Government and Subjective Poverty in Europe
2018 Baldini, Massimo; Peragine, Vito; Silvestri, Luca
Quality of Care: Local Variations
1991 Gariboldi, Antonio; P., Livraghi
The quality of diagnostic accuracy studies since the STARD statement: has it improved
2006 Smidt, N; Rutjes, A; Van Der Windt, Da; Ostelo, Rw; Bossuyt, Pm; Reitsma, Jb; Bouter LM, ; De Vet, Hc
Quality of different chondroitin sulfate preparations in relation to their therapeutic activity
2009 Volpi, Nicola
Quality of government and subjective poverty in Europe
2017 Baldini, M.; Peragine, V.; Silvestri, L.
Quality of government and subjective poverty in Europe
2017 Baldini, M.; Peragine, V.; Silvestri, L.
Quality of life after prostate cancer diagnosis: Data from the Pros-IT CNR
2017 Gacci, M.; Noale, M.; Artibani, W.; Bassi, P. F.; Bertoni, F.; Bracarda, S.; Conti, G. N.; Corvo, R.; Graziotti, P.; Magrini, S. M.; Mirone, V.; Montironi, R.; Muto, G.; Pecoraro, S.; Porreca, A.; Ricardi, U.; Russi, E.; Tubaro, A.; Zagonel, V.; Crepaldi, G.; Maggi, S.; Rita, A. A.; Enrica, A.; Alessandro, A.; Cynthia, A.; Michele, B.; Franco, B.; Lilia, B.; Salvina, B.; Sara, B.; Umberto, B.; Carlotta, B.; Rita, B.; Franco, B.; Stefania, B.; Alfredo, B.; Marco, B.; Roberto, B.; Valentina, B.; Davide, B.; Giuseppe, B.; Pierluigi, B.; Maurizio, B.; Bruni, Alessio; Giorgio, B.; Eugenio, B.; Alberto, B.; Michela, B.; Consuelo, B.; Giovanni, C.; Michela, C.; Giuseppe, C.; Giorgio, C.; Giuseppe, C.; Emanuele, C.; Elisabetta, C.; Gianpiero, C.; Susanna, C.; Francesco, C.; Dario, C. F.; Ofelia, C.; Antonio, C.; Francesco, C.; Tommaso, C.; Claudia, C.; Antonio, C.; Devis, C.; Franco, C.; Matteo, C.; Paolo, C.; Fiorenza, C.; Luigi, C.; De Nunzio, C.; Olga, C.; D'Angelillo, R.; Luigi, D. P.; Daniele, D.; David, D.; Matteo, D.; Michele, D. A.; Paolo, D. A.; Ottavio, D. C.; Bernardino, D. C.; Antonello, D. L.; Stefano, D. L.; Agostina, D. S.; Lucrezia, D. C.; Claudio, D. E.; Anna, D.; Beatrice, D.; Nadia, D. M.; Andrea, D. S.; Calogero, D. S.; Danilo, D. T.; Giuseppe, D.; Sara, F.; Giuseppe, F.; Paolo, F.; Ilaria, F.; Francesco, F.; Matteo, F.; Andrei, F.; Francesco, F.; Francesco, F.; Giulio, F.; Paolo, F.; Giovanni, F.; Pietro, G.; Maria, G.; Elisabetta, G.; Giovanni, G. P.; Alessandro, G.; Alessandro, G.; Laura, G.; Giuseppe, G.; Paolo, G.; Alessia, G.; Cesare, G.; Alberto, G.; Dorijan, H.; Ciro, I.; Gianluca, I.; Cinzia, I.; Corrado, I.; Pierdaniele, L. M.; Enza, L.; Luciana, L.; Grazia, L.; Fabiola, L.; Giovanni, L.; Roberto, L.; Lohr, F.; Riccardo, L.; Jon Aj, L.; Mario, L. G.; Nicola, M.; Francesca, M.; Michele, M.; Gianluca, M.; Giovanni, M.; Giovanna, M.; Luigi, M.; Luisa, M.; Mario, M. A.; Antonietta, M.; Salvino, M.; Stefano, M.; Gloria, M.; Adele, M.; Ercole, M.; Luigi, M.; Serena, M.; Rosa, M.; Giorgio, M.; Emanuele, M.; Franco, M.; Giampaolo, M.; Giuseppe, M.; Gregorio, M.; Giorgio, M.; Daniela, M.; Paolo, M.; Giovanni, M.; Giorgio, N.; Augusto, N. C. L.; Mattia, N.; Maria, N.; Marco, O.; Carmela, P.; Isabella, P.; Alessandro, P.; Paolo, P.; Nicola, P.; Martina, P.; Francesco, P.; Antonio, P.; Valerio, P.; Angelo, P.; Caterina, P.; Giorgio, P.; Elisabetta, P.; Benito, P. A.; Francesco, P.; Dario, P.; Armin, P.; Giuseppe, R.; Andrea, R.; Franco, R. D.; Valentina, R.; Marco, R.; Paola, R. M.; Giuseppe, R.; Roberto, S.; Anna, S.; Michele, S.; Riccardo, S.; Sarah, S.; Vittorio, S. G.; Mauro, S.; Marcello, S.; Riccardo, S.; Sciarra, A.; Carmine, S.; Tindaro, S.; Salvatore, S.; Oscar, S.; Armando, S.; Sergio, S.; Andrea, S. M.; Mauro, S.; Giovanni, S.; Franco, S.; Claudio, S.; Valeria, S.; Girolamo, S.; Giulio, S. M.; Luigi, S.; Vincenzo, T.; Mariastella, T.; Luca, T.; Alberto, T.; Eolo, T. L.; Lucio, T.; Carlo, T.; Lidia, T.; Marcello, T.; Daniele, U.; Riccardo, V.; Maurizio, V.; Maurizio, V.; Elisabetta, V.; Alessandro, V.; Stefano, Z.; Guglielmo, Z.; Giampaolo, Z.
Quality of Life after Surgical Treatment for Chronic Otitis Media: A Systematic Review of the Literature
2022 Lucidi, D.; Cantaffa, C.; Nocini, R.; Martone, A.; Alicandri-Ciufelli, M.; Marchioni, D.; Presutti, L.; Molinari, G.
Quality of life and anxious-depressive symptoms in cancer patients undergoing mindfulness-based interventions: Feasibility and preliminary outcomes on prospective single-centre case-control study (MIND4ME St.)
2017 Pontoni, G.; Maur, Michela; Ferrari, Rita; Guida, Antonella; Poletti, S.; Caggia, Federica; Fontana, Annalisa; Gavioli, Francesco; Tarantino, Vittoria; Cascinu, Stefano; Ferrari, Silvia
Quality of life and body image in the assessment of psychological impact of lipodystrophy: validation of the italian version of assessment of body change and distress questionnaire
2006 Guaraldi, Giovanni; G., Orlando; R., Murri; Vandelli, Maria Angela; M., De Paola; Beghetto, Barbara; Nardini, Giulia; S., Ciaffi; F., Vichi; Esposito, ; A. W., Wu
Quality of Life and Decision Regret After Postoperative Radiation Therapy to the Prostatic Bed Region With or Without Elective Pelvic Nodal Radiation Therapy
2019 Link, C.; Honeck, P.; Lohr, F.; Bolenz, C.; Schaefer, J.; Bohrer, M.; Giordano, F. A.; Wenz, F.; Buergy, D.
Quality of life and intrinsic capacity in patients with post-acute COVID-19 syndrome is in relation to frailty and resilience phenotypes.
2023 Guaraldi, Giovanni; Milic, Jovana; Barbieri, Sara; Marchio', Tommaso; Caselgrandi, Agnese; Motta, Federico; Beghe', Bianca; Verduri, Alessia; Belli, Michela; Gozzi, Licia; Iadisernia, Vittorio; Faltoni, Matteo; Burastero, Giulia; Dessilani, Andrea; Del Monte, Martina; Dolci, Giovanni; Bacca, Erica; Franceschi, Giacomo; Yaacoub, Dina; Volpi, Sara; Mazzochi, Alice; Clini, Enrico; Mussini, Cristina
Quality of life and its relationship to maternal experience and resilience during COVID-19 lockdown in children with specific learning disabilities
2022 Benassi, Erika; Bello, Arianna; Camia, Michela; Scorza, Maristella
Quality of life and symptoms in acute myeloid leukaemia with early palliative care: real-world observational study
2026 Potenza, Leonardo; Giusti, Davide; Borelli, Eleonora; Colaci, Elisabetta; Morandi, Francesco; Cuoghi Costantini, Riccardo; Del Giovane, Cinzia; Forghieri, Fabio; Morselli, Monica; Bettelli, Francesca; Pioli, Valeria; Cuoghi, Angela; Bresciani, Paola; Messerotti, Andrea; Gilioli, Andrea; Marasca, Roberto; Cassanelli, Luca; Parisotto, Angelica; Cretì, Federica; Mucciarini, Claudia; Bigi, Sarah; D'Amico, Roberto; Efficace, Fabio; Odejide, Oreofe; Bruera, Eduardo; Zimmermann, Camilla; Luppi, Mario; Bandieri, Elena
Quality of life and territorial imbalances. A focus on italian inner and rural areas
2017 Bertolini, Paola; Pagliacci, Francesco
Quality of life and therapeutic management of axial spondyloarthritis patients in Italy: A 12-month prospective observational study
2021 D Angelo, S.; Malavolta, N.; Scambi, C.; Salvarani, C.; Caso, F.; Tirri, E.; Ramonda, R.; Quarta, L.; Erre, G. L.; Riva, M.; Buono, R.; Furini, F.; Grembiale, R. D.; Lomater, C.; Cantini, F.; Maio, T.; Chimenti, M. S.; Scrivo, R.; Salaffi, F.; Caporali, R. F.; Volpe, P.; Gualberti, G.; Marando, F.; Marchesoni, A.
Quality of life assessment after cardiac surgery in octogenarians: is it really feasible?
2011 G., Pontoni; Ferrari, Silvia; D., Gabbieri; M., Pedulli; D., Gambetti; I., Ghidoni; Rigatelli, Marco
Quality of life assessment during six months of NSAID treatment [Gonarthrosis and Quality of Life (GOAL) Study]
1998 La Montagna, G; Tirri, G; Cacace, E; Perpignano, G; Covelli, M; Pipitone, V; D'Agostino, P; Magaro, M; Ferraccioli, G; Mascia, Maria Teresa; Manzini, E; Minari, C; Barreca, C; Marcolongo, R; Paresce, E; Colombo, B.
Quality of life assessment in elderly patients with aggressive non-Hodgkin's Lymphoma treated with anthracycline-containing regimens. Report of a prospective study by the Intergruppo Italiano Linfomi
2004 Merli, F; Bertini, M; Luminari, Stefano; Mozzana, R; Berte, R; Trottini, M; Stelitano, C; Botto, B; Pizzuti, M; Quintana, G; De Paoli, A; Federico, Massimo
Quality of life assessment: Validation of the Italian version of the WHOQOL-Brief
2000 G., De Girolamo; P., Rucci; P., Scocco; Becchi, Maria Angela; F., Coppa; A., D'Addario; E., Daru'; D., De Leo; L., Galassi; L., Mangelli; C., Marson; G., Neri; L., Soldani
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Quality of Government and Subjective Poverty in Europe | 1-gen-2018 | Baldini, Massimo; Peragine, Vito; Silvestri, Luca | |
| Quality of Care: Local Variations | 1-gen-1991 | Gariboldi, Antonio; P., Livraghi | |
| The quality of diagnostic accuracy studies since the STARD statement: has it improved | 1-gen-2006 | Smidt, N; Rutjes, A; Van Der Windt, Da; Ostelo, Rw; Bossuyt, Pm; Reitsma, Jb; Bouter LM, ; De Vet, Hc | |
| Quality of different chondroitin sulfate preparations in relation to their therapeutic activity | 1-gen-2009 | Volpi, Nicola | |
| Quality of government and subjective poverty in Europe | 1-gen-2017 | Baldini, M.; Peragine, V.; Silvestri, L. | |
| Quality of government and subjective poverty in Europe | 1-gen-2017 | Baldini, M.; Peragine, V.; Silvestri, L. | |
| Quality of life after prostate cancer diagnosis: Data from the Pros-IT CNR | 1-gen-2017 | Gacci, M.; Noale, M.; Artibani, W.; Bassi, P. F.; Bertoni, F.; Bracarda, S.; Conti, G. N.; Corvo, R.; Graziotti, P.; Magrini, S. M.; Mirone, V.; Montironi, R.; Muto, G.; Pecoraro, S.; Porreca, A.; Ricardi, U.; Russi, E.; Tubaro, A.; Zagonel, V.; Crepaldi, G.; Maggi, S.; Rita, A. A.; Enrica, A.; Alessandro, A.; Cynthia, A.; Michele, B.; Franco, B.; Lilia, B.; Salvina, B.; Sara, B.; Umberto, B.; Carlotta, B.; Rita, B.; Franco, B.; Stefania, B.; Alfredo, B.; Marco, B.; Roberto, B.; Valentina, B.; Davide, B.; Giuseppe, B.; Pierluigi, B.; Maurizio, B.; Bruni, Alessio; Giorgio, B.; Eugenio, B.; Alberto, B.; Michela, B.; Consuelo, B.; Giovanni, C.; Michela, C.; Giuseppe, C.; Giorgio, C.; Giuseppe, C.; Emanuele, C.; Elisabetta, C.; Gianpiero, C.; Susanna, C.; Francesco, C.; Dario, C. F.; Ofelia, C.; Antonio, C.; Francesco, C.; Tommaso, C.; Claudia, C.; Antonio, C.; Devis, C.; Franco, C.; Matteo, C.; Paolo, C.; Fiorenza, C.; Luigi, C.; De Nunzio, C.; Olga, C.; D'Angelillo, R.; Luigi, D. P.; Daniele, D.; David, D.; Matteo, D.; Michele, D. A.; Paolo, D. A.; Ottavio, D. C.; Bernardino, D. C.; Antonello, D. L.; Stefano, D. L.; Agostina, D. S.; Lucrezia, D. C.; Claudio, D. E.; Anna, D.; Beatrice, D.; Nadia, D. M.; Andrea, D. S.; Calogero, D. S.; Danilo, D. T.; Giuseppe, D.; Sara, F.; Giuseppe, F.; Paolo, F.; Ilaria, F.; Francesco, F.; Matteo, F.; Andrei, F.; Francesco, F.; Francesco, F.; Giulio, F.; Paolo, F.; Giovanni, F.; Pietro, G.; Maria, G.; Elisabetta, G.; Giovanni, G. P.; Alessandro, G.; Alessandro, G.; Laura, G.; Giuseppe, G.; Paolo, G.; Alessia, G.; Cesare, G.; Alberto, G.; Dorijan, H.; Ciro, I.; Gianluca, I.; Cinzia, I.; Corrado, I.; Pierdaniele, L. M.; Enza, L.; Luciana, L.; Grazia, L.; Fabiola, L.; Giovanni, L.; Roberto, L.; Lohr, F.; Riccardo, L.; Jon Aj, L.; Mario, L. G.; Nicola, M.; Francesca, M.; Michele, M.; Gianluca, M.; Giovanni, M.; Giovanna, M.; Luigi, M.; Luisa, M.; Mario, M. A.; Antonietta, M.; Salvino, M.; Stefano, M.; Gloria, M.; Adele, M.; Ercole, M.; Luigi, M.; Serena, M.; Rosa, M.; Giorgio, M.; Emanuele, M.; Franco, M.; Giampaolo, M.; Giuseppe, M.; Gregorio, M.; Giorgio, M.; Daniela, M.; Paolo, M.; Giovanni, M.; Giorgio, N.; Augusto, N. C. L.; Mattia, N.; Maria, N.; Marco, O.; Carmela, P.; Isabella, P.; Alessandro, P.; Paolo, P.; Nicola, P.; Martina, P.; Francesco, P.; Antonio, P.; Valerio, P.; Angelo, P.; Caterina, P.; Giorgio, P.; Elisabetta, P.; Benito, P. A.; Francesco, P.; Dario, P.; Armin, P.; Giuseppe, R.; Andrea, R.; Franco, R. D.; Valentina, R.; Marco, R.; Paola, R. M.; Giuseppe, R.; Roberto, S.; Anna, S.; Michele, S.; Riccardo, S.; Sarah, S.; Vittorio, S. G.; Mauro, S.; Marcello, S.; Riccardo, S.; Sciarra, A.; Carmine, S.; Tindaro, S.; Salvatore, S.; Oscar, S.; Armando, S.; Sergio, S.; Andrea, S. M.; Mauro, S.; Giovanni, S.; Franco, S.; Claudio, S.; Valeria, S.; Girolamo, S.; Giulio, S. M.; Luigi, S.; Vincenzo, T.; Mariastella, T.; Luca, T.; Alberto, T.; Eolo, T. L.; Lucio, T.; Carlo, T.; Lidia, T.; Marcello, T.; Daniele, U.; Riccardo, V.; Maurizio, V.; Maurizio, V.; Elisabetta, V.; Alessandro, V.; Stefano, Z.; Guglielmo, Z.; Giampaolo, Z. | |
| Quality of Life after Surgical Treatment for Chronic Otitis Media: A Systematic Review of the Literature | 1-gen-2022 | Lucidi, D.; Cantaffa, C.; Nocini, R.; Martone, A.; Alicandri-Ciufelli, M.; Marchioni, D.; Presutti, L.; Molinari, G. | |
| Quality of life and anxious-depressive symptoms in cancer patients undergoing mindfulness-based interventions: Feasibility and preliminary outcomes on prospective single-centre case-control study (MIND4ME St.) | 1-gen-2017 | Pontoni, G.; Maur, Michela; Ferrari, Rita; Guida, Antonella; Poletti, S.; Caggia, Federica; Fontana, Annalisa; Gavioli, Francesco; Tarantino, Vittoria; Cascinu, Stefano; Ferrari, Silvia | |
| Quality of life and body image in the assessment of psychological impact of lipodystrophy: validation of the italian version of assessment of body change and distress questionnaire | 1-gen-2006 | Guaraldi, Giovanni; G., Orlando; R., Murri; Vandelli, Maria Angela; M., De Paola; Beghetto, Barbara; Nardini, Giulia; S., Ciaffi; F., Vichi; Esposito, ; A. W., Wu | |
| Quality of Life and Decision Regret After Postoperative Radiation Therapy to the Prostatic Bed Region With or Without Elective Pelvic Nodal Radiation Therapy | 1-gen-2019 | Link, C.; Honeck, P.; Lohr, F.; Bolenz, C.; Schaefer, J.; Bohrer, M.; Giordano, F. A.; Wenz, F.; Buergy, D. | |
| Quality of life and intrinsic capacity in patients with post-acute COVID-19 syndrome is in relation to frailty and resilience phenotypes. | 1-gen-2023 | Guaraldi, Giovanni; Milic, Jovana; Barbieri, Sara; Marchio', Tommaso; Caselgrandi, Agnese; Motta, Federico; Beghe', Bianca; Verduri, Alessia; Belli, Michela; Gozzi, Licia; Iadisernia, Vittorio; Faltoni, Matteo; Burastero, Giulia; Dessilani, Andrea; Del Monte, Martina; Dolci, Giovanni; Bacca, Erica; Franceschi, Giacomo; Yaacoub, Dina; Volpi, Sara; Mazzochi, Alice; Clini, Enrico; Mussini, Cristina | |
| Quality of life and its relationship to maternal experience and resilience during COVID-19 lockdown in children with specific learning disabilities | 1-gen-2022 | Benassi, Erika; Bello, Arianna; Camia, Michela; Scorza, Maristella | |
| Quality of life and symptoms in acute myeloid leukaemia with early palliative care: real-world observational study | 1-gen-2026 | Potenza, Leonardo; Giusti, Davide; Borelli, Eleonora; Colaci, Elisabetta; Morandi, Francesco; Cuoghi Costantini, Riccardo; Del Giovane, Cinzia; Forghieri, Fabio; Morselli, Monica; Bettelli, Francesca; Pioli, Valeria; Cuoghi, Angela; Bresciani, Paola; Messerotti, Andrea; Gilioli, Andrea; Marasca, Roberto; Cassanelli, Luca; Parisotto, Angelica; Cretì, Federica; Mucciarini, Claudia; Bigi, Sarah; D'Amico, Roberto; Efficace, Fabio; Odejide, Oreofe; Bruera, Eduardo; Zimmermann, Camilla; Luppi, Mario; Bandieri, Elena | |
| Quality of life and territorial imbalances. A focus on italian inner and rural areas | 1-gen-2017 | Bertolini, Paola; Pagliacci, Francesco | |
| Quality of life and therapeutic management of axial spondyloarthritis patients in Italy: A 12-month prospective observational study | 1-gen-2021 | D Angelo, S.; Malavolta, N.; Scambi, C.; Salvarani, C.; Caso, F.; Tirri, E.; Ramonda, R.; Quarta, L.; Erre, G. L.; Riva, M.; Buono, R.; Furini, F.; Grembiale, R. D.; Lomater, C.; Cantini, F.; Maio, T.; Chimenti, M. S.; Scrivo, R.; Salaffi, F.; Caporali, R. F.; Volpe, P.; Gualberti, G.; Marando, F.; Marchesoni, A. | |
| Quality of life assessment after cardiac surgery in octogenarians: is it really feasible? | 1-gen-2011 | G., Pontoni; Ferrari, Silvia; D., Gabbieri; M., Pedulli; D., Gambetti; I., Ghidoni; Rigatelli, Marco | |
| Quality of life assessment during six months of NSAID treatment [Gonarthrosis and Quality of Life (GOAL) Study] | 1-gen-1998 | La Montagna, G; Tirri, G; Cacace, E; Perpignano, G; Covelli, M; Pipitone, V; D'Agostino, P; Magaro, M; Ferraccioli, G; Mascia, Maria Teresa; Manzini, E; Minari, C; Barreca, C; Marcolongo, R; Paresce, E; Colombo, B. | |
| Quality of life assessment in elderly patients with aggressive non-Hodgkin's Lymphoma treated with anthracycline-containing regimens. Report of a prospective study by the Intergruppo Italiano Linfomi | 1-gen-2004 | Merli, F; Bertini, M; Luminari, Stefano; Mozzana, R; Berte, R; Trottini, M; Stelitano, C; Botto, B; Pizzuti, M; Quintana, G; De Paoli, A; Federico, Massimo | |
| Quality of life assessment: Validation of the Italian version of the WHOQOL-Brief | 1-gen-2000 | G., De Girolamo; P., Rucci; P., Scocco; Becchi, Maria Angela; F., Coppa; A., D'Addario; E., Daru'; D., De Leo; L., Galassi; L., Mangelli; C., Marson; G., Neri; L., Soldani |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
