Sfoglia per Rivista RADIOTHERAPY AND ONCOLOGY
Comparison of anisotropic aperture based intensity modulated radiotherapy with 3D-conformal radiotherapy for the treatment of large lung tumors
2012 Simeonova, A; Abo-Madyan, Y; El-Haddad, M; Welzel, G; Polednik, M; Boggula, R; Wenz, F; Lohr, F
Conformal three-dimensional photon radiotherapy for paranasal sinus tumors
2000 Lohr, F; Pirzkall, A; Debus, J; Rhein, B; Hoss, A; Schlegel, W; Wannenmacher, M
Fiducial-based quantification of prostate tilt using cone beam computer tomography (CBCT)
2007 Boda-Heggemann, J; Kohler, F; Wertz, H; Wetzel, G; Riesenacker, N; Schafer, J; Lohr, F; Wenz, F
Flattening-filter-free intensity modulated breath-hold image-guided SABR (Stereotactic ABlative Radiotherapy) can be applied in a 15-min treatment slot
2013 Boda-Heggemann, J; Mai, S; Fleckenstein, J; Siebenlist, K; Simeonova, A; Ehmann, M; Steil, V; Wenz, F; Lohr, F; Stieler, F
Fractionated stereotactic conformal radiation therapy of brain stem gliomas: outcome and prognostic factors
2000 Schulz-Ertner, D; Debus, J; Lohr, F; Frank, C; Hoss, A; Wannenmacher, M
Fully automated, multi-criterial planning for Volumetric Modulated Arc Therapy – An international multi-center validation for prostate cancer
2018 Heijmen, Ben; Voet, Peter; Fransen, Dennie; Penninkhof, Joan; Milder, Maaike; Akhiat, Hafid; Bonomo, Pierluigi; Casati, Marta; Georg, Dietmar; Goldner, Gregor; Henry, Ann; Lilley, John; Lohr, Frank; Marrazzo, Livia; Pallotta, Stefania; Pellegrini, Roberto; Seppenwoolde, Yvette; Simontacchi, Gabriele; Steil, Volker; Stieler, Florian; Wilson, Stuart; Breedveld, Sebastiaan
IMRT for breast. A planning study
2005 Fogliata, A; Nicolini, G; Alber, M; Asell, M; Dobler, B; El-Haddad, M; Hardemark, B; Jelen, U; Kania, A; Larsson, M; Lohr, F; Munger, T; Negri, E; Rodrigues, C; Cozzi, L
In-vivo treatment accuracy analysis of active motion-compensated liver SBRT through registration of plan dose to post-therapeutic MRI-morphologic alterations
2019 Boda-Heggemann, Judit; Jahnke, Anika; Chan, Mark K. H.; Ernst, Floris; Ghaderi, Ardekani Leila; Attenberger, Ulrike; Hunold, Peter; Schäfer, Jost Philipp; Wurster, Stefan; Rades, Dirk; Hildebrandt, Guido; Lohr, Frank; Dunst, Jürgen; Wenz, Frederik; Blanck, Oliver
Intensity modulated radiosurgery of brain metastases with flattening filter-free beams
2013 Stieler, F; Fleckenstein, J; Simeonova, A; Wenz, F; Lohr, F
Intra-breath-hold residual motion of image-guided DIBH liver-SBRT: An estimation by ultrasound-based monitoring correlated with diaphragm position in CBCT
2018 Vogel, Lena; Sihono, Dwi Seno Kuncoro; Weiss, Christel; Lohr, Frank; Stieler, Florian; Wertz, Hansjörg; von Swietochowski, Sandra; Simeonova-Chergou, Anna; Wenz, Frederik; Blessing, Manuel; Boda-Heggemann, Judit
Lethal pulmonary toxicity after autologous bone marrow transplantation peripheral blood stem cell transplantation for hematological malignancies
1998 Lohr, F; Wenz, F; Schraube, P; Flentje, M; Haas, R; Zierhut, D; Fehrentz, D; Hunstein, W; Wannenmacher, M
Liver SBRT with active motion-compensation results in excellent local control for liver oligometastases: An outcome analysis of a pooled multi-platform patient cohort
2021 Stera, S.; Miebach, G.; Buergy, D.; Dreher, C.; Lohr, F.; Wurster, S.; Rodel, C.; Marcella, S.; Krug, D.; Frank, A. G.; Ehmann, M.; Fleckenstein, J.; Blanck, O.; Boda-Heggemann, J.
Management of small bowel interferences in primary radiotherapy of prostate cancer
2005 Mai, Sk; Fleckenstein, K; Lohr, F; Dobler, B; Werz, Hj; Post, S; Wenz, F
Multiple breath-hold CBCT for online image guided radiotherapy of lung tumors: Simulation with a dynamic phantom and first patient data
2011 Boda-Heggemann, J; Fleckenstein, J; Lohr, F; Wertz, H; Nachit, M; Blessing, M; Stsepankou, D; Lob, I; Kupper, B; Kavanagh, A; Hansen, Vn; Brada, M; Wenz, F; Mcnair, H
Patient-specific online dose verification based on transmission detector measurements
2016 Thoelking, J; Fleckenstein, J; Sekar, Y; Boggula, R; Lohr, F; Wenz, F; Wertz, H
Performance of an atlas-based autosegmentation software for delineation of target volumes for radiotherapy of breast and anorectal cancer
2012 Anders, Lc; Stieler, F; Siebenlist, K; Schafer, J; Lohr, F; Wenz, F
Phantom and in-vivo measurements of dose exposure by image-guided radiotherapy (IGRT): MV portal images vs. kV portal images vs. cone-beam CT
2007 Walter, C; Boda-Heggemann, J; Wertz, H; Loeb, I; Rahn, A; Lohr, F; Wenz, F
PV-0512: Accelerated partial breast irradiation for Luminal-A breast cancer: analysis from a phase 3 trial
2016 Meattini, Icro; Saieva, C.; Desideri, Isacco; Simontacchi, G.; Marrazzo, Livia; Scoccianti, S.; De Luca Cardillo, C.; Scotti, V.; Bonomo, P.; Mangoni, Monica; Rossi, F.; Nori, J.; Casella, D.; Bernini, Marco; Sanchez, L.; Orzalesi, Lorenzo; Pallotta, Stefania; Bianchi, Simonetta; Livi, Lorenzo
Radiation-induced optic neuropathy after stereotactic and image guided intensity-modulated radiation therapy (IMRT)
2019 Brecht, Susan; Boda-Heggemann, Judit; Budjan, Johannes; Siebenlist, Kerstin; Stieler, Florian; Steil, Volker; Wenz, Frederik; Lohr, Frank; Buergy, Daniel
Radiotherapy and newly approved cancer drugs – A quantitative analysis of registered protocols for drugs approved for the treatment of solid tumors
2022 Rabe, L.; Wenz, F.; Ehmann, M.; Lohr, F.; Dieter Hofheinz, R.; Buergy, D.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Comparison of anisotropic aperture based intensity modulated radiotherapy with 3D-conformal radiotherapy for the treatment of large lung tumors | 1-gen-2012 | Simeonova, A; Abo-Madyan, Y; El-Haddad, M; Welzel, G; Polednik, M; Boggula, R; Wenz, F; Lohr, F | |
Conformal three-dimensional photon radiotherapy for paranasal sinus tumors | 1-gen-2000 | Lohr, F; Pirzkall, A; Debus, J; Rhein, B; Hoss, A; Schlegel, W; Wannenmacher, M | |
Fiducial-based quantification of prostate tilt using cone beam computer tomography (CBCT) | 1-gen-2007 | Boda-Heggemann, J; Kohler, F; Wertz, H; Wetzel, G; Riesenacker, N; Schafer, J; Lohr, F; Wenz, F | |
Flattening-filter-free intensity modulated breath-hold image-guided SABR (Stereotactic ABlative Radiotherapy) can be applied in a 15-min treatment slot | 1-gen-2013 | Boda-Heggemann, J; Mai, S; Fleckenstein, J; Siebenlist, K; Simeonova, A; Ehmann, M; Steil, V; Wenz, F; Lohr, F; Stieler, F | |
Fractionated stereotactic conformal radiation therapy of brain stem gliomas: outcome and prognostic factors | 1-gen-2000 | Schulz-Ertner, D; Debus, J; Lohr, F; Frank, C; Hoss, A; Wannenmacher, M | |
Fully automated, multi-criterial planning for Volumetric Modulated Arc Therapy – An international multi-center validation for prostate cancer | 1-gen-2018 | Heijmen, Ben; Voet, Peter; Fransen, Dennie; Penninkhof, Joan; Milder, Maaike; Akhiat, Hafid; Bonomo, Pierluigi; Casati, Marta; Georg, Dietmar; Goldner, Gregor; Henry, Ann; Lilley, John; Lohr, Frank; Marrazzo, Livia; Pallotta, Stefania; Pellegrini, Roberto; Seppenwoolde, Yvette; Simontacchi, Gabriele; Steil, Volker; Stieler, Florian; Wilson, Stuart; Breedveld, Sebastiaan | |
IMRT for breast. A planning study | 1-gen-2005 | Fogliata, A; Nicolini, G; Alber, M; Asell, M; Dobler, B; El-Haddad, M; Hardemark, B; Jelen, U; Kania, A; Larsson, M; Lohr, F; Munger, T; Negri, E; Rodrigues, C; Cozzi, L | |
In-vivo treatment accuracy analysis of active motion-compensated liver SBRT through registration of plan dose to post-therapeutic MRI-morphologic alterations | 1-gen-2019 | Boda-Heggemann, Judit; Jahnke, Anika; Chan, Mark K. H.; Ernst, Floris; Ghaderi, Ardekani Leila; Attenberger, Ulrike; Hunold, Peter; Schäfer, Jost Philipp; Wurster, Stefan; Rades, Dirk; Hildebrandt, Guido; Lohr, Frank; Dunst, Jürgen; Wenz, Frederik; Blanck, Oliver | |
Intensity modulated radiosurgery of brain metastases with flattening filter-free beams | 1-gen-2013 | Stieler, F; Fleckenstein, J; Simeonova, A; Wenz, F; Lohr, F | |
Intra-breath-hold residual motion of image-guided DIBH liver-SBRT: An estimation by ultrasound-based monitoring correlated with diaphragm position in CBCT | 1-gen-2018 | Vogel, Lena; Sihono, Dwi Seno Kuncoro; Weiss, Christel; Lohr, Frank; Stieler, Florian; Wertz, Hansjörg; von Swietochowski, Sandra; Simeonova-Chergou, Anna; Wenz, Frederik; Blessing, Manuel; Boda-Heggemann, Judit | |
Lethal pulmonary toxicity after autologous bone marrow transplantation peripheral blood stem cell transplantation for hematological malignancies | 1-gen-1998 | Lohr, F; Wenz, F; Schraube, P; Flentje, M; Haas, R; Zierhut, D; Fehrentz, D; Hunstein, W; Wannenmacher, M | |
Liver SBRT with active motion-compensation results in excellent local control for liver oligometastases: An outcome analysis of a pooled multi-platform patient cohort | 1-gen-2021 | Stera, S.; Miebach, G.; Buergy, D.; Dreher, C.; Lohr, F.; Wurster, S.; Rodel, C.; Marcella, S.; Krug, D.; Frank, A. G.; Ehmann, M.; Fleckenstein, J.; Blanck, O.; Boda-Heggemann, J. | |
Management of small bowel interferences in primary radiotherapy of prostate cancer | 1-gen-2005 | Mai, Sk; Fleckenstein, K; Lohr, F; Dobler, B; Werz, Hj; Post, S; Wenz, F | |
Multiple breath-hold CBCT for online image guided radiotherapy of lung tumors: Simulation with a dynamic phantom and first patient data | 1-gen-2011 | Boda-Heggemann, J; Fleckenstein, J; Lohr, F; Wertz, H; Nachit, M; Blessing, M; Stsepankou, D; Lob, I; Kupper, B; Kavanagh, A; Hansen, Vn; Brada, M; Wenz, F; Mcnair, H | |
Patient-specific online dose verification based on transmission detector measurements | 1-gen-2016 | Thoelking, J; Fleckenstein, J; Sekar, Y; Boggula, R; Lohr, F; Wenz, F; Wertz, H | |
Performance of an atlas-based autosegmentation software for delineation of target volumes for radiotherapy of breast and anorectal cancer | 1-gen-2012 | Anders, Lc; Stieler, F; Siebenlist, K; Schafer, J; Lohr, F; Wenz, F | |
Phantom and in-vivo measurements of dose exposure by image-guided radiotherapy (IGRT): MV portal images vs. kV portal images vs. cone-beam CT | 1-gen-2007 | Walter, C; Boda-Heggemann, J; Wertz, H; Loeb, I; Rahn, A; Lohr, F; Wenz, F | |
PV-0512: Accelerated partial breast irradiation for Luminal-A breast cancer: analysis from a phase 3 trial | 1-gen-2016 | Meattini, Icro; Saieva, C.; Desideri, Isacco; Simontacchi, G.; Marrazzo, Livia; Scoccianti, S.; De Luca Cardillo, C.; Scotti, V.; Bonomo, P.; Mangoni, Monica; Rossi, F.; Nori, J.; Casella, D.; Bernini, Marco; Sanchez, L.; Orzalesi, Lorenzo; Pallotta, Stefania; Bianchi, Simonetta; Livi, Lorenzo | |
Radiation-induced optic neuropathy after stereotactic and image guided intensity-modulated radiation therapy (IMRT) | 1-gen-2019 | Brecht, Susan; Boda-Heggemann, Judit; Budjan, Johannes; Siebenlist, Kerstin; Stieler, Florian; Steil, Volker; Wenz, Frederik; Lohr, Frank; Buergy, Daniel | |
Radiotherapy and newly approved cancer drugs – A quantitative analysis of registered protocols for drugs approved for the treatment of solid tumors | 1-gen-2022 | Rabe, L.; Wenz, F.; Ehmann, M.; Lohr, F.; Dieter Hofheinz, R.; Buergy, D. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile