Sfoglia per Autore GALAMINI, Giulio
Immediate effects of soil amendments with natural and NH4-enriched chabazite-zeolitite on soil microbial biomass and gaseous emissions
2018 Ferretti, Giacomo; Maria Keiblinger, Katharina; Faccini, Barbara; Galamini, Giulio; Zimmermann, Michael; Di Giuseppe, Dario; Colombani, Nicolò; Mastrocicco, Micòl; Zechmeister-Boltenstern, Sophie; Mentler, Axel; Coltorti, Massimo
Short-Term response of soil microbial biomass and gaseous emissions to different chabazite zeolitite amendments
2018 Ferretti, G; Keiblinger, M K; Faccini, B; Galamini, G; Zimmermann, M; Di Giuseppe, D; Colombani, N; Mastrocicco, M; Zechmeister-Boltenstern, S; Mentler, A & Coltorti M
Sorption of 3,4-Dimethylpyrazole phosphate (DMPP) in Soils amended with different chabazite zeolitites
2019 Ferretti, G.; Keiblinger, K. M.; Faccini, B.; Galamini, G.; Mentler, A.; Zechmeister-Boltenstern, S.; Coltorti, M.
Effects of natural and NH4-charged zeolite amendments and their combination with 3,4-dimethylpyrazole phosphate (DMPP) on soil gross ammonification and nitrification rates
2019 Ferretti, Giacomo; Galamini, Giulio; Deltedesco, Evi; Gorfer, Markus; Faccini, Barbara; Zechmeister-Boltenstern, Sophie; Coltorti, Massimo; Maria Keiblinger, Katharina
Effects of natural and NH4-enriched Zeolitite on nitrogen leaching from a reclaimed agricultural soil of the Ferrara province (Italy)
2019 Faccini, B.; Di Giuseppe, D.; Ferretti, G.; Galamini, Giulio; Coltorti, M.
Effects of natural and NH4-charged zeolite amendments and their combination with 3,4-dimethylpyrazole phosphate (DMPP) on soil gross ammonification and nitrification rates
2019 Ferretti, G.; Galamini, G.; Deltedesco, E.; Gorfer, M; Faccini, B.; Zechmeister-Boltenstern, S.; Coltorti, M.; Keiblinger, K. M.
Sorption of 3,4-Dimethylpyrazole phosphate (DMPP) in Soils amended with different chabazite zeolitites
2019 Ferretti, G; Keiblinger, K M; Faccini, B; Galamini, G; Mentler, A; Zechmeister-Boltenstern, S & Coltorti M
Natural zeolites for a more environment sustainable integrated defence of Olive trees and for contrasting the climate change
2020 Ferretti, G.; Morrone, L.; Galamini, G.; Rotondi, A.; Faccini, B.; Facini, O.; Medoro, V.; Coltorti, M.
Cr6+ adsorption by modified vermiculite
2020 Medoro, Valeria; Marcos Pascual, Celia; Ferretti, Giacomo; Galamini, Giulio; Coltorti, Massimo
Combined application of induced MAP (Magnesium Ammonium Phosphate) precipitation and adsorption through natural zeolites for reducing NH4+ and PO43- in swine wastewaters
2020 Tescaro, Nicola; Galamini, Giulio; Ferretti, Giacomo; Faccini, Barbara; Eftekhari, Negar; Coltorti, Massimo
Reduction of Nitrogen Load in a Zootechnical Wastewater Using a Natural Chabazite Zeolite: An Investigation on Sorption Mechanisms
2020 Galamini, Giulio; Ferretti, Giacomo; Medoro, Valeria; Tescaro, Nicola; Faccini, Barbara; Coltorti, Massimo
Ammonium adsorption by chabazite zeolite-tuff from swine manure for soil amendment
2020 Galamini, Giulio; Ferretti, Giacomo; Medoro, Valeria; Tescaro, Nicola; Faccini, Barbara; Coltorti, Massimo
Isotherms, Kinetics, and Thermodynamics of NH4+ Adsorption in Raw Liquid Manure by Using Natural Chabazite Zeolite-Rich Tuff
2020 Galamini, Giulio; Ferretti, Giacomo; Medoro, Valeria; Tescaro, Nicola; Faccini, Barbara; Coltorti, Massimo
Impact of sequential treatments with natural and na-exchanged chabazite zeolite-rich tuff on pig-slurry chemical composition
2020 Ferretti, G.; Galamini, G.; Medoro, V.; Coltorti, M.; Di Giuseppe, D.; Faccini, B.
Gross Ammonification and Nitrification Rates in Soil Amended with Natural and NH4-Enriched Chabazite Zeolite and Nitrification Inhibitor DMPP
2021 Ferretti, Giacomo; Galamini, Giulio; Deltedesco, Evi; Gorfer, Markus; Fritz, Jennifer; Faccini, Barbara; Mentler, Axel; Zechmeister-Boltenstern, Sophie; Coltorti, Massimo; Maria Keiblinger, Katharina
Natural zeolitic tuff in combination with struvite precipitation technology improved nutrient recovery in anaerobically digested wastewater
2022 Galamini, G.; Ferretti, G.; Medoro, V.; Eftekhari, N.; Favero, M.; Faccini, B.; Coltorti, M.
Olives traceability by REE and trace elements amount: a statistical approach to determine the geochemical composition from soils and leaves
2022 Medoro, Valeria; Ferretti, Giacomo; Galamini, Giulio; Rotondi, Annalisa; Morrone, Lucia; Faccini, Barbara; Coltorti, Massimo
Soil amendments with slow-release fertilizer properties show distinct responses in short-term incubations in a sandy arable soil
2022 Galamini, G.; Ferretti, G.; Rosinger, C.; Huber, S.; Medoro, V.; Mentler, A.; Diaz-Pines, E.; Faccini, B.; Coltorti M., &; Keiblinger, K. M.
Slow-release fertilizers from liquid digestate: amount and speciation of the N leached in a laboratory column experiment
2022 Ferretti, Giacomo; Galamini, Giulio; Medoro, Valeria; Faccini, Barbara; Coltorti, Massimo
N leached from a sandy soil amended with urea, liquid digestate, struvite and NH4-enriched chabazite zeolite-tuff
2022 Ferretti, G.; Galamini, G.; Medoro, V.; Faccini, B.; Coltorti, M.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Immediate effects of soil amendments with natural and NH4-enriched chabazite-zeolitite on soil microbial biomass and gaseous emissions | 1-gen-2018 | Ferretti, Giacomo; Maria Keiblinger, Katharina; Faccini, Barbara; Galamini, Giulio; Zimmermann, Michael; Di Giuseppe, Dario; Colombani, Nicolò; Mastrocicco, Micòl; Zechmeister-Boltenstern, Sophie; Mentler, Axel; Coltorti, Massimo | |
Short-Term response of soil microbial biomass and gaseous emissions to different chabazite zeolitite amendments | 1-gen-2018 | Ferretti, G; Keiblinger, M K; Faccini, B; Galamini, G; Zimmermann, M; Di Giuseppe, D; Colombani, N; Mastrocicco, M; Zechmeister-Boltenstern, S; Mentler, A & Coltorti M | |
Sorption of 3,4-Dimethylpyrazole phosphate (DMPP) in Soils amended with different chabazite zeolitites | 1-gen-2019 | Ferretti, G.; Keiblinger, K. M.; Faccini, B.; Galamini, G.; Mentler, A.; Zechmeister-Boltenstern, S.; Coltorti, M. | |
Effects of natural and NH4-charged zeolite amendments and their combination with 3,4-dimethylpyrazole phosphate (DMPP) on soil gross ammonification and nitrification rates | 1-gen-2019 | Ferretti, Giacomo; Galamini, Giulio; Deltedesco, Evi; Gorfer, Markus; Faccini, Barbara; Zechmeister-Boltenstern, Sophie; Coltorti, Massimo; Maria Keiblinger, Katharina | |
Effects of natural and NH4-enriched Zeolitite on nitrogen leaching from a reclaimed agricultural soil of the Ferrara province (Italy) | 1-gen-2019 | Faccini, B.; Di Giuseppe, D.; Ferretti, G.; Galamini, Giulio; Coltorti, M. | |
Effects of natural and NH4-charged zeolite amendments and their combination with 3,4-dimethylpyrazole phosphate (DMPP) on soil gross ammonification and nitrification rates | 1-gen-2019 | Ferretti, G.; Galamini, G.; Deltedesco, E.; Gorfer, M; Faccini, B.; Zechmeister-Boltenstern, S.; Coltorti, M.; Keiblinger, K. M. | |
Sorption of 3,4-Dimethylpyrazole phosphate (DMPP) in Soils amended with different chabazite zeolitites | 1-gen-2019 | Ferretti, G; Keiblinger, K M; Faccini, B; Galamini, G; Mentler, A; Zechmeister-Boltenstern, S & Coltorti M | |
Natural zeolites for a more environment sustainable integrated defence of Olive trees and for contrasting the climate change | 1-gen-2020 | Ferretti, G.; Morrone, L.; Galamini, G.; Rotondi, A.; Faccini, B.; Facini, O.; Medoro, V.; Coltorti, M. | |
Cr6+ adsorption by modified vermiculite | 1-gen-2020 | Medoro, Valeria; Marcos Pascual, Celia; Ferretti, Giacomo; Galamini, Giulio; Coltorti, Massimo | |
Combined application of induced MAP (Magnesium Ammonium Phosphate) precipitation and adsorption through natural zeolites for reducing NH4+ and PO43- in swine wastewaters | 1-gen-2020 | Tescaro, Nicola; Galamini, Giulio; Ferretti, Giacomo; Faccini, Barbara; Eftekhari, Negar; Coltorti, Massimo | |
Reduction of Nitrogen Load in a Zootechnical Wastewater Using a Natural Chabazite Zeolite: An Investigation on Sorption Mechanisms | 1-gen-2020 | Galamini, Giulio; Ferretti, Giacomo; Medoro, Valeria; Tescaro, Nicola; Faccini, Barbara; Coltorti, Massimo | |
Ammonium adsorption by chabazite zeolite-tuff from swine manure for soil amendment | 1-gen-2020 | Galamini, Giulio; Ferretti, Giacomo; Medoro, Valeria; Tescaro, Nicola; Faccini, Barbara; Coltorti, Massimo | |
Isotherms, Kinetics, and Thermodynamics of NH4+ Adsorption in Raw Liquid Manure by Using Natural Chabazite Zeolite-Rich Tuff | 1-gen-2020 | Galamini, Giulio; Ferretti, Giacomo; Medoro, Valeria; Tescaro, Nicola; Faccini, Barbara; Coltorti, Massimo | |
Impact of sequential treatments with natural and na-exchanged chabazite zeolite-rich tuff on pig-slurry chemical composition | 1-gen-2020 | Ferretti, G.; Galamini, G.; Medoro, V.; Coltorti, M.; Di Giuseppe, D.; Faccini, B. | |
Gross Ammonification and Nitrification Rates in Soil Amended with Natural and NH4-Enriched Chabazite Zeolite and Nitrification Inhibitor DMPP | 1-gen-2021 | Ferretti, Giacomo; Galamini, Giulio; Deltedesco, Evi; Gorfer, Markus; Fritz, Jennifer; Faccini, Barbara; Mentler, Axel; Zechmeister-Boltenstern, Sophie; Coltorti, Massimo; Maria Keiblinger, Katharina | |
Natural zeolitic tuff in combination with struvite precipitation technology improved nutrient recovery in anaerobically digested wastewater | 1-gen-2022 | Galamini, G.; Ferretti, G.; Medoro, V.; Eftekhari, N.; Favero, M.; Faccini, B.; Coltorti, M. | |
Olives traceability by REE and trace elements amount: a statistical approach to determine the geochemical composition from soils and leaves | 1-gen-2022 | Medoro, Valeria; Ferretti, Giacomo; Galamini, Giulio; Rotondi, Annalisa; Morrone, Lucia; Faccini, Barbara; Coltorti, Massimo | |
Soil amendments with slow-release fertilizer properties show distinct responses in short-term incubations in a sandy arable soil | 1-gen-2022 | Galamini, G.; Ferretti, G.; Rosinger, C.; Huber, S.; Medoro, V.; Mentler, A.; Diaz-Pines, E.; Faccini, B.; Coltorti M., &; Keiblinger, K. M. | |
Slow-release fertilizers from liquid digestate: amount and speciation of the N leached in a laboratory column experiment | 1-gen-2022 | Ferretti, Giacomo; Galamini, Giulio; Medoro, Valeria; Faccini, Barbara; Coltorti, Massimo | |
N leached from a sandy soil amended with urea, liquid digestate, struvite and NH4-enriched chabazite zeolite-tuff | 1-gen-2022 | Ferretti, G.; Galamini, G.; Medoro, V.; Faccini, B.; Coltorti, M. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile